Charm Forrester
14

Charm Forrester

m
21
k/s
0.99
h %
.116
a/s
0.07
b/s
0.25
sa/s
0.17
d/s
0.33
Player Stats
  Overall Conference
Matches 21 10
Sets 69 35
Kills 68 44
Kills per set 0.99 1.26
Errors 39 23
Total Attacks 249 142
Total Attacks per set 3.61 4.06
Hitting Percentage .116 .148
Assists 5 2
Assists per set 0.07 0.06
Service Total Attempts 0 0
Service Aces 12 3
Service Errors 19 13
Service Aces per set 0.17 0.09
Receptions 30 25
Reception Errors 5 5
Digs 23 12
Digs per set 0.33 0.34
Block Solo 17 8
Block Assist 0 0
Block Total 17 8
Blocks per set 0.25 0.23
Block Errors 10 3
Ball Handling Errors 1 1
Points 97.0 55.0
Points per set 1.4 1.6
Matches started 21 10
Recent Results
Date Opponent Result
Oct 27 at Ohlone L, 3-0
Oct 29 at San Jose W, 3-0
Nov 5 San Francisco W, 3-1
Nov 7 at West Valley L, 3-0
Nov 12 at San Mateo L, 3-0
Nov 14 San Jose W, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 22 Siskiyous L, 3-0 1 3 2 1 9 .111 0 2.0
Aug 22 Lemoore L, 3-0 1 3 1 1 6 .000 0 1.0
Sep 5 vs. Mendocino L, 3-0 1 3 1 2 10 -.100 0 2.0
Sep 5 at San Francisco W, 3-1 1 4 2 3 12 -.083 2 8.0
Sep 12 vs. Marin L, 3-0 1 3 2 0 12 .167 0 2.0
Sep 12 at San Francisco W, 3-0 1 3 3 1 9 .222 0 7.0
Sep 26 vs. Reedley L, 3-0 1 3 2 0 7 .286 0 4.0
Sep 26 at Contra Costa L, 3-0 1 3 3 2 9 .111 1 4.0
Oct 1 Las Positas L, 3-0 1 3 2 4 13 -.154 0 3.0
Oct 3 Contra Costa L, 3-0 1 3 5 2 11 .273 0 5.0
Oct 8 Cabrillo L, 3-0 1 3 1 0 9 .111 0 4.0
Oct 15 Ohlone L, 3-0 1 3 4 2 12 .167 0 5.0
Oct 17 at San Francisco L, 3-2 1 5 5 3 21 .095 1 7.0
Oct 22 West Valley L, 3-0 1 3 4 1 10 .300 0 6.0
Oct 24 San Mateo L, 3-0 1 3 2 3 7 -.143 0 2.0
Oct 27 at Ohlone L, 3-0 1 3 2 4 14 -.143 0 3.0
Oct 29 at San Jose W, 3-0 1 3 2 0 8 .250 0 4.0
Nov 5 San Francisco W, 3-1 1 4 7 2 16 .313 0 9.0
Nov 7 at West Valley L, 3-0 1 3 4 2 13 .154 0 4.0
Nov 12 at San Mateo L, 3-0 1 3 1 3 6 -.333 0 1.0
Nov 14 San Jose W, 3-2 1 5 13 3 35 .286 1 14.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Siskiyous L, 3-0 1 3 1 0 0 0 0 0
Aug 22 Lemoore L, 3-0 1 3 0 0 0 0 0 0
Sep 5 vs. Mendocino L, 3-0 1 3 0 1 0 2 1 0
Sep 5 at San Francisco W, 3-1 1 4 2 2 0 0 2 0
Sep 12 vs. Marin L, 3-0 1 3 1 0 0 0 0 0
Sep 12 at San Francisco W, 3-0 1 3 0 1 0 0 1 0
Sep 26 vs. Reedley L, 3-0 1 3 2 2 0 0 2 0
Sep 26 at Contra Costa L, 3-0 1 3 3 1 0 0 1 0
Oct 1 Las Positas L, 3-0 1 3 0 0 0 3 0 0
Oct 3 Contra Costa L, 3-0 1 3 0 0 0 0 0 0
Oct 8 Cabrillo L, 3-0 1 3 2 2 0 2 2 0
Oct 15 Ohlone L, 3-0 1 3 2 1 0 0 1 0
Oct 17 at San Francisco L, 3-2 1 5 2 2 0 0 2 1
Oct 22 West Valley L, 3-0 1 3 1 1 0 2 1 0
Oct 24 San Mateo L, 3-0 1 3 0 0 0 0 0 0
Oct 27 at Ohlone L, 3-0 1 3 2 1 0 1 1 0
Oct 29 at San Jose W, 3-0 1 3 0 0 0 0 0 0
Nov 5 San Francisco W, 3-1 1 4 0 2 0 0 2 0
Nov 7 at West Valley L, 3-0 1 3 0 0 0 0 0 0
Nov 12 at San Mateo L, 3-0 1 3 2 0 0 0 0 0
Nov 14 San Jose W, 3-2 1 5 3 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 22 Siskiyous L, 3-0 1 3 0 0 0 0 0
Aug 22 Lemoore L, 3-0 1 3 0 0 0 1 0
Sep 5 vs. Mendocino L, 3-0 1 3 0 0 0 3 0
Sep 5 at San Francisco W, 3-1 1 4 0 4 2 0 0
Sep 12 vs. Marin L, 3-0 1 3 0 0 0 0 0
Sep 12 at San Francisco W, 3-0 1 3 0 3 1 0 0
Sep 26 vs. Reedley L, 3-0 1 3 0 0 0 0 0
Sep 26 at Contra Costa L, 3-0 1 3 0 0 2 1 0
Oct 1 Las Positas L, 3-0 1 3 0 1 0 0 0
Oct 3 Contra Costa L, 3-0 1 3 0 0 0 0 0
Oct 8 Cabrillo L, 3-0 1 3 0 1 1 0 0
Oct 15 Ohlone L, 3-0 1 3 0 0 2 0 0
Oct 17 at San Francisco L, 3-2 1 5 0 0 4 0 0
Oct 22 West Valley L, 3-0 1 3 0 1 1 1 0
Oct 24 San Mateo L, 3-0 1 3 0 0 0 0 0
Oct 27 at Ohlone L, 3-0 1 3 0 0 0 9 0
Oct 29 at San Jose W, 3-0 1 3 0 2 2 0 0
Nov 5 San Francisco W, 3-1 1 4 0 0 2 0 0
Nov 7 at West Valley L, 3-0 1 3 0 0 1 7 1
Nov 12 at San Mateo L, 3-0 1 3 0 0 0 8 4
Nov 14 San Jose W, 3-2 1 5 0 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 21 69 68 0.99 39 249 3.61 .116 5 0.07 97.0 1.4
Total 21 69 68 0.99 39 249 3.61 .116 5 0.07 97.0 1.4
  m s digs d/s bs ba tot b/s
2025-26 21 69 23 0.33 17 0 17 0.25
Total 21 69 23 0.33 17 0 17 0.25
  m s ta sa sa/s se r re
2025-26 21 69 0 12 0.17 19 30 5
Total 21 69 0 12 0.17 19 30 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 69 68 0.99 39 249 3.61 .116 5 0.07 97.0 1.4
Conference 10 35 44 1.26 23 142 4.06 .148 2 0.06 55.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 10 33 41 1.24 19 128 3.88 .172 1 0.03 51.0 1.5
Away 8 27 22 0.81 18 92 3.41 .043 4 0.15 38.0 1.4
Neutral 3 9 5 0.56 2 29 3.22 .103 0 0.00 8.0 0.9
                         
Wins 5 19 27 1.42 9 80 4.21 .225 3 0.16 42.0 2.2
Losses 16 50 41 0.82 30 169 3.38 .065 2 0.04 55.0 1.1
                         
August 2 6 3 0.50 2 15 2.50 .067 0 0.00 3.0 0.5
September 6 19 13 0.68 8 59 3.11 .085 3 0.16 27.0 1.4
October 9 29 27 0.93 19 105 3.62 .076 1 0.03 39.0 1.3
November 4 15 25 1.67 10 70 4.67 .214 1 0.07 28.0 1.9
  m s digs d/s bs ba tot b/s
Total 21 69 23 0.33 17 0 17 0.25
Conference 10 35 12 0.34 8 0 8 0.23
Exhibition - - - - - - - -
                 
Home 10 33 9 0.27 7 0 7 0.21
Away 8 27 11 0.41 7 0 7 0.26
Neutral 3 9 3 0.33 3 0 3 0.33
                 
Wins 5 19 5 0.26 6 0 6 0.32
Losses 16 50 18 0.36 11 0 11 0.22
                 
August 2 6 1 0.17 0 0 0 0.00
September 6 19 8 0.42 7 0 7 0.37
October 9 29 9 0.31 7 0 7 0.24
November 4 15 5 0.33 3 0 3 0.20
  m s ta sa sa/s se r re
Total 21 69 0 12 0.17 19 30 5
Conference 10 35 0 3 0.09 13 25 5
Exhibition - - - - - - - -
                 
Home 10 33 0 3 0.09 7 2 0
Away 8 27 0 9 0.33 12 25 5
Neutral 3 9 0 0 0.00 0 3 0
                 
Wins 5 19 0 9 0.47 8 0 0
Losses 16 50 0 3 0.06 11 30 5
                 
August 2 6 0 0 0.00 0 1 0
September 6 19 0 7 0.37 5 4 0
October 9 29 0 5 0.17 10 10 0
November 4 15 0 0 0.00 4 15 5