Official Volleyball Box Score
San Mateo at Skyline
10/24/2025 at 6:30 PM
@ 3300 College Dr San
San Mateo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Skyline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 40 | .100 |
| 2 | 4 | 5 | 24 | -.042 |
| 3 | 4 | 3 | 24 | .042 |
San Mateo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danalyn Silva | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ava Duran | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Madison Williams * | 3 | 4 | 2 | 14 | .143 | 1 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Addison Turner * | 1 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Alyssa Polanco * | 3 | 1 | 0 | 1 | 1.000 | 30 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kathleen Suayan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kendall Lee * | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Juliana Mufarreh | 3 | 10 | 0 | 21 | .476 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Ekinadese Okhomina | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 12 | Brooklyn Gamez * | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Synia Hunt * | 1 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Hannah Baltodano | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Vaiolupe Okusi | 2 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 41 | 11 | 97 | .309 | 37 | 6 | 6 | 1 | 28 | 1 | 8 | 0 | 0 | 52.0 | ||
Skyline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nevaeh Davidson * | 3 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Lorabelle Zheng * | 3 | 2 | 2 | 13 | .000 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Angelina Yeakley * | 3 | 0 | 0 | 2 | .000 | 19 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Charm Forrester * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Krystalyn Isleta * | 3 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Annie Nussbaum * | 3 | 9 | 5 | 32 | .125 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Marianne Lopez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 15 | 88 | .045 | 19 | 1 | 1 | 9 | 21 | 0 | 0 | 0 | 0 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
