Official Volleyball Box Score
Lemoore at Skyline
8/22/2025 at 2:00 PM
@ 3300 College Dr San
Lemoore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Skyline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 25 | -.080 |
| 2 | 2 | 4 | 24 | -.083 |
| 3 | 2 | 6 | 25 | -.160 |
Lemoore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adrianne Davis * | 3 | 0 | 1 | 1 | -1.000 | 2 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kyana Rivera * | 3 | 0 | 0 | 2 | .000 | 21 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Alexa Morfin | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Mhaycel De La Cruz * | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Anisa Meraz * | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Alina Ibarra | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Olivia Nourian * | 3 | 6 | 7 | 22 | -.045 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Emily Ramirez * | 2 | 4 | 1 | 9 | .333 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Ariel Reyes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ella Jackson | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Alexis Romero | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Korie Merrill | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 34 | Riley Hendrix | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 16 | 87 | .161 | 28 | 13 | 7 | 3 | 49 | 0 | 2 | 0 | 0 | 44.0 | ||
Skyline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nevaeh Davidson * | 3 | 3 | 6 | 24 | -.125 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Angelika Arica-Villar | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Melody Chai * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lorabelle Zhang * | 3 | 1 | 2 | 16 | -.062 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Angelina Yeakley * | 3 | 0 | 2 | 11 | -.182 | 8 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Charm Forrester * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Krystalyn Isleta | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Annie Nussbaum * | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Marianne Lopez | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 8 | 16 | 75 | -.107 | 8 | 3 | 8 | 9 | 19 | 1 | 0 | 0 | 0 | 12.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
