Official Volleyball Box Score
Skyline at Ohlone
10/27/2025 at 6:30 PM
@ Fremont
Skyline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 23 | -.174 |
| 2 | 2 | 6 | 22 | -.182 |
| 3 | 7 | 9 | 31 | -.065 |
Ohlone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Skyline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nevaeh Davidson * | 3 | 3 | 9 | 20 | -.300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Angelina Yeakley * | 3 | 0 | 1 | 7 | -.143 | 13 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Charm Forrester * | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3.0 |
| 17 | Krystalyn Isleta * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Annie Nussbaum * | 3 | 6 | 6 | 23 | .000 | 0 | 1 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 7.0 |
| 20 | Marianne Lopez * | 3 | 1 | 2 | 4 | -.250 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 13 | 23 | 76 | -.132 | 13 | 3 | 4 | 9 | 17 | 1 | 0 | 3 | 0 | 17.0 | ||
Ohlone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Nicolette Ainza | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Avery Bland * | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Abigail Aquino | 2 | 1 | 0 | 1 | 1.000 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Abigail Tan | 3 | 3 | 1 | 8 | .250 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Alicia Cornejo | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Megan Rost | 2 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Zoe Gage * | 3 | 10 | 3 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| 8 | Miya Casci * | 3 | 3 | 1 | 5 | .400 | 3 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Winter Jones * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 11 | Leila McBride | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Tiamaye Toriano-Carlton * | 2 | 1 | 2 | 8 | -.125 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Hannah Issenmann * | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Jordyn Chua | 3 | 0 | 0 | 0 | .000 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 27 | 14 | 79 | .165 | 25 | 15 | 7 | 2 | 15 | 3 | 0 | 3 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
