Official Volleyball Box Score

Siskiyous at Skyline

8/22/2025 at 12:00 PM
@ Skyline
3
-
0
Final 1 2 3 Score
Siskiyous 25 25 25 3
Skyline 9 23 17 0

Siskiyous

Set K E TA PCT
1 10 4 20 .300
2 6 3 28 .107
3 6 3 20 .150

Skyline

Set K E TA PCT
1 3 8 25 -.200
2 8 8 25 .000
3 3 4 17 -.059

Siskiyous

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sarah Speasl 3 0 0 1 .000 2 0 2 2 5 0 0 0 0 0.0
4 Maddie Gibson 3 0 0 1 .000 10 0 1 0 5 0 0 0 0 0.0
5 Delaney Rowe 2 0 0 0 .000 0 4 2 0 2 0 0 0 0 4.0
6 Anna Brown 1 0 1 1 -1.000 0 0 0 1 0 0 0 0 0 0.0
7 Heitiare Moala * 3 3 3 11 .000 0 0 0 0 1 0 0 0 0 3.0
8 Khloe Smith 1 0 0 0 .000 0 1 2 0 2 0 0 0 0 1.0
10 Quincy Paarsch * 2 0 1 4 -.250 0 2 0 1 5 0 0 0 0 2.0
11 Samantha Oakley 3 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
12 Zoe Brooks 2 0 2 0 .000 0 0 0 0 0 1 0 0 0 1.0
13 Sadie Graviet 3 5 1 19 .211 0 0 0 2 1 0 0 0 0 5.0
14 Rowyn McDougall * 3 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0.0
15 Ajhana Tagler * 3 8 1 13 .538 0 0 3 0 0 2 0 0 0 10.0
16 Rylee Brown * 3 5 1 11 .364 0 4 1 0 7 0 0 0 0 9.0
18 Mia Hansen * 3 1 0 2 .500 9 4 2 0 2 0 0 0 0 5.0
Totals 22 12 67 .149 21 15 13 7 34 3 0 0 0 40.0

Skyline

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Nevaeh Davidson * 3 6 6 22 .000 1 1 2 0 0 0 0 0 0 7.0
7 Melody Chai * 3 0 0 1 .000 0 1 2 5 4 0 0 0 0 1.0
8 Lorabelle Zhang * 3 1 3 6 -.333 0 3 0 1 0 0 0 0 0 4.0
10 Angelina Yeakley * 3 2 0 2 1.000 13 1 0 0 4 0 0 1 0 3.0
14 Charm Forrester * 3 2 1 9 .111 0 0 0 0 1 0 0 0 0 2.0
17 Krystalyn Isleta 3 0 3 9 -.333 0 0 0 0 0 0 0 0 0 0.0
19 Annie Nussbaum * 3 3 6 19 -.158 0 0 1 3 4 0 0 0 0 3.0
20 Marianne Lopez 2 0 1 2 -.500 0 3 0 3 0 0 0 0 0 3.0
Totals 14 20 70 -.086 14 9 5 12 13 0 0 1 0 23.0
Other Information
Attendance: 0
Time:
* = Starter