Official Volleyball Box Score
West Valley at Skyline
10/22/2025 at 6:30 PM
@ 3300 College Dr San
West Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Skyline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 35 | .257 |
| 2 | 3 | 3 | 19 | .000 |
| 3 | 6 | 8 | 30 | -.067 |
West Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Long * | 3 | 7 | 4 | 19 | .158 | 2 | 4 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Kyra Bito | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ava Aviles | 3 | 9 | 0 | 18 | .500 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 12.0 |
| 7 | Aaliyah Osifo * | 3 | 0 | 1 | 2 | -.500 | 0 | 4 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 6.5 |
| 8 | Emmy Juarez * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Isabella Oraboni | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kianna Liggs * | 3 | 10 | 3 | 29 | .241 | 0 | 3 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Sydney Scott * | 3 | 3 | 0 | 9 | .333 | 31 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Sianna Tautolo * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 9 | 92 | .283 | 35 | 14 | 5 | 3 | 57 | 4 | 4 | 0 | 0 | 55.0 | ||
Skyline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nevaeh Davidson * | 3 | 3 | 5 | 22 | -.091 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Melody Chai | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Angelina Yeakley * | 3 | 1 | 1 | 8 | .000 | 22 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 5.0 |
| 14 | Charm Forrester * | 3 | 4 | 1 | 10 | .300 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 6.0 |
| 17 | Krystalyn Isleta * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Annie Nussbaum * | 3 | 9 | 4 | 27 | .185 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 20 | Marianne Lopez * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 22 | 15 | 84 | .083 | 22 | 3 | 3 | 13 | 19 | 4 | 0 | 3 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
