Annie Nussbaum

19 Annie Nussbaum
Annie Nussbaum
  • Hometown:
    San Francisco
  • Position:
    OH/OPP
  • Year:
    Fr
  • High School:
    Lowell
  • m
    21
  • k/s
    2.46
  • h %
    .073
  • a/s
    0.01
  • b/s
    0.03
  • sa/s
    0.30
  • d/s
    2.45
Player statistics
  Overall Conference
Matches 21 10
Sets 69 35
Kills 170 112
Kills per set 2.46 3.20
Errors 121 64
Total Attacks 670 385
Total Attacks per set 9.71 11.00
Hitting Percentage .073 .125
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 21 9
Service Errors 22 10
Service Aces per set 0.30 0.26
Receptions 321 178
Reception Errors 44 26
Digs 169 89
Digs per set 2.45 2.54
Block Solo 2 2
Block Assist 0 0
Block Total 2 2
Blocks per set 0.03 0.06
Block Errors 4 1
Ball Handling Errors 1 1
Points 193.0 123.0
Points per set 2.8 3.5
Matches started 20 9
Recent results
Recent Games
Date Opponent Result
Oct 27 at Ohlone L, 3-0
Oct 29 at San Jose W, 3-0
Nov 5 San Francisco W, 3-1
Nov 7 at West Valley L, 3-0
Nov 12 at San Mateo L, 3-0
Nov 14 San Jose W, 3-2
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 22 Siskiyous L, 3-0 1 3 3 6 19 -.158 0 3.0
Aug 22 Lemoore L, 3-0 1 3 2 5 12 -.250 0 2.0
Sep 5 vs. Mendocino L, 3-0 1 3 5 5 25 .000 0 5.0
Sep 5 at San Francisco W, 3-1 1 4 9 6 30 .100 0 11.0
Sep 12 vs. Marin L, 3-0 1 3 3 5 26 -.077 0 4.0
Sep 12 at San Francisco W, 3-0 1 3 8 4 22 .182 0 13.0
Sep 26 vs. Reedley L, 3-0 1 3 1 2 12 -.083 1 1.0
Sep 26 at Contra Costa L, 3-0 1 3 5 7 28 -.071 0 6.0
Oct 1 Las Positas L, 3-0 1 3 7 7 26 .000 0 7.0
Oct 3 Contra Costa L, 3-0 1 3 11 8 45 .067 0 13.0
Oct 8 Cabrillo L, 3-0 1 3 4 2 40 .050 0 5.0
Oct 15 Ohlone L, 3-0 1 3 12 9 38 .079 0 12.0
Oct 17 at San Francisco L, 3-2 1 5 13 9 62 .065 0 16.0
Oct 22 West Valley L, 3-0 1 3 9 4 27 .185 0 10.0
Oct 24 San Mateo L, 3-0 1 3 9 5 32 .125 0 9.0
Oct 27 at Ohlone L, 3-0 1 3 6 6 23 .000 0 7.0
Oct 29 at San Jose W, 3-0 1 3 15 4 31 .355 0 15.0
Nov 5 San Francisco W, 3-1 1 4 19 10 59 .153 0 22.0
Nov 7 at West Valley L, 3-0 1 3 6 3 22 .136 0 7.0
Nov 12 at San Mateo L, 3-0 1 3 4 5 25 -.040 0 4.0
Nov 14 San Jose W, 3-2 - 5 19 9 66 .152 0 21.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Siskiyous L, 3-0 1 3 4 0 0 0 0 0
Aug 22 Lemoore L, 3-0 1 3 6 0 0 0 0 0
Sep 5 vs. Mendocino L, 3-0 1 3 0 0 0 2 0 0
Sep 5 at San Francisco W, 3-1 1 4 8 0 0 0 0 0
Sep 12 vs. Marin L, 3-0 1 3 10 0 0 0 0 0
Sep 12 at San Francisco W, 3-0 1 3 15 0 0 0 0 0
Sep 26 vs. Reedley L, 3-0 1 3 10 0 0 0 0 0
Sep 26 at Contra Costa L, 3-0 1 3 9 0 0 0 0 0
Oct 1 Las Positas L, 3-0 1 3 4 0 0 1 0 0
Oct 3 Contra Costa L, 3-0 1 3 9 0 0 0 0 0
Oct 8 Cabrillo L, 3-0 1 3 5 0 0 0 0 0
Oct 15 Ohlone L, 3-0 1 3 10 0 0 0 0 1
Oct 17 at San Francisco L, 3-2 1 5 14 0 0 0 0 0
Oct 22 West Valley L, 3-0 1 3 6 0 0 0 0 0
Oct 24 San Mateo L, 3-0 1 3 6 0 0 0 0 0
Oct 27 at Ohlone L, 3-0 1 3 4 0 0 1 0 0
Oct 29 at San Jose W, 3-0 1 3 3 0 0 0 0 0
Nov 5 San Francisco W, 3-1 1 4 12 1 0 0 1 0
Nov 7 at West Valley L, 3-0 1 3 1 0 0 0 0 0
Nov 12 at San Mateo L, 3-0 1 3 25 0 0 0 0 0
Nov 14 San Jose W, 3-2 - 5 8 1 0 0 1 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 22 Siskiyous L, 3-0 1 3 0 0 1 12 3
Aug 22 Lemoore L, 3-0 1 3 0 0 1 12 0
Sep 5 vs. Mendocino L, 3-0 1 3 0 0 1 14 3
Sep 5 at San Francisco W, 3-1 1 4 0 2 2 11 2
Sep 12 vs. Marin L, 3-0 1 3 0 1 3 13 1
Sep 12 at San Francisco W, 3-0 1 3 0 5 1 9 1
Sep 26 vs. Reedley L, 3-0 1 3 0 0 0 16 4
Sep 26 at Contra Costa L, 3-0 1 3 0 1 1 15 2
Oct 1 Las Positas L, 3-0 1 3 0 0 0 9 0
Oct 3 Contra Costa L, 3-0 1 3 0 2 0 14 0
Oct 8 Cabrillo L, 3-0 1 3 0 1 2 18 2
Oct 15 Ohlone L, 3-0 1 3 0 0 3 14 1
Oct 17 at San Francisco L, 3-2 1 5 0 3 1 22 2
Oct 22 West Valley L, 3-0 1 3 0 1 0 30 6
Oct 24 San Mateo L, 3-0 1 3 0 0 0 29 4
Oct 27 at Ohlone L, 3-0 1 3 0 1 2 19 4
Oct 29 at San Jose W, 3-0 1 3 0 0 2 18 0
Nov 5 San Francisco W, 3-1 1 4 0 2 1 14 2
Nov 7 at West Valley L, 3-0 1 3 0 1 1 14 3
Nov 12 at San Mateo L, 3-0 1 3 0 0 0 5 4
Nov 14 San Jose W, 3-2 - 5 0 1 0 13 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 21 69 170 2.46 121 670 9.71 .073 1 0.01 193.0 2.8
Total 21 69 170 2.46 121 670 9.71 .073 1 0.01 193.0 2.8
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2025-26 21 69 169 2.45 2 0 2 0.03
Total 21 69 169 2.45 2 0 2 0.03
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2025-26 21 69 0 21 0.30 22 321 44
Total 21 69 0 21 0.30 22 321 44
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 21 69 170 2.46 121 670 9.71 .073 1 0.01 193.0 2.8
Conference 10 35 112 3.20 64 385 11.00 .125 0 0.00 123.0 3.5
Exhibition - - - - - - - - - - - -
Location
Home 10 33 95 2.88 65 364 11.03 .082 0 0.00 104.0 3.2
Away 8 27 66 2.44 44 243 9.00 .091 0 0.00 79.0 2.9
Neutral 3 9 9 1.00 12 63 7.00 -.048 1 0.11 10.0 1.1
Result
Wins 5 19 70 3.68 33 208 10.95 .178 0 0.00 82.0 4.3
Losses 16 50 100 2.00 88 462 9.24 .026 1 0.02 111.0 2.2
Month
August 2 6 5 0.83 11 31 5.17 -.194 0 0.00 5.0 0.8
September 6 19 31 1.63 29 143 7.53 .014 1 0.05 40.0 2.1
October 9 29 86 2.97 54 324 11.17 .099 0 0.00 94.0 3.2
November 4 15 48 3.20 27 172 11.47 .122 0 0.00 54.0 3.6
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 21 69 169 2.45 2 0 2 0.03
Conference 10 35 89 2.54 2 0 2 0.06
Exhibition - - - - - - - -
Location
Home 10 33 70 2.12 2 0 2 0.06
Away 8 27 79 2.93 0 0 0 0.00
Neutral 3 9 20 2.22 0 0 0 0.00
Result
Wins 5 19 46 2.42 2 0 2 0.11
Losses 16 50 123 2.46 0 0 0 0.00
Month
August 2 6 10 1.67 0 0 0 0.00
September 6 19 52 2.74 0 0 0 0.00
October 9 29 61 2.10 0 0 0 0.00
November 4 15 46 3.07 2 0 2 0.13
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 21 69 0 21 0.30 22 321 44
Conference 10 35 0 9 0.26 10 178 26
Exhibition - - - - - - - -
Location
Home 10 33 0 7 0.21 8 165 18
Away 8 27 0 13 0.48 10 113 18
Neutral 3 9 0 1 0.11 4 43 8
Result
Wins 5 19 0 10 0.53 6 65 5
Losses 16 50 0 11 0.22 16 256 39
Month
August 2 6 0 0 0.00 2 24 3
September 6 19 0 9 0.47 8 78 13
October 9 29 0 8 0.28 10 173 19
November 4 15 0 4 0.27 2 46 9