Trey Zahursky
3 Trey Zahursky
-
- Height:
- 6'
-
- Weight:
- 190
-
- Hometown:
- San Bruno, CA
-
- Position:
- INF
-
- Year:
- Fr
-
- Bats/Throws:
- L/R
-
- High School:
- Capuchino
-
- gp
- 31
-
- avg
- .330
-
- hr
- 2
-
- rbi
- 22
-
- r
- 30
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 13 |
| Plate appearances | 118 | 46 |
| At Bats | 94 | 39 |
| Runs | 30 | 12 |
| Hits | 31 | 14 |
| Doubles | 3 | 2 |
| Triples | 1 | 1 |
| Home Runs | 2 | - |
| Runs Batted In | 22 | 9 |
| Total bases | 42 | 18 |
| Walks | 13 | 4 |
| Hit by pitch | 7 | 2 |
| Strikeouts | 14 | 5 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 2 | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 4 | 2 |
| Caught Stealing | 2 | 1 |
| Batting Average | .330 | .359 |
| On Base Percentage | .440 | .435 |
| Slugging Percentage | .447 | .462 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at Mission | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Marin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Fresno City College | L, 3-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jan 30 | at Fresno City College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Butte | W, 15-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 4 | Butte | W, 18-6 | 1 | 2 | 2 | 3 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | 1 | - | - | - | - | - | - | 3 |
| Feb 5 | Butte | W, 7-0 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Feb 8 | at Solano | W, 16-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 10 | Shasta | W, 13-0 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | - | .500 | .800 | 1.000 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 11 | Shasta | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Shasta | W, 10-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .400 | .333 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Feb 15 | Solano | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Feb 17 | Lassen | W, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 18 | Lassen | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Feb 18 | Lassen | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Monterey Peninsula | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at De Anza | W, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | - | 2 | - | 5 |
| Mar 8 | at Canada | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Canada | W, 7-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | 1 | 1 | - | - | 4 |
| Mar 12 | West Valley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at West Valley | L, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 17 | San Francisco | W, 18-5 | 1 | 5 | 3 | 4 | - | - | 1 | - | 1 | - | .600 | .600 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 18 | at San Francisco | W, 11-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 22 | at San Mateo | L, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 4 |
| Mar 24 | San Mateo | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Chabot | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Hartnell | W, 15-0 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at Mission | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 2 | Cabrillo | L, 7-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .750 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 5 | Chabot | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Canada | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Canada | W, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at West Valley | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | West Valley | W, 8-7 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 4 |
| Apr 16 | San Francisco | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | vs. San Francisco | W, 9-2 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .400 | .750 | - | 1 | - | - | - | 2 | - | 5 |
| Apr 21 | San Mateo | W, 8-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 23 | at San Mateo | W, 9-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 26 | Chabot | W, 10-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 28 | at Chabot | W, 10-2 | 1 | 3 | 1 | 2 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| May 6 | Modesto | W, 15-6 | 1 | 5 | 3 | 3 | - | - | - | 1 | 1 | 1 | .600 | .600 | 1.200 | - | - | - | - | 1 | - | - | 5 |
| May 7 | Modesto | W, 9-8 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 2 | - | - | 4 |
| May 13 | at Feather River | L, 8-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 14 | at Feather River | L, 12-10 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | 1 | - | 3 | 1 | 3.00 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 | at Mission | - | - | - | - | - | |
| Jan 21 | Marin | - | - | - | - | - | |
| Jan 28 | Fresno City College | L, 3-1 | 1 | 0 | 0 | 1 | - |
| Jan 30 | at Fresno City College | W, 6-4 | - | - | - | - | - |
| Feb 3 | Butte | W, 15-4 | 1 | 2 | 1 | - | - |
| Feb 4 | Butte | W, 18-6 | 1 | 2 | 5 | - | - |
| Feb 5 | Butte | W, 7-0 | 1 | 1 | 1 | - | - |
| Feb 8 | at Solano | W, 16-2 | 1 | 2 | 1 | 1 | - |
| Feb 10 | Shasta | W, 13-0 | 1 | 0 | 2 | - | - |
| Feb 11 | Shasta | W, 5-1 | - | - | - | - | - |
| Feb 12 | Shasta | W, 10-6 | 1 | 2 | 1 | - | - |
| Feb 15 | Solano | W, 4-3 | 1 | 1 | 0 | - | - |
| Feb 17 | Lassen | W, 6-3 | 1 | 0 | 1 | - | - |
| Feb 18 | Lassen | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 18 | Lassen | W, 9-4 | - | - | - | - | - |
| Mar 3 | Monterey Peninsula | W, 5-0 | - | - | - | - | - |
| Mar 5 | at De Anza | W, 7-3 | 1 | 2 | 1 | - | - |
| Mar 8 | at Canada | W, 13-1 | - | - | - | - | - |
| Mar 10 | Canada | W, 7-3 | 1 | 1 | 2 | 1 | - |
| Mar 12 | West Valley | L, 3-1 | - | - | - | - | - |
| Mar 15 | at West Valley | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 17 | San Francisco | W, 18-5 | 1 | 2 | 5 | - | - |
| Mar 18 | at San Francisco | W, 11-0 | 1 | 2 | 2 | 1 | - |
| Mar 22 | at San Mateo | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 24 | San Mateo | W, 6-5 | - | - | - | - | - |
| Mar 26 | at Chabot | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 29 | Hartnell | W, 15-0 | 1 | 3 | 2 | - | - |
| Mar 31 | at Mission | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 2 | Cabrillo | L, 7-3 | 1 | 1 | 0 | - | 1 |
| Apr 5 | Chabot | W, 13-4 | - | - | - | - | - |
| Apr 7 | at Canada | W, 8-3 | - | - | - | - | - |
| Apr 9 | Canada | W, 12-4 | 1 | 0 | 0 | - | - |
| Apr 12 | at West Valley | L, 4-2 | - | - | - | - | - |
| Apr 15 | West Valley | W, 8-7 | 1 | 1 | 3 | - | 1 |
| Apr 16 | San Francisco | W, 11-1 | - | - | - | - | - |
| Apr 19 | vs. San Francisco | W, 9-2 | 1 | 1 | 3 | - | - |
| Apr 21 | San Mateo | W, 8-1 | 1 | 0 | 0 | - | - |
| Apr 23 | at San Mateo | W, 9-6 | 1 | 1 | 2 | - | - |
| Apr 26 | Chabot | W, 10-4 | 1 | 1 | 0 | - | - |
| Apr 28 | at Chabot | W, 10-2 | 1 | 3 | 1 | - | - |
| May 6 | Modesto | W, 15-6 | 1 | 1 | 6 | - | - |
| May 7 | Modesto | W, 9-8 | 1 | 0 | 1 | - | - |
| May 13 | at Feather River | L, 8-6 | 1 | 0 | 1 | - | - |
| May 14 | at Feather River | L, 12-10 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at Mission | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Marin | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Fresno City College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at Fresno City College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Butte | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Butte | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Butte | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Solano | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Shasta | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Shasta | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Shasta | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Solano | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Lassen | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Lassen | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Lassen | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Monterey Peninsula | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at De Anza | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Canada | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Canada | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | West Valley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at West Valley | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | San Francisco | W, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at San Francisco | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at San Mateo | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | San Mateo | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Chabot | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Hartnell | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Mission | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Cabrillo | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Chabot | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Canada | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Canada | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at West Valley | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | West Valley | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | San Francisco | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | vs. San Francisco | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | San Mateo | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at San Mateo | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Chabot | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Chabot | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Modesto | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Modesto | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Feather River | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | at Feather River | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at Mission | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Marin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Fresno City College | L, 3-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jan 30 | at Fresno City College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Butte | W, 15-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Butte | W, 18-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | Butte | W, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Solano | W, 16-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Shasta | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Shasta | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Shasta | W, 10-6 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 15 | Solano | W, 4-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Lassen | W, 6-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Lassen | L, 2-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | 1 | - | - | - | - |
| Feb 18 | Lassen | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Monterey Peninsula | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at De Anza | W, 7-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Canada | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Canada | W, 7-3 | 1 | 8 | 3 | 4 | 1 | - | .875 | 1 | - | - | - | - |
| Mar 12 | West Valley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at West Valley | L, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | San Francisco | W, 18-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at San Francisco | W, 11-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 22 | at San Mateo | L, 5-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 24 | San Mateo | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Chabot | W, 3-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 29 | Hartnell | W, 15-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 31 | at Mission | L, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Cabrillo | L, 7-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Chabot | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Canada | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Canada | W, 12-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at West Valley | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | West Valley | W, 8-7 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | San Francisco | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | vs. San Francisco | W, 9-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 21 | San Mateo | W, 8-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 23 | at San Mateo | W, 9-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 26 | Chabot | W, 10-4 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 28 | at Chabot | W, 10-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 6 | Modesto | W, 15-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 7 | Modesto | W, 9-8 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 13 | at Feather River | L, 8-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 14 | at Feather River | L, 12-10 | 1 | 6 | 3 | 2 | 1 | - | .833 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 20 | 71 | 29 | 16 | 14 | 9 | - | 1 | 10 | 8 | .408 | .516 | .577 | 4 | 2 | 7 | - | 22 | 20 | 1.10 | 98 |
| 2020-21 | 8 | 33 | 11 | 3 | 2 | 1 | - | - | 1 | 11 | .333 | .389 | .364 | 1 | - | - | - | 6 | 5 | 1.20 | 36 |
| 2021-22 | 31 | 94 | 31 | 22 | 13 | 3 | 1 | 2 | 6 | 14 | .330 | .440 | .447 | 7 | 2 | 2 | 1 | 24 | 24 | 1.00 | 118 |
| Total | 59 | 198 | 71 | 41 | 29 | 13 | 1 | 3 | 17 | 33 | .359 | .461 | .480 | 12 | 4 | 9 | 1 | 52 | 49 | 1.06 | 252 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 31 | 94 | 31 | 22 | 13 | 3 | 1 | 2 | 6 | 14 | .330 | .440 | .447 | 7 | 2 | 2 | 1 | 24 | 24 | 1.00 | 118 |
| Conference | 13 | 39 | 14 | 9 | 4 | 2 | 1 | - | 3 | 5 | .359 | .435 | .462 | 2 | 1 | - | 1 | 8 | 10 | 0.80 | 46 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 19 | 54 | 20 | 17 | 9 | 2 | 1 | 2 | 5 | 10 | .370 | .500 | .556 | 6 | 1 | 1 | 1 | 13 | 10 | 1.30 | 71 |
| Away | 11 | 36 | 9 | 3 | 4 | - | - | - | 0 | 3 | .250 | .341 | .250 | 1 | - | 1 | - | 11 | 12 | 0.92 | 42 |
| Neutral | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .400 | .750 | - | 1 | - | - | - | 2 | - | 5 |
| Result | |||||||||||||||||||||
| Wins | 23 | 71 | 29 | 22 | 9 | 3 | 1 | 2 | 6 | 13 | .408 | .500 | .563 | 6 | 2 | 1 | 1 | 11 | 16 | 0.69 | 89 |
| Losses | 8 | 23 | 2 | 0 | 4 | - | - | - | 0 | 1 | .087 | .250 | .087 | 1 | - | 1 | - | 13 | 8 | 1.63 | 29 |
| Month | |||||||||||||||||||||
| January | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| February | 9 | 26 | 8 | 9 | 4 | 1 | - | 1 | 2 | 5 | .308 | .441 | .462 | 3 | 1 | - | - | 6 | 6 | 1.00 | 34 |
| March | 9 | 29 | 11 | 4 | 1 | - | 1 | - | 1 | 2 | .379 | .419 | .448 | 1 | - | - | 1 | 8 | 8 | 1.00 | 31 |
| April | 8 | 21 | 7 | 5 | 6 | 2 | - | - | 2 | 5 | .333 | .516 | .429 | 3 | 1 | - | - | 1 | 6 | 0.17 | 31 |
| May | 4 | 15 | 5 | 4 | 1 | - | - | 1 | 1 | 2 | .333 | .375 | .533 | - | - | 2 | - | 7 | 3 | 2.33 | 18 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 31 | 30 | 42 | 4 | 2 |
| Conference | 13 | 12 | 18 | 2 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 19 | 18 | 30 | 2 | 2 |
| Away | 11 | 11 | 9 | 2 | - |
| Neutral | 1 | 1 | 3 | - | - |
| Result | |||||
| Wins | 23 | 28 | 40 | 3 | 1 |
| Losses | 8 | 2 | 2 | 1 | 1 |
| Month | |||||
| January | 1 | 0 | 0 | 1 | - |
| February | 9 | 10 | 12 | 1 | - |
| March | 9 | 10 | 13 | 2 | - |
| April | 8 | 8 | 9 | - | 2 |
| May | 4 | 2 | 8 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
