Nyssa Carvajal
3

Nyssa Carvajal

m
23
k/s
0.17
h %
.007
a/s
0.25
b/s
0.00
sa/s
0.38
d/s
4.00
Player Stats
  Overall Conference
Matches 23 10
Sets 81 33
Kills 14 2
Kills per set 0.17 0.06
Errors 13 1
Total Attacks 142 28
Total Attacks per set 1.75 0.85
Hitting Percentage .007 .036
Assists 20 4
Assists per set 0.25 0.12
Service Total Attempts 0 0
Service Aces 31 7
Service Errors 20 3
Service Aces per set 0.38 0.21
Receptions 576 255
Reception Errors 59 32
Digs 324 140
Digs per set 4.00 4.24
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 1 0
Ball Handling Errors 2 1
Points 45.0 9.0
Points per set 0.6 0.3
Matches started 3 -
Recent Results
Date Opponent Result
Oct 25 at Gavilan W, 3-0
Nov 1 at Ohlone L, 3-0
Nov 3 San Mateo L, 3-0
Nov 8 at Las Positas W, 3-0
Nov 10 Gavilan W, 3-1
Nov 13 at West Valley L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 Lassen L, 3-0 1 3 0 1 8 -.125 0 1.0
Aug 25 West Hills-Lemoore L, 3-2 1 5 7 5 35 .057 0 9.0
Aug 30 at Alameda W, 3-0 - 3 0 0 2 .000 1 3.0
Sep 8 Porterville L, 3-0 1 3 1 1 13 .000 0 1.0
Sep 8 Redwoods L, 3-0 - 3 0 1 11 -.091 3 0.0
Sep 8 San Francisco L, 3-0 - 3 0 0 6 .000 1 1.0
Sep 13 Alameda W, 3-0 - 3 1 0 2 .500 1 8.0
Sep 22 Contra Costa W, 3-2 - 5 0 0 6 .000 3 5.0
Sep 22 Ohlone L, 3-0 - 3 1 0 6 .167 2 1.0
Sep 22 Siskiyous L, 3-1 - 4 0 1 7 -.143 2 3.0
Sep 27 at San Jose W, 3-2 - 5 0 1 5 -.200 1 2.0
Oct 4 San Jose L, 3-2 - 5 2 1 7 .143 1 2.0
Oct 6 Marin L, 3-0 - 3 0 1 6 -.167 1 0.0
Oct 11 West Valley L, 3-0 - 3 1 1 7 .000 1 1.0
Oct 13 Ohlone L, 3-0 - 3 0 0 4 .000 1 1.0
Oct 18 at San Mateo L, 3-0 - 3 0 0 2 .000 0 1.0
Oct 20 Las Positas W, 3-2 - 5 0 0 3 .000 0 0.0
Oct 25 at Gavilan W, 3-0 - 3 0 0 3 .000 1 2.0
Nov 1 at Ohlone L, 3-0 - 3 0 0 3 .000 0 0.0
Nov 3 San Mateo L, 3-0 - 3 0 0 2 .000 0 0.0
Nov 8 at Las Positas W, 3-0 - 3 1 0 2 .500 1 2.0
Nov 10 Gavilan W, 3-1 - 4 0 0 2 .000 0 1.0
Nov 13 at West Valley L, 3-0 - 3 0 0 0 - 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 Lassen L, 3-0 1 3 6 0 0 1 0 0
Aug 25 West Hills-Lemoore L, 3-2 1 5 19 0 0 0 0 0
Aug 30 at Alameda W, 3-0 - 3 8 0 0 0 0 0
Sep 8 Porterville L, 3-0 1 3 13 0 0 0 0 0
Sep 8 Redwoods L, 3-0 - 3 14 0 0 0 0 0
Sep 8 San Francisco L, 3-0 - 3 6 0 0 0 0 0
Sep 13 Alameda W, 3-0 - 3 5 0 0 0 0 0
Sep 22 Contra Costa W, 3-2 - 5 34 0 0 0 0 1
Sep 22 Ohlone L, 3-0 - 3 2 0 0 0 0 0
Sep 22 Siskiyous L, 3-1 - 4 13 0 0 0 0 0
Sep 27 at San Jose W, 3-2 - 5 16 0 0 0 0 0
Oct 4 San Jose L, 3-2 - 5 34 0 0 0 0 0
Oct 6 Marin L, 3-0 - 3 14 0 0 0 0 0
Oct 11 West Valley L, 3-0 - 3 8 0 0 0 0 0
Oct 13 Ohlone L, 3-0 - 3 15 0 0 0 0 1
Oct 18 at San Mateo L, 3-0 - 3 10 0 0 0 0 0
Oct 20 Las Positas W, 3-2 - 5 28 0 0 0 0 0
Oct 25 at Gavilan W, 3-0 - 3 18 0 0 0 0 0
Nov 1 at Ohlone L, 3-0 - 3 7 0 0 0 0 0
Nov 3 San Mateo L, 3-0 - 3 10 0 0 0 0 0
Nov 8 at Las Positas W, 3-0 - 3 15 0 0 0 0 0
Nov 10 Gavilan W, 3-1 - 4 17 0 0 0 0 0
Nov 13 at West Valley L, 3-0 - 3 12 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 Lassen L, 3-0 1 3 0 1 1 18 2
Aug 25 West Hills-Lemoore L, 3-2 1 5 0 2 1 20 1
Aug 30 at Alameda W, 3-0 - 3 0 3 4 16 0
Sep 8 Porterville L, 3-0 1 3 0 0 0 24 2
Sep 8 Redwoods L, 3-0 - 3 0 0 2 17 1
Sep 8 San Francisco L, 3-0 - 3 0 1 2 15 0
Sep 13 Alameda W, 3-0 - 3 0 7 1 7 0
Sep 22 Contra Costa W, 3-2 - 5 0 5 1 40 2
Sep 22 Ohlone L, 3-0 - 3 0 0 0 23 6
Sep 22 Siskiyous L, 3-1 - 4 0 3 2 45 4
Sep 27 at San Jose W, 3-2 - 5 0 2 0 29 2
Oct 4 San Jose L, 3-2 - 5 0 0 2 37 3
Oct 6 Marin L, 3-0 - 3 0 0 1 30 4
Oct 11 West Valley L, 3-0 - 3 0 0 0 18 3
Oct 13 Ohlone L, 3-0 - 3 0 1 0 21 2
Oct 18 at San Mateo L, 3-0 - 3 0 1 0 28 3
Oct 20 Las Positas W, 3-2 - 5 0 0 2 48 0
Oct 25 at Gavilan W, 3-0 - 3 0 2 1 23 0
Nov 1 at Ohlone L, 3-0 - 3 0 0 0 30 2
Nov 3 San Mateo L, 3-0 - 3 0 0 0 28 3
Nov 8 at Las Positas W, 3-0 - 3 0 1 0 2 13
Nov 10 Gavilan W, 3-1 - 4 0 1 0 30 2
Nov 13 at West Valley L, 3-0 - 3 0 1 0 27 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 23 81 14 0.17 13 142 1.75 .007 20 0.25 45.0 0.6
Total 23 81 14 0.17 13 142 1.75 .007 20 0.25 45.0 0.6
  m s digs d/s bs ba tot b/s
2023-24 23 81 324 4.00 0 0 0 0.00
Total 23 81 324 4.00 0 0 0 0.00
  m s ta sa sa/s se r re
2023-24 23 81 0 31 0.38 20 576 59
Total 23 81 0 31 0.38 20 576 59
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 81 14 0.17 13 142 1.75 .007 20 0.25 45.0 0.6
Conference 10 33 2 0.06 1 28 0.85 .036 4 0.12 9.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 16 58 13 0.22 12 125 2.16 .008 16 0.28 34.0 0.6
Away 7 23 1 0.04 1 17 0.74 .000 4 0.17 11.0 0.5
Neutral - - - - - - - - - - - -
                         
Wins 8 31 2 0.06 1 25 0.81 .040 8 0.26 23.0 0.7
Losses 15 50 12 0.24 12 117 2.34 .000 12 0.24 22.0 0.4
                         
August 3 11 7 0.64 6 45 4.09 .022 1 0.09 13.0 1.2
September 8 29 3 0.10 4 56 1.93 -.018 13 0.45 21.0 0.7
October 7 25 3 0.12 3 32 1.28 .000 5 0.20 7.0 0.3
November 5 16 1 0.06 0 9 0.56 .111 1 0.06 4.0 0.3
  m s digs d/s bs ba tot b/s
Total 23 81 324 4.00 0 0 0 0.00
Conference 10 33 140 4.24 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 16 58 238 4.10 0 0 0 0.00
Away 7 23 86 3.74 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 8 31 141 4.55 0 0 0 0.00
Losses 15 50 183 3.66 0 0 0 0.00
                 
August 3 11 33 3.00 0 0 0 0.00
September 8 29 103 3.55 0 0 0 0.00
October 7 25 127 5.08 0 0 0 0.00
November 5 16 61 3.81 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 81 0 31 0.38 20 576 59
Conference 10 33 0 7 0.21 3 255 32
Exhibition - - - - - - - -
                 
Home 16 58 0 21 0.36 15 421 35
Away 7 23 0 10 0.43 5 155 24
Neutral - - - - - - - -
                 
Wins 8 31 0 21 0.68 9 195 19
Losses 15 50 0 10 0.20 11 381 40
                 
August 3 11 0 6 0.55 6 54 3
September 8 29 0 18 0.62 8 200 17
October 7 25 0 4 0.16 6 205 15
November 5 16 0 3 0.19 0 117 24