Official Volleyball Box Score
San Jose at Skyline
10/4/2023 at 6:30 PM
@ San Bruno
San Jose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 44 | .091 |
| 2 | 16 | 6 | 40 | .250 |
| 3 | 11 | 5 | 26 | .231 |
| 4 | 10 | 7 | 32 | .094 |
| 5 | 7 | 4 | 27 | .111 |
Skyline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 11 | 44 | -.068 |
| 2 | 8 | 4 | 39 | .103 |
| 3 | 11 | 7 | 28 | .143 |
| 4 | 12 | 8 | 44 | .091 |
| 5 | 3 | 2 | 28 | .036 |
San Jose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessalyn Rugnao * | 5 | 21 | 9 | 47 | .255 | 1 | 3 | 4 | 0 | 29 | 0 | 0 | 0 | 0 | 24.0 |
| 2 | Jasmine Alesna | 5 | 0 | 1 | 3 | -.333 | 4 | 0 | 2 | 2 | 38 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nancy Huynh * | 5 | 14 | 8 | 49 | .122 | 1 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 1 | 15.0 |
| 6 | Cheyenne Gayon * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Savonah Davis * | 5 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 7.0 |
| 10 | Elena Young * | 5 | 7 | 5 | 19 | .105 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 8.0 |
| 13 | Tasia Su'a | 5 | 2 | 7 | 32 | -.156 | 0 | 1 | 3 | 0 | 7 | 2 | 0 | 1 | 0 | 5.0 |
| 14 | Jenny Huynh * | 5 | 5 | 0 | 6 | .833 | 46 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 4 | 5.0 |
| Totals | 56 | 30 | 169 | .154 | 54 | 6 | 13 | 5 | 118 | 2 | 0 | 3 | 7 | 64.0 | ||
Skyline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nyssa Carvajal | 5 | 2 | 1 | 7 | .143 | 1 | 0 | 2 | 3 | 34 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Isabel Bernardo * | 5 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.5 |
| 5 | Angelika Arica-Villar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jamie Cabral * | 5 | 7 | 7 | 43 | .000 | 1 | 2 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Sasha Grett * | 5 | 16 | 8 | 62 | .129 | 0 | 1 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 17.5 |
| 15 | Kelly Campbell * | 5 | 7 | 4 | 30 | .100 | 19 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 8.0 |
| 16 | Ja'Lani Foster * | 5 | 3 | 0 | 11 | .273 | 0 | 7 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 18 | Phoebe Zhang * | 5 | 5 | 6 | 29 | -.034 | 16 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 7.0 |
| Totals | 42 | 27 | 191 | .079 | 37 | 13 | 8 | 7 | 77 | 0 | 4 | 0 | 3 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
