Official Volleyball Box Score
Skyline at West Valley
11/13/2023 at 6:30 PM
@ Saratoga
Skyline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
West Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 2 | 17 | .059 |
| 2 | 9 | 3 | 31 | .194 |
| 3 | 8 | 10 | 45 | -.044 |
Skyline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nyssa Carvajal | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Isabel Bernardo * | 3 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Angelika Arica-Villar | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Keyahna Lopez * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Jamie Cabral * | 3 | 5 | 3 | 20 | .100 | 0 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Sasha Grett * | 3 | 10 | 6 | 36 | .111 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Kelly Campbell * | 3 | 2 | 2 | 12 | .000 | 12 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 2.0 |
| 16 | Ja'Lani Foster * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 18 | Phoebe Zhang | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 20 | 15 | 93 | .054 | 20 | 4 | 8 | 7 | 37 | 0 | 0 | 1 | 5 | 24.0 | ||
West Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Taylor Vales | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Amelie Moya * | 1 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 9 | Maggie Carroll * | 1 | 3 | 3 | 11 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 6.5 |
| 10 | Aubree Lang * | 1 | 8 | 1 | 22 | .318 | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Sydney Pista * | 1 | 7 | 2 | 16 | .312 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 9.5 |
| 14 | Alex Franklin * | 1 | 11 | 2 | 32 | .281 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Francesca Zanotti * | 1 | 2 | 0 | 5 | .400 | 31 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 3 | 4.0 |
| Totals | 39 | 8 | 100 | .310 | 35 | 8 | 4 | 3 | 53 | 2 | 6 | 0 | 3 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
