Official Volleyball Box Score
Skyline at Las Positas
11/8/2023 at 6:30 PM
@ Livermore
Skyline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 40 | .125 |
| 2 | 11 | 4 | 30 | .233 |
| 3 | 12 | 3 | 22 | .409 |
Las Positas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Skyline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nyssa Carvajal | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 13 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Isabel Bernardo * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Angelika Arica-Villar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Keyahna Lopez * | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Jamie Cabral * | 3 | 4 | 3 | 16 | .062 | 0 | 4 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Sasha Grett * | 3 | 13 | 4 | 32 | .281 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 15 | Kelly Campbell * | 3 | 2 | 2 | 9 | .000 | 21 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 16 | Ja'Lani Foster * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Phoebe Zhang | 3 | 0 | 1 | 1 | -1.000 | 12 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 35 | 14 | 93 | .226 | 34 | 9 | 8 | 20 | 35 | 0 | 0 | 0 | 2 | 44.0 | ||
Las Positas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
