Isabel Bernardo
4

Isabel Bernardo

m
22
k/s
0.64
h %
.133
a/s
0.03
b/s
0.07
sa/s
0.09
d/s
0.30
Player Stats
  Overall Conference
Matches 22 10
Sets 76 33
Kills 49 20
Kills per set 0.64 0.61
Errors 22 9
Total Attacks 203 92
Total Attacks per set 2.67 2.79
Hitting Percentage .133 .120
Assists 2 2
Assists per set 0.03 0.06
Service Total Attempts 0 0
Service Aces 7 0
Service Errors 7 1
Service Aces per set 0.09 0.00
Receptions 44 25
Reception Errors 5 2
Digs 23 16
Digs per set 0.30 0.48
Block Solo 0 0
Block Assist 5 1
Block Total 5 1
Blocks per set 0.07 0.03
Block Errors 2 2
Ball Handling Errors 1 0
Points 58.5 20.5
Points per set 0.8 0.6
Matches started 18 10
Recent Results
Date Opponent Result
Oct 25 at Gavilan W, 3-0
Nov 1 at Ohlone L, 3-0
Nov 3 San Mateo L, 3-0
Nov 8 at Las Positas W, 3-0
Nov 10 Gavilan W, 3-1
Nov 13 at West Valley L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 Lassen L, 3-0 1 3 0 2 6 -.333 0 0.0
Aug 25 West Hills-Lemoore L, 3-2 1 5 0 2 14 -.143 0 0.0
Aug 30 at Alameda W, 3-0 1 3 2 0 6 .333 0 4.5
Sep 8 Porterville L, 3-0 1 3 0 0 9 .000 0 0.5
Sep 8 Redwoods L, 3-0 1 3 0 1 7 -.143 0 1.0
Sep 8 San Francisco L, 3-0 - 1 2 1 5 .200 0 2.5
Sep 13 Alameda W, 3-0 1 3 3 0 8 .375 0 4.0
Sep 22 Contra Costa W, 3-2 - 5 5 2 8 .375 0 7.0
Sep 22 Ohlone L, 3-0 - 3 3 1 7 .286 0 4.0
Sep 22 Siskiyous L, 3-1 - 4 4 1 13 .231 0 4.0
Sep 27 at San Jose W, 3-2 1 5 8 2 19 .316 0 8.0
Oct 4 San Jose L, 3-2 1 5 2 1 9 .111 0 2.5
Oct 6 Marin L, 3-0 - - - - - - - -
Oct 11 West Valley L, 3-0 1 3 2 2 5 .000 1 2.0
Oct 13 Ohlone L, 3-0 1 3 2 0 9 .222 1 2.0
Oct 18 at San Mateo L, 3-0 1 3 1 1 8 .000 0 1.0
Oct 20 Las Positas W, 3-2 1 5 2 2 15 .000 0 2.0
Oct 25 at Gavilan W, 3-0 1 3 4 0 12 .333 0 4.5
Nov 1 at Ohlone L, 3-0 1 3 1 2 8 -.125 0 1.0
Nov 3 San Mateo L, 3-0 1 3 2 1 12 .083 0 2.0
Nov 8 at Las Positas W, 3-0 1 3 2 0 4 .500 0 2.0
Nov 10 Gavilan W, 3-1 1 4 4 1 10 .300 0 4.0
Nov 13 at West Valley L, 3-0 1 3 0 0 9 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 Lassen L, 3-0 1 3 1 0 0 0 0 0
Aug 25 West Hills-Lemoore L, 3-2 1 5 0 0 0 0 0 0
Aug 30 at Alameda W, 3-0 1 3 0 0 1 0 1 0
Sep 8 Porterville L, 3-0 1 3 1 0 1 0 1 0
Sep 8 Redwoods L, 3-0 1 3 1 0 0 0 0 0
Sep 8 San Francisco L, 3-0 - 1 0 0 1 0 1 0
Sep 13 Alameda W, 3-0 1 3 0 0 0 0 0 0
Sep 22 Contra Costa W, 3-2 - 5 2 0 0 0 0 0
Sep 22 Ohlone L, 3-0 - 3 0 0 0 0 0 0
Sep 22 Siskiyous L, 3-1 - 4 0 0 0 0 0 0
Sep 27 at San Jose W, 3-2 1 5 2 0 0 0 0 0
Oct 4 San Jose L, 3-2 1 5 0 0 1 0 1 1
Oct 6 Marin L, 3-0 - - - - - - - -
Oct 11 West Valley L, 3-0 1 3 1 0 0 0 0 0
Oct 13 Ohlone L, 3-0 1 3 8 0 0 0 0 0
Oct 18 at San Mateo L, 3-0 1 3 2 0 0 0 0 0
Oct 20 Las Positas W, 3-2 1 5 1 0 0 1 0 0
Oct 25 at Gavilan W, 3-0 1 3 0 0 1 0 1 0
Nov 1 at Ohlone L, 3-0 1 3 2 0 0 0 0 0
Nov 3 San Mateo L, 3-0 1 3 0 0 0 0 0 0
Nov 8 at Las Positas W, 3-0 1 3 1 0 0 0 0 0
Nov 10 Gavilan W, 3-1 1 4 1 0 0 1 0 0
Nov 13 at West Valley L, 3-0 1 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 Lassen L, 3-0 1 3 0 0 1 5 1
Aug 25 West Hills-Lemoore L, 3-2 1 5 0 0 0 1 0
Aug 30 at Alameda W, 3-0 1 3 0 2 0 0 0
Sep 8 Porterville L, 3-0 1 3 0 0 1 11 2
Sep 8 Redwoods L, 3-0 1 3 0 1 0 0 0
Sep 8 San Francisco L, 3-0 - 1 0 0 1 0 0
Sep 13 Alameda W, 3-0 1 3 0 1 0 0 0
Sep 22 Contra Costa W, 3-2 - 5 0 2 2 1 0
Sep 22 Ohlone L, 3-0 - 3 0 1 1 0 0
Sep 22 Siskiyous L, 3-1 - 4 0 0 0 0 0
Sep 27 at San Jose W, 3-2 1 5 0 0 0 1 0
Oct 4 San Jose L, 3-2 1 5 0 0 0 0 0
Oct 6 Marin L, 3-0 - - - - - - -
Oct 11 West Valley L, 3-0 1 3 0 0 1 2 1
Oct 13 Ohlone L, 3-0 1 3 0 0 0 14 1
Oct 18 at San Mateo L, 3-0 1 3 0 0 0 1 0
Oct 20 Las Positas W, 3-2 1 5 0 0 0 0 0
Oct 25 at Gavilan W, 3-0 1 3 0 0 0 0 0
Nov 1 at Ohlone L, 3-0 1 3 0 0 0 4 0
Nov 3 San Mateo L, 3-0 1 3 0 0 0 4 0
Nov 8 at Las Positas W, 3-0 1 3 0 0 0 0 0
Nov 10 Gavilan W, 3-1 1 4 0 0 0 0 0
Nov 13 at West Valley L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 22 76 49 0.64 22 203 2.67 .133 2 0.03 58.5 0.8
2025-26 - - - - - - - - - - - -
Total 22 76 49 0.64 22 203 2.67 .133 2 0.03 58.5 0.8
  m s digs d/s bs ba tot b/s
2023-24 22 76 23 0.30 0 5 5 0.07
2025-26 - - - - - - - -
Total 22 76 23 0.30 0 5 5 0.07
  m s ta sa sa/s se r re
2023-24 22 76 0 7 0.09 7 44 5
2025-26 - - - - - - - -
Total 22 76 0 7 0.09 7 44 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 76 49 0.64 22 203 2.67 .133 2 0.03 58.5 0.8
Conference 10 33 20 0.61 9 92 2.79 .120 2 0.06 20.5 0.6
Exhibition - - - - - - - - - - - -
                         
Home 15 53 31 0.58 17 137 2.58 .102 2 0.04 37.5 0.7
Away 7 23 18 0.78 5 66 2.87 .197 0 0.00 21.0 0.9
Neutral - - - - - - - - - - - -
                         
Wins 8 31 30 0.97 7 82 2.65 .280 0 0.00 36.0 1.2
Losses 14 45 19 0.42 15 121 2.69 .033 2 0.04 22.5 0.5
                         
August 3 11 2 0.18 4 26 2.36 -.077 0 0.00 4.5 0.4
September 8 27 25 0.93 8 76 2.81 .224 0 0.00 31.0 1.1
October 6 22 13 0.59 6 58 2.64 .121 2 0.09 14.0 0.6
November 5 16 9 0.56 4 43 2.69 .116 0 0.00 9.0 0.6
  m s digs d/s bs ba tot b/s
Total 22 76 23 0.30 0 5 5 0.07
Conference 10 33 16 0.48 0 1 1 0.03
Exhibition - - - - - - - -
                 
Home 15 53 16 0.30 0 3 3 0.06
Away 7 23 7 0.30 0 2 2 0.09
Neutral - - - - - - - -
                 
Wins 8 31 7 0.23 0 2 2 0.06
Losses 14 45 16 0.36 0 3 3 0.07
                 
August 3 11 1 0.09 0 1 1 0.09
September 8 27 6 0.22 0 2 2 0.07
October 6 22 12 0.55 0 2 2 0.09
November 5 16 4 0.25 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 76 0 7 0.09 7 44 5
Conference 10 33 0 0 0.00 1 25 2
Exhibition - - - - - - - -
                 
Home 15 53 0 5 0.09 7 38 5
Away 7 23 0 2 0.09 0 6 0
Neutral - - - - - - - -
                 
Wins 8 31 0 5 0.16 2 2 0
Losses 14 45 0 2 0.04 5 42 5
                 
August 3 11 0 2 0.18 1 6 1
September 8 27 0 5 0.19 5 13 2
October 6 22 0 0 0.00 1 17 2
November 5 16 0 0 0.00 0 8 0