Camron Grant
6 Camron Grant
-
- Height:
- 6'
-
- Weight:
- 225
-
- Hometown:
- San Bruno, CA
-
- Position:
- 1B/OF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Aragon
-
- gp
- 39
-
- avg
- .352
-
- hr
- 4
-
- rbi
- 35
-
- r
- 23
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 18 |
| Plate appearances | 144 | 64 |
| At Bats | 122 | 56 |
| Runs | 23 | 4 |
| Hits | 43 | 16 |
| Doubles | 9 | 1 |
| Triples | - | - |
| Home Runs | 4 | 1 |
| Runs Batted In | 35 | 11 |
| Total bases | 64 | 20 |
| Walks | 15 | 6 |
| Hit by pitch | 3 | - |
| Strikeouts | 21 | 15 |
| Sacrifice Flies | 4 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | 4 | 2 |
| Stolen Bases | 4 | - |
| Caught Stealing | 1 | 1 |
| Batting Average | .352 | .286 |
| On Base Percentage | .424 | .344 |
| Slugging Percentage | .525 | .357 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at Mission | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Marin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Fresno City College | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jan 30 | at Fresno City College | W, 6-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 3 | Butte | W, 15-4 | 1 | 2 | 2 | 1 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 2 |
| Feb 4 | Butte | W, 18-6 | 1 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | .500 | .333 | 2.000 | - | 1 | - | - | - | 2 | - | 3 |
| Feb 5 | Butte | W, 7-0 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Feb 8 | at Solano | W, 16-2 | 1 | 6 | 3 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Feb 10 | Shasta | W, 13-0 | 1 | 4 | 3 | 4 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 11 | Shasta | W, 5-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 12 | Shasta | W, 10-6 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 1 | - | - | 5 |
| Feb 15 | Solano | W, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Feb 17 | Lassen | W, 6-3 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 18 | Lassen | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Feb 18 | Lassen | W, 9-4 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 3 | Monterey Peninsula | W, 5-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 5 | at De Anza | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Canada | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Canada | W, 7-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 12 | West Valley | L, 3-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 15 | at West Valley | L, 4-2 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 17 | San Francisco | W, 18-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 18 | at San Francisco | W, 11-0 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 22 | at San Mateo | L, 5-2 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | - | 1 | - | 5 |
| Mar 24 | San Mateo | W, 6-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 26 | at Chabot | W, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | Hartnell | W, 15-0 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 31 | at Mission | L, 4-3 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | 1 | - | - | - | 1 | - | 4 |
| Apr 2 | Cabrillo | L, 7-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 5 | Chabot | W, 13-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .200 | .250 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Apr 7 | at Canada | W, 8-3 | 1 | 5 | 3 | 3 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| Apr 9 | Canada | W, 12-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Apr 12 | at West Valley | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 15 | West Valley | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | San Francisco | W, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 19 | vs. San Francisco | W, 9-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 21 | San Mateo | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at San Mateo | W, 9-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 26 | Chabot | W, 10-4 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | 2 | - | 2 | - | 4 |
| Apr 28 | at Chabot | W, 10-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| May 6 | Modesto | W, 15-6 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .400 | .500 | 1 | - | - | - | 3 | - | - | 5 |
| May 7 | Modesto | W, 9-8 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | 1 | 1 | - | - | 4 |
| May 13 | at Feather River | L, 8-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 14 | at Feather River | L, 12-10 | 1 | 3 | 2 | 2 | 2 | - | - | 1 | 1 | - | .667 | .800 | 1.667 | - | - | - | - | 1 | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 | at Mission | - | - | - | - | - | |
| Jan 21 | Marin | - | - | - | - | - | |
| Jan 28 | Fresno City College | L, 3-1 | 1 | 0 | 0 | - | - |
| Jan 30 | at Fresno City College | W, 6-4 | 1 | 0 | 0 | - | - |
| Feb 3 | Butte | W, 15-4 | 1 | 2 | 5 | - | - |
| Feb 4 | Butte | W, 18-6 | 1 | 1 | 4 | - | - |
| Feb 5 | Butte | W, 7-0 | 1 | 1 | 3 | 1 | - |
| Feb 8 | at Solano | W, 16-2 | 1 | 2 | 4 | - | - |
| Feb 10 | Shasta | W, 13-0 | 1 | 3 | 4 | 1 | - |
| Feb 11 | Shasta | W, 5-1 | 1 | 0 | 3 | - | - |
| Feb 12 | Shasta | W, 10-6 | 1 | 1 | 3 | - | - |
| Feb 15 | Solano | W, 4-3 | 1 | 0 | 1 | - | - |
| Feb 17 | Lassen | W, 6-3 | 1 | 1 | 1 | - | - |
| Feb 18 | Lassen | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 18 | Lassen | W, 9-4 | 1 | 2 | 3 | - | - |
| Mar 3 | Monterey Peninsula | W, 5-0 | 1 | 1 | 0 | - | - |
| Mar 5 | at De Anza | W, 7-3 | - | - | - | - | - |
| Mar 8 | at Canada | W, 13-1 | - | - | - | - | - |
| Mar 10 | Canada | W, 7-3 | 1 | 0 | 1 | - | - |
| Mar 12 | West Valley | L, 3-1 | 1 | 0 | 3 | - | - |
| Mar 15 | at West Valley | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 17 | San Francisco | W, 18-5 | 1 | 1 | 1 | - | - |
| Mar 18 | at San Francisco | W, 11-0 | 1 | 0 | 0 | - | - |
| Mar 22 | at San Mateo | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 24 | San Mateo | W, 6-5 | 1 | 0 | 1 | - | - |
| Mar 26 | at Chabot | W, 3-1 | 1 | 0 | 1 | - | - |
| Mar 29 | Hartnell | W, 15-0 | 1 | 0 | 2 | - | - |
| Mar 31 | at Mission | L, 4-3 | 1 | 0 | 0 | 2 | - |
| Apr 2 | Cabrillo | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 5 | Chabot | W, 13-4 | 1 | 0 | 1 | - | - |
| Apr 7 | at Canada | W, 8-3 | 1 | 1 | 3 | - | - |
| Apr 9 | Canada | W, 12-4 | 1 | 0 | 2 | - | - |
| Apr 12 | at West Valley | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 15 | West Valley | W, 8-7 | 1 | 0 | 0 | - | - |
| Apr 16 | San Francisco | W, 11-1 | 1 | 0 | 0 | - | - |
| Apr 19 | vs. San Francisco | W, 9-2 | 1 | 1 | 1 | - | 1 |
| Apr 21 | San Mateo | W, 8-1 | - | - | - | - | - |
| Apr 23 | at San Mateo | W, 9-6 | 1 | 0 | 0 | - | - |
| Apr 26 | Chabot | W, 10-4 | 1 | 1 | 5 | - | - |
| Apr 28 | at Chabot | W, 10-2 | 1 | 0 | 1 | - | - |
| May 6 | Modesto | W, 15-6 | 1 | 0 | 2 | - | - |
| May 7 | Modesto | W, 9-8 | 1 | 2 | 3 | - | - |
| May 13 | at Feather River | L, 8-6 | 1 | 1 | 1 | - | - |
| May 14 | at Feather River | L, 12-10 | 1 | 2 | 5 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at Mission | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Marin | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Fresno City College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at Fresno City College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Butte | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Butte | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Butte | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Solano | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Shasta | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Shasta | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Shasta | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Solano | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Lassen | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Lassen | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Lassen | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Monterey Peninsula | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at De Anza | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Canada | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Canada | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | West Valley | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at West Valley | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | San Francisco | W, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at San Francisco | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at San Mateo | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | San Mateo | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Chabot | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Hartnell | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Mission | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Cabrillo | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Chabot | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Canada | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Canada | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at West Valley | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | West Valley | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | San Francisco | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | vs. San Francisco | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | San Mateo | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at San Mateo | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Chabot | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Chabot | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Modesto | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Modesto | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Feather River | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | at Feather River | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at Mission | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Marin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Fresno City College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | at Fresno City College | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | Butte | W, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | Butte | W, 18-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | Butte | W, 7-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Solano | W, 16-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Shasta | W, 13-0 | 1 | 11 | 9 | 1 | 1 | - | .909 | - | - | - | - | - |
| Feb 11 | Shasta | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Shasta | W, 10-6 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 15 | Solano | W, 4-3 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Lassen | W, 6-3 | 1 | 14 | 11 | 2 | 1 | - | .929 | - | - | - | - | - |
| Feb 18 | Lassen | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Lassen | W, 9-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Monterey Peninsula | W, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at De Anza | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Canada | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Canada | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | West Valley | L, 3-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 15 | at West Valley | L, 4-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | San Francisco | W, 18-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at San Francisco | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at San Mateo | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | San Mateo | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Chabot | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Hartnell | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Mission | L, 4-3 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Cabrillo | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Chabot | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Canada | W, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Canada | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at West Valley | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | West Valley | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | San Francisco | W, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | vs. San Francisco | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | San Mateo | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at San Mateo | W, 9-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Chabot | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Chabot | W, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 6 | Modesto | W, 15-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | Modesto | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | at Feather River | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 14 | at Feather River | L, 12-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 39 | 122 | 43 | 35 | 15 | 9 | - | 4 | 13 | 21 | .352 | .424 | .525 | 3 | 4 | - | 4 | 28 | 27 | 1.04 | 144 |
| 2022-23 | 41 | 167 | 52 | 38 | 16 | 10 | 2 | 4 | 16 | 23 | .311 | .363 | .467 | 1 | 6 | 1 | 2 | 41 | 51 | 0.80 | 191 |
| Total | 80 | 289 | 95 | 73 | 31 | 19 | 2 | 8 | 29 | 44 | .329 | .389 | .491 | 4 | 10 | 1 | 6 | 69 | 78 | 0.88 | 335 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 39 | 122 | 43 | 35 | 15 | 9 | - | 4 | 13 | 21 | .352 | .424 | .525 | 3 | 4 | - | 4 | 28 | 27 | 1.04 | 144 |
| Conference | 18 | 56 | 16 | 11 | 6 | 1 | - | 1 | 2 | 15 | .286 | .344 | .357 | - | 2 | - | 2 | 12 | 14 | 0.86 | 64 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 25 | 72 | 31 | 24 | 6 | 8 | - | 3 | 11 | 10 | .431 | .470 | .667 | 2 | 3 | - | 4 | 17 | 13 | 1.31 | 83 |
| Away | 13 | 47 | 11 | 10 | 8 | 1 | - | 1 | 2 | 9 | .234 | .351 | .319 | 1 | 1 | - | - | 11 | 14 | 0.79 | 57 |
| Neutral | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Result | |||||||||||||||||||||
| Wins | 29 | 97 | 38 | 31 | 7 | 8 | - | 3 | 11 | 13 | .392 | .426 | .567 | 1 | 3 | - | 4 | 22 | 21 | 1.05 | 108 |
| Losses | 10 | 25 | 5 | 4 | 8 | 1 | - | 1 | 2 | 8 | .200 | .417 | .360 | 2 | 1 | - | - | 6 | 6 | 1.00 | 36 |
| Month | |||||||||||||||||||||
| January | 2 | 7 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | 2 | 1.50 | 7 |
| February | 11 | 37 | 19 | 16 | 3 | 6 | - | 2 | 8 | 2 | .514 | .548 | .838 | 1 | 1 | - | 1 | 6 | 7 | 0.86 | 42 |
| March | 11 | 34 | 8 | 4 | 7 | 1 | - | - | 1 | 9 | .235 | .372 | .265 | 1 | 1 | - | - | 8 | 9 | 0.89 | 43 |
| April | 11 | 29 | 10 | 9 | 3 | - | - | 1 | 1 | 8 | .345 | .382 | .448 | - | 2 | - | 2 | 5 | 8 | 0.63 | 34 |
| May | 4 | 15 | 6 | 5 | 2 | 2 | - | 1 | 3 | 1 | .400 | .500 | .733 | 1 | - | - | 1 | 6 | 1 | 6.00 | 18 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 39 | 23 | 64 | 4 | 1 |
| Conference | 18 | 4 | 20 | - | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 25 | 16 | 48 | 2 | - |
| Away | 13 | 6 | 15 | 2 | - |
| Neutral | 1 | 1 | 1 | - | 1 |
| Result | |||||
| Wins | 29 | 20 | 55 | 2 | 1 |
| Losses | 10 | 3 | 9 | 2 | - |
| Month | |||||
| January | 2 | 0 | 0 | - | - |
| February | 11 | 13 | 31 | 2 | - |
| March | 11 | 2 | 9 | 2 | - |
| April | 11 | 3 | 13 | - | 1 |
| May | 4 | 5 | 11 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
