Angelina Yeakley
10

Angelina Yeakley

m
20
k/s
0.58
h %
.069
a/s
6.28
b/s
0.16
sa/s
0.45
d/s
1.64
Player Stats
  Overall Conference
Matches 20 10
Sets 64 33
Kills 37 11
Kills per set 0.58 0.33
Errors 25 12
Total Attacks 175 69
Total Attacks per set 2.73 2.09
Hitting Percentage .069 -.014
Assists 402 244
Assists per set 6.28 7.39
Service Total Attempts 0 0
Service Aces 29 13
Service Errors 16 5
Service Aces per set 0.45 0.39
Receptions 7 4
Reception Errors 0 0
Digs 105 40
Digs per set 1.64 1.21
Block Solo 10 6
Block Assist 0 0
Block Total 10 6
Blocks per set 0.16 0.18
Block Errors 17 11
Ball Handling Errors 3 3
Points 76.0 30.0
Points per set 1.2 0.9
Matches started 20 10
Recent Results
Date Opponent Result
Oct 27 at Ohlone L, 3-0
Oct 29 at San Jose W, 3-0
Nov 5 San Francisco W, 3-1
Nov 7 at West Valley L, 3-0
Nov 12 at San Mateo L, 3-0
Nov 14 San Jose W, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 22 Siskiyous L, 3-0 1 3 2 0 2 1.000 13 3.0
Aug 22 Lemoore L, 3-0 1 3 0 2 11 -.182 8 3.0
Sep 5 vs. Mendocino L, 3-0 1 3 5 0 12 .417 16 8.0
Sep 5 at San Francisco W, 3-1 1 4 8 5 26 .115 24 12.0
Sep 12 vs. Marin L, 3-0 1 3 1 0 6 .167 17 4.0
Sep 12 at San Francisco W, 3-0 - - - - - - - -
Sep 26 vs. Reedley L, 3-0 1 3 3 3 17 .000 8 3.0
Sep 26 at Contra Costa L, 3-0 1 3 4 2 18 .111 17 6.0
Oct 1 Las Positas L, 3-0 1 3 1 0 4 .250 19 3.0
Oct 3 Contra Costa L, 3-0 1 3 2 0 9 .222 26 3.0
Oct 8 Cabrillo L, 3-0 1 3 0 1 1 -1.000 10 1.0
Oct 15 Ohlone L, 3-0 1 3 0 3 7 -.429 24 2.0
Oct 17 at San Francisco L, 3-2 1 5 3 3 17 .000 38 4.0
Oct 22 West Valley L, 3-0 1 3 1 1 8 .000 22 5.0
Oct 24 San Mateo L, 3-0 1 3 0 0 2 .000 19 0.0
Oct 27 at Ohlone L, 3-0 1 3 0 1 7 -.143 13 1.0
Oct 29 at San Jose W, 3-0 1 3 5 1 12 .333 27 9.0
Nov 5 San Francisco W, 3-1 1 4 2 1 8 .125 41 7.0
Nov 7 at West Valley L, 3-0 1 3 0 0 3 .000 13 0.0
Nov 12 at San Mateo L, 3-0 1 1 0 0 1 .000 3 0.0
Nov 14 San Jose W, 3-2 1 5 0 2 4 -.500 44 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Siskiyous L, 3-0 1 3 4 0 0 1 0 0
Aug 22 Lemoore L, 3-0 1 3 4 1 0 0 1 0
Sep 5 vs. Mendocino L, 3-0 1 3 3 0 0 1 0 0
Sep 5 at San Francisco W, 3-1 1 4 1 2 0 0 2 0
Sep 12 vs. Marin L, 3-0 1 3 9 0 0 0 0 0
Sep 12 at San Francisco W, 3-0 - - - - - - - -
Sep 26 vs. Reedley L, 3-0 1 3 6 0 0 0 0 0
Sep 26 at Contra Costa L, 3-0 1 3 17 0 0 0 0 0
Oct 1 Las Positas L, 3-0 1 3 4 0 0 3 0 0
Oct 3 Contra Costa L, 3-0 1 3 10 0 0 0 0 0
Oct 8 Cabrillo L, 3-0 1 3 7 1 0 1 1 0
Oct 15 Ohlone L, 3-0 1 3 9 0 0 0 0 3
Oct 17 at San Francisco L, 3-2 1 5 8 1 0 0 1 0
Oct 22 West Valley L, 3-0 1 3 1 3 0 1 3 0
Oct 24 San Mateo L, 3-0 1 3 2 0 0 0 0 0
Oct 27 at Ohlone L, 3-0 1 3 4 0 0 1 0 0
Oct 29 at San Jose W, 3-0 1 3 0 0 0 3 0 0
Nov 5 San Francisco W, 3-1 1 4 15 0 0 1 0 0
Nov 7 at West Valley L, 3-0 1 3 1 0 0 1 0 0
Nov 12 at San Mateo L, 3-0 1 1 0 0 0 0 0 0
Nov 14 San Jose W, 3-2 1 5 0 2 0 4 2 0
Date Opponent Score ms s ta sa se r re
Aug 22 Siskiyous L, 3-0 1 3 0 1 0 0 0
Aug 22 Lemoore L, 3-0 1 3 0 2 1 0 0
Sep 5 vs. Mendocino L, 3-0 1 3 0 3 2 1 0
Sep 5 at San Francisco W, 3-1 1 4 0 2 1 0 0
Sep 12 vs. Marin L, 3-0 1 3 0 3 1 0 0
Sep 12 at San Francisco W, 3-0 - - - - - - -
Sep 26 vs. Reedley L, 3-0 1 3 0 0 0 0 0
Sep 26 at Contra Costa L, 3-0 1 3 0 2 3 0 0
Oct 1 Las Positas L, 3-0 1 3 0 2 0 0 0
Oct 3 Contra Costa L, 3-0 1 3 0 1 2 2 0
Oct 8 Cabrillo L, 3-0 1 3 0 0 1 0 0
Oct 15 Ohlone L, 3-0 1 3 0 2 0 1 0
Oct 17 at San Francisco L, 3-2 1 5 0 0 0 2 0
Oct 22 West Valley L, 3-0 1 3 0 1 0 0 0
Oct 24 San Mateo L, 3-0 1 3 0 0 1 0 0
Oct 27 at Ohlone L, 3-0 1 3 0 1 1 0 0
Oct 29 at San Jose W, 3-0 1 3 0 4 0 0 0
Nov 5 San Francisco W, 3-1 1 4 0 5 2 0 0
Nov 7 at West Valley L, 3-0 1 3 0 0 0 0 0
Nov 12 at San Mateo L, 3-0 1 1 0 0 0 1 0
Nov 14 San Jose W, 3-2 1 5 0 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 20 64 37 0.58 25 175 2.73 .069 402 6.28 76.0 1.2
Total 20 64 37 0.58 25 175 2.73 .069 402 6.28 76.0 1.2
  m s digs d/s bs ba tot b/s
2025-26 20 64 105 1.64 10 0 10 0.16
Total 20 64 105 1.64 10 0 10 0.16
  m s ta sa sa/s se r re
2025-26 20 64 0 29 0.45 16 7 0
Total 20 64 0 29 0.45 16 7 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 64 37 0.58 25 175 2.73 .069 402 6.28 76.0 1.2
Conference 10 33 11 0.33 12 69 2.09 -.014 244 7.39 30.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 10 33 8 0.24 10 56 1.70 -.036 226 6.85 29.0 0.9
Away 7 22 20 0.91 12 84 3.82 .095 135 6.14 32.0 1.5
Neutral 3 9 9 1.00 3 35 3.89 .171 41 4.56 15.0 1.7
                         
Wins 4 16 15 0.94 9 50 3.13 .120 136 8.50 30.0 1.9
Losses 16 48 22 0.46 16 125 2.60 .048 266 5.54 46.0 1.0
                         
August 2 6 2 0.33 2 13 2.17 .000 21 3.50 6.0 1.0
September 5 16 21 1.31 10 79 4.94 .139 82 5.13 33.0 2.1
October 9 29 12 0.41 10 67 2.31 .030 198 6.83 28.0 1.0
November 4 13 2 0.15 3 16 1.23 -.063 101 7.77 9.0 0.7
  m s digs d/s bs ba tot b/s
Total 20 64 105 1.64 10 0 10 0.16
Conference 10 33 40 1.21 6 0 6 0.18
Exhibition - - - - - - - -
                 
Home 10 33 56 1.70 7 0 7 0.21
Away 7 22 31 1.41 3 0 3 0.14
Neutral 3 9 18 2.00 0 0 0 0.00
                 
Wins 4 16 16 1.00 4 0 4 0.25
Losses 16 48 89 1.85 6 0 6 0.13
                 
August 2 6 8 1.33 1 0 1 0.17
September 5 16 36 2.25 2 0 2 0.13
October 9 29 45 1.55 5 0 5 0.17
November 4 13 16 1.23 2 0 2 0.15
  m s ta sa sa/s se r re
Total 20 64 0 29 0.45 16 7 0
Conference 10 33 0 13 0.39 5 4 0
Exhibition - - - - - - - -
                 
Home 10 33 0 14 0.42 8 3 0
Away 7 22 0 9 0.41 5 3 0
Neutral 3 9 0 6 0.67 3 1 0
                 
Wins 4 16 0 11 0.69 4 0 0
Losses 16 48 0 18 0.38 12 7 0
                 
August 2 6 0 3 0.50 1 0 0
September 5 16 0 10 0.63 7 1 0
October 9 29 0 11 0.38 5 5 0
November 4 13 0 5 0.38 3 1 0