Nevaeh Davidson
1

Nevaeh Davidson

m
21
k/s
1.58
h %
-.011
a/s
0.52
b/s
0.03
sa/s
0.25
d/s
1.87
Player Stats
  Overall Conference
Matches 21 10
Sets 69 35
Kills 109 58
Kills per set 1.58 1.66
Errors 115 64
Total Attacks 548 295
Total Attacks per set 7.94 8.43
Hitting Percentage -.011 -.020
Assists 36 3
Assists per set 0.52 0.09
Service Total Attempts 0 0
Service Aces 17 7
Service Errors 25 7
Service Aces per set 0.25 0.20
Receptions 230 104
Reception Errors 18 8
Digs 129 61
Digs per set 1.87 1.74
Block Solo 1 1
Block Assist 1 1
Block Total 2 2
Blocks per set 0.03 0.06
Block Errors 0 0
Ball Handling Errors 0 0
Points 127.5 66.5
Points per set 1.8 1.9
Matches started 21 10
Recent Results
Date Opponent Result
Oct 27 at Ohlone L, 3-0
Oct 29 at San Jose W, 3-0
Nov 5 San Francisco W, 3-1
Nov 7 at West Valley L, 3-0
Nov 12 at San Mateo L, 3-0
Nov 14 San Jose W, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 22 Siskiyous L, 3-0 1 3 6 6 22 .000 1 7.0
Aug 22 Lemoore L, 3-0 1 3 3 6 24 -.125 0 3.0
Sep 5 vs. Mendocino L, 3-0 1 3 5 2 18 .167 0 6.0
Sep 5 at San Francisco W, 3-1 1 4 6 4 19 .105 5 8.0
Sep 12 vs. Marin L, 3-0 1 3 5 7 18 -.111 0 8.0
Sep 12 at San Francisco W, 3-0 1 3 2 1 7 .143 23 2.0
Sep 26 vs. Reedley L, 3-0 1 3 3 5 27 -.074 2 4.0
Sep 26 at Contra Costa L, 3-0 1 3 7 6 30 .033 1 7.0
Oct 1 Las Positas L, 3-0 1 3 6 6 26 .000 0 7.0
Oct 3 Contra Costa L, 3-0 1 3 7 4 43 .070 1 7.0
Oct 8 Cabrillo L, 3-0 1 3 1 4 19 -.158 0 2.0
Oct 15 Ohlone L, 3-0 1 3 6 6 25 .000 0 7.5
Oct 17 at San Francisco L, 3-2 1 5 14 11 62 .048 0 17.0
Oct 22 West Valley L, 3-0 1 3 3 5 22 -.091 0 3.0
Oct 24 San Mateo L, 3-0 1 3 6 5 24 .042 0 6.0
Oct 27 at Ohlone L, 3-0 1 3 3 9 20 -.300 0 3.0
Oct 29 at San Jose W, 3-0 1 3 5 2 21 .143 0 6.0
Nov 5 San Francisco W, 3-1 1 4 7 9 39 -.051 0 9.0
Nov 7 at West Valley L, 3-0 1 3 4 4 17 .000 0 4.0
Nov 12 at San Mateo L, 3-0 1 3 0 4 16 -.250 3 0.0
Nov 14 San Jose W, 3-2 1 5 10 9 49 .020 0 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Siskiyous L, 3-0 1 3 0 0 0 0 0 0
Aug 22 Lemoore L, 3-0 1 3 4 0 0 0 0 0
Sep 5 vs. Mendocino L, 3-0 1 3 6 0 0 0 0 0
Sep 5 at San Francisco W, 3-1 1 4 1 0 0 0 0 0
Sep 12 vs. Marin L, 3-0 1 3 17 0 0 0 0 0
Sep 12 at San Francisco W, 3-0 1 3 6 0 0 0 0 0
Sep 26 vs. Reedley L, 3-0 1 3 6 0 0 0 0 0
Sep 26 at Contra Costa L, 3-0 1 3 8 0 0 0 0 0
Oct 1 Las Positas L, 3-0 1 3 4 0 0 0 0 0
Oct 3 Contra Costa L, 3-0 1 3 7 0 0 0 0 0
Oct 8 Cabrillo L, 3-0 1 3 9 0 0 0 0 0
Oct 15 Ohlone L, 3-0 1 3 11 0 1 0 1 0
Oct 17 at San Francisco L, 3-2 1 5 12 0 0 0 0 0
Oct 22 West Valley L, 3-0 1 3 3 0 0 0 0 0
Oct 24 San Mateo L, 3-0 1 3 4 0 0 0 0 0
Oct 27 at Ohlone L, 3-0 1 3 1 0 0 0 0 0
Oct 29 at San Jose W, 3-0 1 3 6 1 0 0 1 0
Nov 5 San Francisco W, 3-1 1 4 8 0 0 0 0 0
Nov 7 at West Valley L, 3-0 1 3 3 0 0 0 0 0
Nov 12 at San Mateo L, 3-0 1 3 2 0 0 0 0 0
Nov 14 San Jose W, 3-2 1 5 11 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 Siskiyous L, 3-0 1 3 0 1 2 0 0
Aug 22 Lemoore L, 3-0 1 3 0 0 2 6 1
Sep 5 vs. Mendocino L, 3-0 1 3 0 1 2 12 0
Sep 5 at San Francisco W, 3-1 1 4 0 2 2 9 0
Sep 12 vs. Marin L, 3-0 1 3 0 3 3 19 2
Sep 12 at San Francisco W, 3-0 1 3 0 0 1 0 0
Sep 26 vs. Reedley L, 3-0 1 3 0 1 1 16 0
Sep 26 at Contra Costa L, 3-0 1 3 0 0 1 6 0
Oct 1 Las Positas L, 3-0 1 3 0 1 1 19 0
Oct 3 Contra Costa L, 3-0 1 3 0 0 1 24 4
Oct 8 Cabrillo L, 3-0 1 3 0 1 2 15 3
Oct 15 Ohlone L, 3-0 1 3 0 1 2 12 0
Oct 17 at San Francisco L, 3-2 1 5 0 3 2 13 0
Oct 22 West Valley L, 3-0 1 3 0 0 1 8 1
Oct 24 San Mateo L, 3-0 1 3 0 0 0 7 1
Oct 27 at Ohlone L, 3-0 1 3 0 0 0 12 0
Oct 29 at San Jose W, 3-0 1 3 0 0 0 3 0
Nov 5 San Francisco W, 3-1 1 4 0 2 0 11 0
Nov 7 at West Valley L, 3-0 1 3 0 0 0 13 2
Nov 12 at San Mateo L, 3-0 1 3 0 0 0 7 2
Nov 14 San Jose W, 3-2 1 5 0 1 2 18 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 20 70 95 1.36 93 440 6.29 .005 1 0.01 100.5 1.4
2025-26 21 69 109 1.58 115 548 7.94 -.011 36 0.52 127.5 1.8
Total 41 139 204 1.47 208 988 7.11 -.004 37 0.27 228.0 1.6
  m s digs d/s bs ba tot b/s
2024-25 20 70 28 0.40 3 1 4 0.06
2025-26 21 69 129 1.87 1 1 2 0.03
Total 41 139 157 1.13 4 2 6 0.04
  m s ta sa sa/s se r re
2024-25 20 70 0 2 0.03 5 111 15
2025-26 21 69 0 17 0.25 25 230 18
Total 41 139 0 19 0.14 30 341 33
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 69 109 1.58 115 548 7.94 -.011 36 0.52 127.5 1.8
Conference 10 35 58 1.66 64 295 8.43 -.020 3 0.09 66.5 1.9
Exhibition - - - - - - - - - - - -
                         
Home 10 33 55 1.67 60 293 8.88 -.017 2 0.06 62.5 1.9
Away 8 27 41 1.52 41 192 7.11 .000 32 1.19 47.0 1.7
Neutral 3 9 13 1.44 14 63 7.00 -.016 2 0.22 18.0 2.0
                         
Wins 5 19 30 1.58 25 135 7.11 .037 28 1.47 36.0 1.9
Losses 16 50 79 1.58 90 413 8.26 -.027 8 0.16 91.5 1.8
                         
August 2 6 9 1.50 12 46 7.67 -.065 1 0.17 10.0 1.7
September 6 19 28 1.47 25 119 6.26 .025 31 1.63 35.0 1.8
October 9 29 51 1.76 52 262 9.03 -.004 1 0.03 58.5 2.0
November 4 15 21 1.40 26 121 8.07 -.041 3 0.20 24.0 1.6
  m s digs d/s bs ba tot b/s
Total 21 69 129 1.87 1 1 2 0.03
Conference 10 35 61 1.74 1 1 2 0.06
Exhibition - - - - - - - -
                 
Home 10 33 61 1.85 0 1 1 0.03
Away 8 27 39 1.44 1 0 1 0.04
Neutral 3 9 29 3.22 0 0 0 0.00
                 
Wins 5 19 32 1.68 1 0 1 0.05
Losses 16 50 97 1.94 0 1 1 0.02
                 
August 2 6 4 0.67 0 0 0 0.00
September 6 19 44 2.32 0 0 0 0.00
October 9 29 57 1.97 1 1 2 0.07
November 4 15 24 1.60 0 0 0 0.00
  m s ta sa sa/s se r re
Total 21 69 0 17 0.25 25 230 18
Conference 10 35 0 7 0.20 7 104 8
Exhibition - - - - - - - -
                 
Home 10 33 0 7 0.21 13 120 12
Away 8 27 0 5 0.19 6 63 4
Neutral 3 9 0 5 0.56 6 47 2
                 
Wins 5 19 0 5 0.26 5 41 2
Losses 16 50 0 12 0.24 20 189 16
                 
August 2 6 0 1 0.17 4 6 1
September 6 19 0 7 0.37 10 62 2
October 9 29 0 6 0.21 9 113 9
November 4 15 0 3 0.20 2 49 6