Marylyn Figueroa
11

Marylyn Figueroa

m
23
k/s
0.45
h %
-.035
a/s
0.03
b/s
0.05
sa/s
0.23
d/s
1.00
Player Stats
  Overall Conference
Matches 23 11
Sets 74 33
Kills 33 10
Kills per set 0.45 0.30
Errors 40 6
Total Attacks 199 46
Total Attacks per set 2.69 1.39
Hitting Percentage -.035 .087
Assists 2 2
Assists per set 0.03 0.06
Service Total Attempts 0 0
Service Aces 17 1
Service Errors 8 3
Service Aces per set 0.23 0.03
Receptions 142 58
Reception Errors 22 10
Digs 74 29
Digs per set 1.00 0.88
Block Solo 4 3
Block Assist 0 0
Block Total 4 3
Blocks per set 0.05 0.09
Block Errors 11 5
Ball Handling Errors 2 2
Points 54.0 14.0
Points per set 0.7 0.4
Matches started 21 9
Recent Results
Date Opponent Result
Oct 30 at Ohlone L, 3-0
Nov 1 Cabrillo L, 3-0
Nov 8 at San Mateo L, 3-0
Nov 13 Las Positas L, 3-0
Nov 15 at Foothill L, 3-0
Nov 19 at Hartnell L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 at Marin L, 3-0 1 3 3 0 8 .375 0 4.0
Aug 30 vs. Porterville L, 3-0 1 3 2 5 17 -.176 0 3.0
Aug 30 at Monterey Peninsula L, 3-0 1 3 2 1 10 .100 0 2.0
Aug 31 vs. West Hills Coalinga L, 3-0 1 3 2 2 14 .000 0 3.0
Aug 31 vs. Columbia L, 3-0 1 3 2 4 27 -.074 0 3.0
Sep 4 at San Francisco L, 3-0 1 3 3 3 11 .000 0 3.0
Sep 6 vs. Napa Valley L, 3-2 1 5 2 1 12 .083 0 5.0
Sep 6 vs. Alameda L, 3-0 - - - - - - - -
Sep 11 at MIssion W, 3-0 1 3 6 5 20 .050 0 10.0
Sep 13 Alameda W, 3-1 1 4 0 4 12 -.333 0 3.0
Sep 20 Redwoods W, 3-2 1 5 1 5 10 -.400 0 2.0
Sep 25 at San Jose W, 3-0 1 3 0 1 6 -.167 0 1.0
Oct 2 San Jose L, 3-0 1 3 0 3 6 -.500 0 1.0
Oct 4 Ohlone L, 3-0 1 3 4 1 10 .300 0 6.0
Oct 9 at Cabrillo L, 3-0 1 3 0 0 3 .000 0 0.0
Oct 16 San Mateo L, 3-0 1 3 1 0 3 .333 0 1.0
Oct 18 at Las Positas L, 3-0 - - - - - - - -
Oct 24 Foothill L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 25 Hartnell L, 3-0 - 3 0 1 4 -.250 0 0.0
Oct 30 at Ohlone L, 3-0 1 3 0 0 0 - 0 0.0
Nov 1 Cabrillo L, 3-0 1 3 0 1 1 -1.000 1 2.0
Nov 8 at San Mateo L, 3-0 1 3 2 0 7 .286 0 2.0
Nov 13 Las Positas L, 3-0 1 3 1 1 4 .000 0 1.0
Nov 15 at Foothill L, 3-0 1 3 2 1 9 .111 1 2.0
Nov 19 at Hartnell L, 3-0 1 3 0 1 4 -.250 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 at Marin L, 3-0 1 3 6 0 0 0 0 0
Aug 30 vs. Porterville L, 3-0 1 3 2 0 0 0 0 0
Aug 30 at Monterey Peninsula L, 3-0 1 3 9 0 0 0 0 0
Aug 31 vs. West Hills Coalinga L, 3-0 1 3 6 0 0 0 0 0
Aug 31 vs. Columbia L, 3-0 1 3 5 0 0 0 0 0
Sep 4 at San Francisco L, 3-0 1 3 1 0 0 0 0 0
Sep 6 vs. Napa Valley L, 3-2 1 5 4 0 0 1 0 0
Sep 6 vs. Alameda L, 3-0 - - - - - - - -
Sep 11 at MIssion W, 3-0 1 3 4 0 0 1 0 0
Sep 13 Alameda W, 3-1 1 4 4 0 0 1 0 0
Sep 20 Redwoods W, 3-2 1 5 1 0 0 2 0 0
Sep 25 at San Jose W, 3-0 1 3 1 1 0 0 1 0
Oct 2 San Jose L, 3-0 1 3 2 0 0 1 0 0
Oct 4 Ohlone L, 3-0 1 3 7 1 0 0 1 0
Oct 9 at Cabrillo L, 3-0 1 3 0 0 0 0 0 0
Oct 16 San Mateo L, 3-0 1 3 3 0 0 0 0 0
Oct 18 at Las Positas L, 3-0 - - - - - - - -
Oct 24 Foothill L, 3-0 - 3 0 0 0 0 0 0
Oct 25 Hartnell L, 3-0 - 3 0 0 0 0 0 0
Oct 30 at Ohlone L, 3-0 1 3 4 0 0 1 0 0
Nov 1 Cabrillo L, 3-0 1 3 5 2 0 1 2 0
Nov 8 at San Mateo L, 3-0 1 3 0 0 0 1 0 0
Nov 13 Las Positas L, 3-0 1 3 2 0 0 2 0 1
Nov 15 at Foothill L, 3-0 1 3 4 0 0 0 0 1
Nov 19 at Hartnell L, 3-0 1 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 28 at Marin L, 3-0 1 3 0 1 1 12 2
Aug 30 vs. Porterville L, 3-0 1 3 0 1 0 15 3
Aug 30 at Monterey Peninsula L, 3-0 1 3 0 0 0 11 2
Aug 31 vs. West Hills Coalinga L, 3-0 1 3 0 1 0 12 2
Aug 31 vs. Columbia L, 3-0 1 3 0 1 0 17 2
Sep 4 at San Francisco L, 3-0 1 3 0 0 1 0 0
Sep 6 vs. Napa Valley L, 3-2 1 5 0 3 0 8 0
Sep 6 vs. Alameda L, 3-0 - - - - - - -
Sep 11 at MIssion W, 3-0 1 3 0 4 0 0 0
Sep 13 Alameda W, 3-1 1 4 0 3 3 0 0
Sep 20 Redwoods W, 3-2 1 5 0 1 0 4 0
Sep 25 at San Jose W, 3-0 1 3 0 0 0 0 0
Oct 2 San Jose L, 3-0 1 3 0 1 0 5 1
Oct 4 Ohlone L, 3-0 1 3 0 1 1 12 2
Oct 9 at Cabrillo L, 3-0 1 3 0 0 0 0 0
Oct 16 San Mateo L, 3-0 1 3 0 0 1 0 0
Oct 18 at Las Positas L, 3-0 - - - - - - -
Oct 24 Foothill L, 3-0 - 3 0 0 0 1 0
Oct 25 Hartnell L, 3-0 - 3 0 0 0 1 0
Oct 30 at Ohlone L, 3-0 1 3 0 0 0 15 0
Nov 1 Cabrillo L, 3-0 1 3 0 0 0 12 3
Nov 8 at San Mateo L, 3-0 1 3 0 0 0 2 0
Nov 13 Las Positas L, 3-0 1 3 0 0 0 1 1
Nov 15 at Foothill L, 3-0 1 3 0 0 1 13 4
Nov 19 at Hartnell L, 3-0 1 3 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 23 74 33 0.45 40 199 2.69 -.035 2 0.03 54.0 0.7
Total 23 74 33 0.45 40 199 2.69 -.035 2 0.03 54.0 0.7
  m s digs d/s bs ba tot b/s
2019-20 23 74 74 1.00 4 0 4 0.05
Total 23 74 74 1.00 4 0 4 0.05
  m s ta sa sa/s se r re
2019-20 23 74 0 17 0.23 8 142 22
Total 23 74 0 17 0.23 8 142 22
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 74 33 0.45 40 199 2.69 -.035 2 0.03 54.0 0.7
Conference 11 33 10 0.30 6 46 1.39 .087 2 0.06 14.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 9 30 7 0.23 16 51 1.70 -.176 1 0.03 16.0 0.5
Away 10 30 18 0.60 12 78 2.60 .077 1 0.03 24.0 0.8
Neutral 4 14 8 0.57 12 70 5.00 -.057 0 0.00 14.0 1.0
                         
Wins 4 15 7 0.47 15 48 3.20 -.167 0 0.00 16.0 1.1
Losses 19 59 26 0.44 25 151 2.56 .007 2 0.03 38.0 0.6
                         
August 5 15 11 0.73 12 76 5.07 -.013 0 0.00 15.0 1.0
September 6 23 12 0.52 19 71 3.09 -.099 0 0.00 24.0 1.0
October 7 21 5 0.24 5 27 1.29 .000 0 0.00 8.0 0.4
November 5 15 5 0.33 4 25 1.67 .040 2 0.13 7.0 0.5
  m s digs d/s bs ba tot b/s
Total 23 74 74 1.00 4 0 4 0.05
Conference 11 33 29 0.88 3 0 3 0.09
Exhibition - - - - - - - -
                 
Home 9 30 24 0.80 3 0 3 0.10
Away 10 30 33 1.10 1 0 1 0.03
Neutral 4 14 17 1.21 0 0 0 0.00
                 
Wins 4 15 10 0.67 1 0 1 0.07
Losses 19 59 64 1.08 3 0 3 0.05
                 
August 5 15 28 1.87 0 0 0 0.00
September 6 23 15 0.65 1 0 1 0.04
October 7 21 16 0.76 1 0 1 0.05
November 5 15 15 1.00 2 0 2 0.13
  m s ta sa sa/s se r re
Total 23 74 0 17 0.23 8 142 22
Conference 11 33 0 1 0.03 3 58 10
Exhibition - - - - - - - -
                 
Home 9 30 0 6 0.20 5 36 7
Away 10 30 0 5 0.17 3 54 8
Neutral 4 14 0 6 0.43 0 52 7
                 
Wins 4 15 0 8 0.53 3 4 0
Losses 19 59 0 9 0.15 5 138 22
                 
August 5 15 0 4 0.27 1 67 11
September 6 23 0 11 0.48 4 12 0
October 7 21 0 2 0.10 2 34 3
November 5 15 0 0 0.00 1 29 8