Official Volleyball Box Score
Skyline at San Jose
9/25/2019 at 6:30 PM
@ San Jose
Skyline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 35 | .343 |
| 2 | 8 | 4 | 41 | .098 |
| 3 | 9 | 6 | 36 | .083 |
San Jose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Skyline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ayana Alston-Johnson * | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Janice Luong | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Kayla Walker * | 3 | 1 | 1 | 9 | .000 | 19 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 2 | 2.0 |
| 6 | Emmanuela Melrose | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaitilyn Cosino * | 3 | 8 | 1 | 32 | .219 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Marylyn Figueroa * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 16 | Makaena Gee * | 3 | 15 | 5 | 44 | .227 | 0 | 3 | 1 | 2 | 11 | 2 | 0 | 0 | 0 | 20.0 |
| 20 | Anna Dela Cruz * | 3 | 5 | 0 | 14 | .357 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 6.0 |
| Totals | 30 | 11 | 112 | .170 | 30 | 6 | 4 | 5 | 33 | 4 | 0 | 1 | 8 | 40.0 | ||
San Jose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Johanna Gomez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nicole Ortiz * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bella Marinas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tara Joyce | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alyssa Villalovos * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Isabella Harnden * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Aly Graham * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Briana Su’a * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tati I'osefa * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
