Official Volleyball Box Score
Porterville vs. Skyline
8/30/2019 at 3:00 PM
@ Monterey Peninsula
Porterville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Skyline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 19 | -.053 |
| 2 | 6 | 9 | 41 | -.073 |
| 3 | 3 | 8 | 22 | -.227 |
Porterville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Juliet Garcia | 2 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Madison Doty * | 3 | 10 | 4 | 17 | .353 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 15.5 |
| 4 | Makayla Trujillo | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Yvette Hernandez | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 12 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Karissa Jones | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jocelyn Sanchez * | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 13 | Emily Kissick * | 2 | 1 | 6 | 12 | -.417 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Maggie Zanazzo | 3 | 0 | 0 | 0 | .000 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Paige Borges * | 2 | 2 | 1 | 7 | .143 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Jordan Castaneda * | 3 | 1 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Kuea Angilau * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 23 | Katie Phillips | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 25 | 17 | 57 | .140 | 25 | 11 | 19 | 0 | 24 | 5 | 2 | 0 | 0 | 42.0 | ||
Skyline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ayana Alston-Johnson * | 3 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Kayla Walker * | 3 | 0 | 0 | 9 | .000 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Emmanuela Melrose * | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kaitilyn Cosino * | 3 | 5 | 5 | 32 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Marylyn Figueroa * | 3 | 2 | 5 | 17 | -.176 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Evelyn Benavides | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Daphne Mursalin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Anna Dela Cruz * | 3 | 1 | 6 | 15 | -.333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 11 | 20 | 82 | -.110 | 11 | 4 | 1 | 20 | 21 | 1 | 0 | 1 | 0 | 16.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
