Ayana Alston-Johnson
2

Ayana Alston-Johnson

m
23
k/s
0.54
h %
-.080
a/s
0.01
b/s
0.14
sa/s
0.04
d/s
0.12
Player Stats
  Overall Conference
Matches 23 11
Sets 74 33
Kills 40 12
Kills per set 0.54 0.36
Errors 58 22
Total Attacks 226 97
Total Attacks per set 3.05 2.94
Hitting Percentage -.080 -.103
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 3 2
Service Errors 25 21
Service Aces per set 0.04 0.06
Receptions 16 7
Reception Errors 2 1
Digs 9 8
Digs per set 0.12 0.24
Block Solo 10 6
Block Assist 0 0
Block Total 10 6
Blocks per set 0.14 0.18
Block Errors 6 5
Ball Handling Errors 3 1
Points 53.0 20.0
Points per set 0.7 0.6
Matches started 23 11
Recent Results
Date Opponent Result
Oct 30 at Ohlone L, 3-0
Nov 1 Cabrillo L, 3-0
Nov 8 at San Mateo L, 3-0
Nov 13 Las Positas L, 3-0
Nov 15 at Foothill L, 3-0
Nov 19 at Hartnell L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 at Marin L, 3-0 1 3 2 3 22 -.045 0 4.0
Aug 30 vs. Porterville L, 3-0 1 3 2 3 5 -.200 0 3.0
Aug 30 at Monterey Peninsula L, 3-0 1 3 0 7 14 -.500 0 1.0
Aug 31 vs. West Hills Coalinga L, 3-0 1 3 0 2 8 -.250 0 0.0
Aug 31 vs. Columbia L, 3-0 1 3 3 3 9 .000 0 3.0
Sep 4 at San Francisco L, 3-0 - - - - - - - -
Sep 6 vs. Napa Valley L, 3-2 1 5 2 3 11 -.091 0 2.0
Sep 6 vs. Alameda L, 3-0 1 3 4 3 11 .091 0 5.0
Sep 11 at MIssion W, 3-0 1 3 5 3 14 .143 1 5.0
Sep 13 Alameda W, 3-1 1 4 4 3 13 .077 0 4.0
Sep 20 Redwoods W, 3-2 1 5 2 3 8 -.125 0 2.0
Sep 25 at San Jose W, 3-0 1 3 1 3 5 -.400 0 1.0
Oct 2 San Jose L, 3-0 1 3 3 0 9 .333 0 3.0
Oct 4 Ohlone L, 3-0 1 3 1 5 16 -.250 0 1.0
Oct 9 at Cabrillo L, 3-0 1 3 1 1 8 .000 0 1.0
Oct 16 San Mateo L, 3-0 1 3 0 1 6 -.167 0 1.0
Oct 18 at Las Positas L, 3-0 1 3 2 2 11 .000 0 4.0
Oct 24 Foothill L, 3-0 1 3 0 2 5 -.400 0 0.0
Oct 25 Hartnell L, 3-0 1 3 2 2 11 .000 0 2.0
Oct 30 at Ohlone L, 3-0 - - - - - - - -
Nov 1 Cabrillo L, 3-0 1 3 0 2 4 -.500 0 1.0
Nov 8 at San Mateo L, 3-0 1 3 0 4 8 -.500 0 3.0
Nov 13 Las Positas L, 3-0 1 3 2 1 6 .167 0 2.0
Nov 15 at Foothill L, 3-0 1 3 2 1 7 .143 0 2.0
Nov 19 at Hartnell L, 3-0 1 3 2 1 15 .067 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 at Marin L, 3-0 1 3 0 2 0 0 2 0
Aug 30 vs. Porterville L, 3-0 1 3 0 1 0 0 1 0
Aug 30 at Monterey Peninsula L, 3-0 1 3 0 1 0 0 1 0
Aug 31 vs. West Hills Coalinga L, 3-0 1 3 1 0 0 0 0 0
Aug 31 vs. Columbia L, 3-0 1 3 0 0 0 0 0 0
Sep 4 at San Francisco L, 3-0 - - - - - - - -
Sep 6 vs. Napa Valley L, 3-2 1 5 0 0 0 0 0 0
Sep 6 vs. Alameda L, 3-0 1 3 0 0 0 1 0 0
Sep 11 at MIssion W, 3-0 1 3 0 0 0 0 0 0
Sep 13 Alameda W, 3-1 1 4 0 0 0 0 0 0
Sep 20 Redwoods W, 3-2 1 5 0 0 0 0 0 1
Sep 25 at San Jose W, 3-0 1 3 0 0 0 0 0 0
Oct 2 San Jose L, 3-0 1 3 0 0 0 0 0 1
Oct 4 Ohlone L, 3-0 1 3 0 0 0 1 0 0
Oct 9 at Cabrillo L, 3-0 1 3 1 0 0 0 0 0
Oct 16 San Mateo L, 3-0 1 3 1 1 0 0 1 0
Oct 18 at Las Positas L, 3-0 1 3 1 1 0 0 1 0
Oct 24 Foothill L, 3-0 1 3 0 0 0 0 0 1
Oct 25 Hartnell L, 3-0 1 3 1 0 0 1 0 0
Oct 30 at Ohlone L, 3-0 - - - - - - - -
Nov 1 Cabrillo L, 3-0 1 3 0 1 0 1 1 0
Nov 8 at San Mateo L, 3-0 1 3 1 2 0 0 2 0
Nov 13 Las Positas L, 3-0 1 3 3 0 0 1 0 0
Nov 15 at Foothill L, 3-0 1 3 0 0 0 1 0 0
Nov 19 at Hartnell L, 3-0 1 3 0 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 28 at Marin L, 3-0 1 3 0 0 0 1 0
Aug 30 vs. Porterville L, 3-0 1 3 0 0 0 1 0
Aug 30 at Monterey Peninsula L, 3-0 1 3 0 0 1 7 1
Aug 31 vs. West Hills Coalinga L, 3-0 1 3 0 0 0 0 0
Aug 31 vs. Columbia L, 3-0 1 3 0 0 0 0 0
Sep 4 at San Francisco L, 3-0 - - - - - - -
Sep 6 vs. Napa Valley L, 3-2 1 5 0 0 0 0 0
Sep 6 vs. Alameda L, 3-0 1 3 0 1 3 0 0
Sep 11 at MIssion W, 3-0 1 3 0 0 0 0 0
Sep 13 Alameda W, 3-1 1 4 0 0 0 0 0
Sep 20 Redwoods W, 3-2 1 5 0 0 0 0 0
Sep 25 at San Jose W, 3-0 1 3 0 0 0 0 0
Oct 2 San Jose L, 3-0 1 3 0 0 0 0 0
Oct 4 Ohlone L, 3-0 1 3 0 0 1 2 1
Oct 9 at Cabrillo L, 3-0 1 3 0 0 2 0 0
Oct 16 San Mateo L, 3-0 1 3 0 0 2 0 0
Oct 18 at Las Positas L, 3-0 1 3 0 1 2 1 0
Oct 24 Foothill L, 3-0 1 3 0 0 4 0 0
Oct 25 Hartnell L, 3-0 1 3 0 0 2 1 0
Oct 30 at Ohlone L, 3-0 - - - - - - -
Nov 1 Cabrillo L, 3-0 1 3 0 0 1 0 0
Nov 8 at San Mateo L, 3-0 1 3 0 1 3 0 0
Nov 13 Las Positas L, 3-0 1 3 0 0 2 0 0
Nov 15 at Foothill L, 3-0 1 3 0 0 2 1 0
Nov 19 at Hartnell L, 3-0 1 3 0 0 0 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 23 74 40 0.54 58 226 3.05 -.080 1 0.01 53.0 0.7
Total 23 74 40 0.54 58 226 3.05 -.080 1 0.01 53.0 0.7
  m s digs d/s bs ba tot b/s
2019-20 23 74 9 0.12 10 0 10 0.14
Total 23 74 9 0.12 10 0 10 0.14
  m s ta sa sa/s se r re
2019-20 23 74 0 3 0.04 25 16 2
Total 23 74 0 3 0.04 25 16 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 74 40 0.54 58 226 3.05 -.080 1 0.01 53.0 0.7
Conference 11 33 12 0.36 22 97 2.94 -.103 0 0.00 20.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 9 30 14 0.47 19 78 2.60 -.064 0 0.00 16.0 0.5
Away 9 27 15 0.56 25 104 3.85 -.096 1 0.04 24.0 0.9
Neutral 5 17 11 0.65 14 44 2.59 -.068 0 0.00 13.0 0.8
                         
Wins 4 15 12 0.80 12 40 2.67 .000 1 0.07 12.0 0.8
Losses 19 59 28 0.47 46 186 3.15 -.097 0 0.00 41.0 0.7
                         
August 5 15 7 0.47 18 58 3.87 -.190 0 0.00 11.0 0.7
September 6 23 18 0.78 18 62 2.70 .000 1 0.04 19.0 0.8
October 7 21 9 0.43 13 66 3.14 -.061 0 0.00 12.0 0.6
November 5 15 6 0.40 9 40 2.67 -.075 0 0.00 11.0 0.7
  m s digs d/s bs ba tot b/s
Total 23 74 9 0.12 10 0 10 0.14
Conference 11 33 8 0.24 6 0 6 0.18
Exhibition - - - - - - - -
                 
Home 9 30 5 0.17 2 0 2 0.07
Away 9 27 3 0.11 7 0 7 0.26
Neutral 5 17 1 0.06 1 0 1 0.06
                 
Wins 4 15 0 0.00 0 0 0 0.00
Losses 19 59 9 0.15 10 0 10 0.17
                 
August 5 15 1 0.07 4 0 4 0.27
September 6 23 0 0.00 0 0 0 0.00
October 7 21 4 0.19 2 0 2 0.10
November 5 15 4 0.27 4 0 4 0.27
  m s ta sa sa/s se r re
Total 23 74 0 3 0.04 25 16 2
Conference 11 33 0 2 0.06 21 7 1
Exhibition - - - - - - - -
                 
Home 9 30 0 0 0.00 12 3 1
Away 9 27 0 2 0.07 10 12 1
Neutral 5 17 0 1 0.06 3 1 0
                 
Wins 4 15 0 0 0.00 0 0 0
Losses 19 59 0 3 0.05 25 16 2
                 
August 5 15 0 0 0.00 1 9 1
September 6 23 0 1 0.04 3 0 0
October 7 21 0 1 0.05 13 4 1
November 5 15 0 1 0.07 8 3 0