Santino Nanez
12 Santino Nanez
-
- Height:
- 5'8"
-
- Weight:
- 150
-
- Hometown:
- Los Gatos
-
- Position:
- INF
-
- Year:
- Fr
-
- Bats/Throws:
- L/R
-
- High School:
- Los Gatos
-
- gp
- 44
-
- avg
- .340
-
- hr
- -
-
- rbi
- 29
-
- r
- 39
-
- sb
- 19
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 44 | 19 |
| Plate appearances | 180 | 84 |
| At Bats | 153 | 68 |
| Runs | 39 | 16 |
| Hits | 52 | 21 |
| Doubles | 11 | 5 |
| Triples | 2 | 1 |
| Home Runs | - | - |
| Runs Batted In | 29 | 15 |
| Total bases | 67 | 28 |
| Walks | 22 | 13 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 11 | 7 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | 4 | 1 |
| Stolen Bases | 19 | 10 |
| Caught Stealing | 2 | 1 |
| Batting Average | .340 | .309 |
| On Base Percentage | .428 | .417 |
| Slugging Percentage | .438 | .412 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Los Medanos | L, 9-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Jan 25 | Los Medanos | L, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 3 |
| Jan 30 | Butte | W, 11-2 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 30 | Butte | W, 8-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 31 | Butte | L, 7-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 6 | at Shasta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Shasta | W, 6-2 | 1 | 5 | 4 | 1 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | - | 1 | - | 5 |
| Feb 7 | at Shasta | W, 20-0 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 2 | - | - | 5 |
| Feb 8 | at Shasta | W, 10-2 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | 2 | - | - | 5 |
| Feb 11 | at Solano | W, 9-6 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 12 | at Solano | W, 4-2 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 15 | Solano | W, 13-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 18 | at Marin | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | Marin | L, 18-8 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 5 |
| Feb 25 | at Gavilan | W, 16-1 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .500 | .250 | 1 | - | - | - | 1 | 1 | 1.00 | 6 |
| Feb 27 | West Valley | W, 7-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 1 | at Cabrillo | L, 9-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 4 | Monterey Peninsula | W, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 6 | at Hartnell | W, 8-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 8 | Gavilan | W, 14-9 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 2 | - | - | 5 |
| Mar 11 | De Anza | W, 9-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 5 |
| Mar 14 | De Anza | W, 13-1 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 15 | at De Anza | W, 12-6 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 2 | 1.50 | 5 |
| Mar 18 | Canada | W, 5-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 20 | at Canada | W, 12-11 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Mar 22 | at Canada | W, 9-4 | 1 | 2 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | 2 | 1 | 2.00 | 4 |
| Mar 25 | San Mateo | W, 7-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 27 | at San Mateo | L, 8-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | San Mateo | L, 16-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 1 | at San Francisco | W, 23-6 | 1 | 8 | 3 | 3 | - | 2 | - | - | 2 | 1 | .375 | .375 | .625 | - | - | - | - | 1 | 3 | 0.33 | 8 |
| Apr 3 | San Francisco | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at San Francisco | W, 7-4 | 1 | 4 | 3 | 2 | 1 | - | 1 | - | 1 | - | .750 | .800 | 1.250 | - | - | - | - | 1 | - | - | 5 |
| Apr 8 | Chabot | L, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | 1 | 3.00 | 4 |
| Apr 10 | at Chabot | W, 11-4 | 1 | 3 | 3 | 2 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 5 |
| Apr 12 | Chabot | W, 7-6 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 15 | at De Anza | W, 5-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 17 | Canada | W, 7-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 19 | at San Mateo | L, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 22 | San Francisco | W, 19-0 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Apr 24 | at Chabot | L, 12-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 2 | Cosumnes River | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| May 3 | Cosumnes River | W, 5-2 | 1 | 3 | 3 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 8 | vs. Los Medanos | W, 11-7 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| May 9 | at West Valley | L, 11-10 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 3 | - | - | 4 |
| May 10 | at West Valley | W, 9-6 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 10 | at West Valley | L, 7-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | 1 | 1 | 1 | 1.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 | at Los Medanos | L, 9-5 | 1 | 0 | 0 | - | - |
| Jan 25 | Los Medanos | L, 8-5 | 1 | 0 | 0 | - | - |
| Jan 30 | Butte | W, 11-2 | 1 | 0 | 3 | - | - |
| Jan 30 | Butte | W, 8-6 | 1 | 0 | 1 | 1 | - |
| Jan 31 | Butte | L, 7-4 | 1 | 1 | 1 | 2 | - |
| Feb 6 | at Shasta | - | - | - | - | - | |
| Feb 7 | at Shasta | W, 6-2 | 1 | 1 | 4 | 1 | - |
| Feb 7 | at Shasta | W, 20-0 | 1 | 3 | 3 | - | - |
| Feb 8 | at Shasta | W, 10-2 | 1 | 2 | 2 | - | - |
| Feb 11 | at Solano | W, 9-6 | 1 | 0 | 3 | - | 1 |
| Feb 12 | at Solano | W, 4-2 | 1 | 0 | 2 | - | - |
| Feb 15 | Solano | W, 13-6 | 1 | 1 | 0 | - | - |
| Feb 18 | at Marin | W, 5-2 | 1 | 0 | 0 | - | - |
| Feb 22 | Marin | L, 18-8 | 1 | 2 | 7 | - | - |
| Feb 25 | at Gavilan | W, 16-1 | 1 | 1 | 1 | 1 | - |
| Feb 27 | West Valley | W, 7-1 | 1 | 1 | 2 | 1 | - |
| Mar 1 | at Cabrillo | L, 9-2 | 1 | 1 | 1 | - | - |
| Mar 4 | Monterey Peninsula | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 6 | at Hartnell | W, 8-0 | 1 | 1 | 1 | - | - |
| Mar 8 | Gavilan | W, 14-9 | 1 | 4 | 3 | 1 | - |
| Mar 11 | De Anza | W, 9-3 | 1 | 0 | 0 | - | - |
| Mar 14 | De Anza | W, 13-1 | 1 | 1 | 3 | 2 | - |
| Mar 15 | at De Anza | W, 12-6 | 1 | 0 | 0 | 1 | - |
| Mar 18 | Canada | W, 5-3 | 1 | 2 | 3 | 1 | - |
| Mar 20 | at Canada | W, 12-11 | 1 | 2 | 0 | 1 | - |
| Mar 22 | at Canada | W, 9-4 | 1 | 1 | 0 | - | - |
| Mar 25 | San Mateo | W, 7-4 | 1 | 1 | 1 | 2 | - |
| Mar 27 | at San Mateo | L, 8-7 | 1 | 1 | 2 | - | - |
| Mar 29 | San Mateo | L, 16-5 | 1 | 0 | 0 | - | - |
| Apr 1 | at San Francisco | W, 23-6 | 1 | 2 | 5 | 1 | - |
| Apr 3 | San Francisco | W, 8-4 | - | - | - | - | - |
| Apr 5 | at San Francisco | W, 7-4 | 1 | 0 | 5 | - | - |
| Apr 8 | Chabot | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 10 | at Chabot | W, 11-4 | 1 | 2 | 4 | 2 | - |
| Apr 12 | Chabot | W, 7-6 | 1 | 0 | 1 | - | - |
| Apr 15 | at De Anza | W, 5-0 | 1 | 1 | 1 | - | - |
| Apr 17 | Canada | W, 7-2 | 1 | 0 | 2 | - | 1 |
| Apr 19 | at San Mateo | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 22 | San Francisco | W, 19-0 | 1 | 3 | 1 | - | - |
| Apr 24 | at Chabot | L, 12-8 | 1 | 0 | 0 | - | - |
| May 2 | Cosumnes River | W, 4-2 | 1 | 0 | 0 | - | - |
| May 3 | Cosumnes River | W, 5-2 | 1 | 1 | 3 | 1 | - |
| May 8 | vs. Los Medanos | W, 11-7 | 1 | 1 | 0 | - | - |
| May 9 | at West Valley | L, 11-10 | 1 | 0 | 1 | - | - |
| May 10 | at West Valley | W, 9-6 | 1 | 1 | 0 | 1 | - |
| May 10 | at West Valley | L, 7-6 | 1 | 2 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Los Medanos | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | Los Medanos | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Butte | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Butte | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Butte | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Shasta | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Shasta | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Shasta | W, 20-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Shasta | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Solano | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Solano | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Solano | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Marin | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Marin | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Gavilan | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | West Valley | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Cabrillo | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Monterey Peninsula | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Hartnell | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Gavilan | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | De Anza | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | De Anza | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at De Anza | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Canada | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Canada | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Canada | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | San Mateo | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at San Mateo | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | San Mateo | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at San Francisco | W, 23-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | San Francisco | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at San Francisco | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Chabot | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Chabot | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Chabot | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at De Anza | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Canada | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at San Mateo | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | San Francisco | W, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Chabot | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Cosumnes River | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Cosumnes River | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Los Medanos | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | at West Valley | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | at West Valley | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | at West Valley | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Los Medanos | L, 9-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | Los Medanos | L, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Butte | W, 11-2 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 30 | Butte | W, 8-6 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jan 31 | Butte | L, 7-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Shasta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Shasta | W, 6-2 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 7 | at Shasta | W, 20-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Shasta | W, 10-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 11 | at Solano | W, 9-6 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 12 | at Solano | W, 4-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Solano | W, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Marin | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Marin | L, 18-8 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Feb 25 | at Gavilan | W, 16-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | West Valley | W, 7-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Cabrillo | L, 9-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Monterey Peninsula | W, 7-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Hartnell | W, 8-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Gavilan | W, 14-9 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | De Anza | W, 9-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | De Anza | W, 13-1 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 15 | at De Anza | W, 12-6 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Canada | W, 5-3 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | at Canada | W, 12-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Canada | W, 9-4 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 25 | San Mateo | W, 7-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at San Mateo | L, 8-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | San Mateo | L, 16-5 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 1 | at San Francisco | W, 23-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | San Francisco | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at San Francisco | W, 7-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 8 | Chabot | L, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Chabot | W, 11-4 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Apr 12 | Chabot | W, 7-6 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at De Anza | W, 5-0 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Canada | W, 7-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at San Mateo | L, 6-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | San Francisco | W, 19-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 24 | at Chabot | L, 12-8 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| May 2 | Cosumnes River | W, 4-2 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 3 | Cosumnes River | W, 5-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 8 | vs. Los Medanos | W, 11-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 9 | at West Valley | L, 11-10 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | at West Valley | W, 9-6 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | 2 | - | - | - | - |
| May 10 | at West Valley | L, 7-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 44 | 153 | 52 | 29 | 22 | 11 | 2 | - | 13 | 11 | .340 | .428 | .438 | 3 | 2 | - | 4 | 49 | 35 | 1.40 | 180 |
| 2025-26 | 41 | 156 | 56 | 26 | 17 | 6 | 2 | - | 8 | 12 | .359 | .436 | .423 | 6 | 2 | 5 | 4 | 44 | 44 | 1.00 | 186 |
| Total | 85 | 309 | 108 | 55 | 39 | 17 | 4 | - | 21 | 23 | .350 | .432 | .430 | 9 | 4 | 5 | 8 | 93 | 79 | 1.18 | 366 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 44 | 153 | 52 | 29 | 22 | 11 | 2 | - | 13 | 11 | .340 | .428 | .438 | 3 | 2 | - | 4 | 49 | 35 | 1.40 | 180 |
| Conference | 19 | 68 | 21 | 15 | 13 | 5 | 1 | - | 6 | 7 | .309 | .417 | .412 | 1 | 2 | - | 1 | 23 | 18 | 1.28 | 84 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 20 | 63 | 24 | 8 | 12 | 5 | 1 | - | 6 | 5 | .381 | .481 | .492 | 1 | 1 | - | 2 | 18 | 16 | 1.13 | 77 |
| Away | 23 | 86 | 28 | 20 | 10 | 6 | 1 | - | 7 | 5 | .326 | .404 | .419 | 2 | 1 | - | 2 | 29 | 19 | 1.53 | 99 |
| Neutral | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Result | |||||||||||||||||||||
| Wins | 32 | 113 | 42 | 26 | 18 | 10 | 1 | - | 11 | 8 | .372 | .459 | .478 | 2 | 2 | - | - | 34 | 24 | 1.42 | 135 |
| Losses | 12 | 40 | 10 | 3 | 4 | 1 | 1 | - | 2 | 3 | .250 | .333 | .325 | 1 | - | - | 4 | 15 | 11 | 1.36 | 45 |
| Month | |||||||||||||||||||||
| January | 5 | 16 | 4 | 3 | 1 | 1 | - | - | 1 | 1 | .250 | .294 | .313 | - | - | - | 1 | 4 | 6 | 0.67 | 17 |
| February | 10 | 34 | 18 | 7 | 4 | 4 | 1 | - | 5 | 1 | .529 | .590 | .706 | 1 | - | - | - | 7 | 5 | 1.40 | 39 |
| March | 13 | 48 | 11 | 6 | 6 | 3 | - | - | 3 | 4 | .229 | .304 | .292 | - | 2 | - | - | 18 | 15 | 1.20 | 56 |
| April | 10 | 35 | 14 | 9 | 9 | 3 | 1 | - | 4 | 4 | .400 | .533 | .543 | 1 | - | - | 1 | 10 | 7 | 1.43 | 45 |
