Kelly Campbell
15

Kelly Campbell

m
23
k/s
1.05
h %
.003
a/s
3.04
b/s
0.05
sa/s
0.22
d/s
1.36
Player Stats
  Overall Conference
Matches 23 10
Sets 81 33
Kills 85 31
Kills per set 1.05 0.94
Errors 84 33
Total Attacks 395 168
Total Attacks per set 4.88 5.09
Hitting Percentage .003 -.012
Assists 246 135
Assists per set 3.04 4.09
Service Total Attempts 0 0
Service Aces 18 5
Service Errors 19 10
Service Aces per set 0.22 0.15
Receptions 86 26
Reception Errors 11 4
Digs 110 51
Digs per set 1.36 1.55
Block Solo 1 0
Block Assist 3 1
Block Total 4 1
Blocks per set 0.05 0.03
Block Errors 0 0
Ball Handling Errors 21 10
Points 105.5 36.5
Points per set 1.3 1.1
Matches started 22 10
Recent Results
Date Opponent Result
Oct 25 at Gavilan W, 3-0
Nov 1 at Ohlone L, 3-0
Nov 3 San Mateo L, 3-0
Nov 8 at Las Positas W, 3-0
Nov 10 Gavilan W, 3-1
Nov 13 at West Valley L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 Lassen L, 3-0 1 3 2 3 13 -.077 2 2.0
Aug 25 West Hills-Lemoore L, 3-2 1 5 5 6 23 -.043 2 6.0
Aug 30 at Alameda W, 3-0 1 3 5 0 9 .556 8 7.5
Sep 8 Porterville L, 3-0 1 3 3 8 23 -.217 5 4.5
Sep 8 Redwoods L, 3-0 1 3 3 6 17 -.176 3 4.0
Sep 8 San Francisco L, 3-0 1 3 3 4 14 -.071 1 4.0
Sep 13 Alameda W, 3-0 1 3 5 2 11 .273 9 5.0
Sep 22 Contra Costa W, 3-2 - 5 5 4 29 .034 17 6.0
Sep 22 Ohlone L, 3-0 1 3 5 4 14 .071 4 7.0
Sep 22 Siskiyous L, 3-1 1 4 3 2 8 .125 12 5.0
Sep 27 at San Jose W, 3-2 1 5 6 3 20 .150 21 8.0
Oct 4 San Jose L, 3-2 1 5 7 4 30 .100 19 8.0
Oct 6 Marin L, 3-0 1 3 2 5 16 -.188 8 2.0
Oct 11 West Valley L, 3-0 1 3 1 3 12 -.167 7 2.0
Oct 13 Ohlone L, 3-0 1 3 4 6 23 -.087 0 5.0
Oct 18 at San Mateo L, 3-0 1 3 4 6 14 -.143 10 5.0
Oct 20 Las Positas W, 3-2 1 5 6 2 21 .190 31 7.0
Oct 25 at Gavilan W, 3-0 1 3 5 2 14 .214 19 6.5
Nov 1 at Ohlone L, 3-0 1 3 3 3 17 .000 3 3.0
Nov 3 San Mateo L, 3-0 1 3 0 5 18 -.278 9 0.0
Nov 8 at Las Positas W, 3-0 1 3 2 2 9 .000 21 2.0
Nov 10 Gavilan W, 3-1 1 4 4 2 28 .071 23 4.0
Nov 13 at West Valley L, 3-0 1 3 2 2 12 .000 12 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 Lassen L, 3-0 1 3 3 0 0 0 0 0
Aug 25 West Hills-Lemoore L, 3-2 1 5 8 0 0 0 0 0
Aug 30 at Alameda W, 3-0 1 3 3 0 1 0 1 1
Sep 8 Porterville L, 3-0 1 3 9 0 1 0 1 0
Sep 8 Redwoods L, 3-0 1 3 0 0 0 0 0 0
Sep 8 San Francisco L, 3-0 1 3 1 0 0 0 0 0
Sep 13 Alameda W, 3-0 1 3 2 0 0 0 0 1
Sep 22 Contra Costa W, 3-2 - 5 13 0 0 0 0 1
Sep 22 Ohlone L, 3-0 1 3 1 1 0 0 1 0
Sep 22 Siskiyous L, 3-1 1 4 4 0 0 0 0 3
Sep 27 at San Jose W, 3-2 1 5 3 0 0 0 0 3
Oct 4 San Jose L, 3-2 1 5 9 0 0 0 0 1
Oct 6 Marin L, 3-0 1 3 3 0 0 0 0 1
Oct 11 West Valley L, 3-0 1 3 5 0 0 0 0 0
Oct 13 Ohlone L, 3-0 1 3 5 0 0 0 0 0
Oct 18 at San Mateo L, 3-0 1 3 5 0 0 0 0 1
Oct 20 Las Positas W, 3-2 1 5 9 0 0 0 0 1
Oct 25 at Gavilan W, 3-0 1 3 11 0 1 0 1 1
Nov 1 at Ohlone L, 3-0 1 3 2 0 0 0 0 0
Nov 3 San Mateo L, 3-0 1 3 1 0 0 0 0 1
Nov 8 at Las Positas W, 3-0 1 3 2 0 0 0 0 1
Nov 10 Gavilan W, 3-1 1 4 5 0 0 0 0 2
Nov 13 at West Valley L, 3-0 1 3 6 0 0 0 0 3
Date Opponent Score ms s ta sa se r re
Aug 25 Lassen L, 3-0 1 3 0 0 2 5 1
Aug 25 West Hills-Lemoore L, 3-2 1 5 0 1 2 15 2
Aug 30 at Alameda W, 3-0 1 3 0 2 1 1 0
Sep 8 Porterville L, 3-0 1 3 0 1 0 2 0
Sep 8 Redwoods L, 3-0 1 3 0 1 0 15 2
Sep 8 San Francisco L, 3-0 1 3 0 1 0 13 2
Sep 13 Alameda W, 3-0 1 3 0 0 0 5 0
Sep 22 Contra Costa W, 3-2 - 5 0 1 1 3 0
Sep 22 Ohlone L, 3-0 1 3 0 1 0 0 0
Sep 22 Siskiyous L, 3-1 1 4 0 2 1 0 0
Sep 27 at San Jose W, 3-2 1 5 0 2 1 0 0
Oct 4 San Jose L, 3-2 1 5 0 1 0 0 0
Oct 6 Marin L, 3-0 1 3 0 0 1 1 0
Oct 11 West Valley L, 3-0 1 3 0 1 0 0 0
Oct 13 Ohlone L, 3-0 1 3 0 1 2 15 2
Oct 18 at San Mateo L, 3-0 1 3 0 1 0 1 0
Oct 20 Las Positas W, 3-2 1 5 0 1 2 3 0
Oct 25 at Gavilan W, 3-0 1 3 0 1 1 0 0
Nov 1 at Ohlone L, 3-0 1 3 0 0 1 6 2
Nov 3 San Mateo L, 3-0 1 3 0 0 1 0 0
Nov 8 at Las Positas W, 3-0 1 3 0 0 1 0 0
Nov 10 Gavilan W, 3-1 1 4 0 0 1 1 0
Nov 13 at West Valley L, 3-0 1 3 0 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 23 81 85 1.05 84 395 4.88 .003 246 3.04 105.5 1.3
Total 23 81 85 1.05 84 395 4.88 .003 246 3.04 105.5 1.3
  m s digs d/s bs ba tot b/s
2023-24 23 81 110 1.36 1 3 4 0.05
Total 23 81 110 1.36 1 3 4 0.05
  m s ta sa sa/s se r re
2023-24 23 81 0 18 0.22 19 86 11
Total 23 81 0 18 0.22 19 86 11
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 81 85 1.05 84 395 4.88 .003 246 3.04 105.5 1.3
Conference 10 33 31 0.94 33 168 5.09 -.012 135 4.09 36.5 1.1
Exhibition - - - - - - - - - - - -
                         
Home 16 58 58 1.00 66 300 5.17 -.027 152 2.62 71.5 1.2
Away 7 23 27 1.17 18 95 4.13 .095 94 4.09 34.0 1.5
Neutral - - - - - - - - - - - -
                         
Wins 8 31 38 1.23 17 141 4.55 .149 149 4.81 46.0 1.5
Losses 15 50 47 0.94 67 254 5.08 -.079 97 1.94 59.5 1.2
                         
August 3 11 12 1.09 9 45 4.09 .067 12 1.09 15.5 1.4
September 8 29 33 1.14 33 136 4.69 .000 72 2.48 43.5 1.5
October 7 25 29 1.16 28 130 5.20 .008 94 3.76 35.5 1.4
November 5 16 11 0.69 14 84 5.25 -.036 68 4.25 11.0 0.7
  m s digs d/s bs ba tot b/s
Total 23 81 110 1.36 1 3 4 0.05
Conference 10 33 51 1.55 0 1 1 0.03
Exhibition - - - - - - - -
                 
Home 16 58 78 1.34 1 1 2 0.03
Away 7 23 32 1.39 0 2 2 0.09
Neutral - - - - - - - -
                 
Wins 8 31 48 1.55 0 2 2 0.06
Losses 15 50 62 1.24 1 1 2 0.04
                 
August 3 11 14 1.27 0 1 1 0.09
September 8 29 33 1.14 1 1 2 0.07
October 7 25 47 1.88 0 1 1 0.04
November 5 16 16 1.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 81 0 18 0.22 19 86 11
Conference 10 33 0 5 0.15 10 26 4
Exhibition - - - - - - - -
                 
Home 16 58 0 12 0.21 13 78 9
Away 7 23 0 6 0.26 6 8 2
Neutral - - - - - - - -
                 
Wins 8 31 0 7 0.23 8 13 0
Losses 15 50 0 11 0.22 11 73 11
                 
August 3 11 0 3 0.27 5 21 3
September 8 29 0 9 0.31 3 38 4
October 7 25 0 6 0.24 6 20 2
November 5 16 0 0 0.00 5 7 2