Achilles Woodson
3

Achilles Woodson

gp
30
pts/g
15.7
fg %
42.3
3pt %
32.7
ft %
76.9
reb/g
5.5
a/g
4.1
Player Stats
  Overall Conference
Games 30 14
Games started 30 14
Minutes 30 14
Minutes per game 1.0 1.0
FG 161-381 77-179
FG Pct 42.3 43.0
3PT 35-107 18-50
3PT Pct 32.7 36.0
FT 113-147 38-53
FT Pct 76.9 71.7
Off rebounds 24 15
Def rebounds 141 64
Total rebounds 165 79
Rebounds per game 5.5 5.6
Personal fouls 69 26
Disqualifications 2 1
Assists 123 54
Turnovers 78 43
Assist to turnover ratio 1.6 1.3
Steals 22 11
Blocks 5 3
Points 470 210
Points per game 15.7 15.0
Points per 40 min 626.7 600.0
Recent Results
Date Opponent Result
Feb 12 Chabot L, 73-65
Feb 14 at Canada W, 66-52
Feb 19 at Ohlone W, 81-69
Feb 21 Las Positas W, 77-74
Mar 1 Feather River W, 81-71
Mar 8 at West Valley L, 72-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 # San Joaquin Delta   - - - - - - - - -
Nov 2 Merced W, 79-58 1 1 2-12 16.7 2-5 40.0 3-4 75.0 9
Nov 6 at Gavilan W, 88-60 1 1 4-11 36.4 0-3 0.0 2-2 100.0 10
Nov 8 at Merritt W, 71-62 1 1 6-16 37.5 1-3 33.3 5-6 83.3 18
Nov 16 Los Medanos W, 69-60 1 1 6-15 40.0 1-5 20.0 6-9 66.7 19
Nov 20 Alameda W, 64-63 1 1 5-10 50.0 3-4 75.0 5-7 71.4 18
Nov 23 at Marin W, 61-58 1 1 6-16 37.5 0-3 0.0 4-6 66.7 16
Nov 27 at Napa Valley W, 79-70 1 1 4-11 36.4 0-3 0.0 7-9 77.8 15
Dec 7 at Diablo Valley W, 60-51 1 1 6-17 35.3 0-4 0.0 4-4 100.0 16
Dec 13 at Santa Rosa L, 65-57 1 1 8-17 47.1 2-7 28.6 3-5 60.0 21
Dec 19 Lemoore W, 85-70 1 1 7-11 63.6 2-3 66.7 9-11 81.8 25
Dec 21 Solano W, 77-55 1 1 3-7 42.9 1-3 33.3 3-3 100.0 10
Dec 31 Cabrillo W, 83-64 1 1 5-11 45.5 1-3 33.3 2-2 100.0 13
Jan 3 at Foothill L, 77-74 1 1 6-16 37.5 1-5 20.0 3-4 75.0 16
Jan 4 Reedley W, 74-56 1 1 6-11 54.5 2-3 66.7 4-4 100.0 18
Jan 8 De Anza W, 89-74 1 1 8-13 61.5 1-3 33.3 4-6 66.7 21
Jan 10 at San Mateo W, 66-58 1 1 5-14 35.7 0-4 0.0 3-7 42.9 13
Jan 15 San Francisco L, 73-56 1 1 6-16 37.5 0-4 0.0 0-0 - 12
Jan 17 at Chabot L, 61-49 1 1 3-14 21.4 0-3 0.0 1-1 100.0 7
Jan 22 Canada W, 85-65 1 1 9-17 52.9 4-6 66.7 2-2 100.0 24
Jan 24 Ohlone W, 60-57 1 1 4-14 28.6 0-2 0.0 6-6 100.0 14
Jan 29 at Las Positas W, 69-68 1 1 5-17 29.4 2-6 33.3 4-5 80.0 16
Jan 31 at De Anza W, 82-71 1 1 7-12 58.3 1-2 50.0 5-7 71.4 20
Feb 5 San Mateo W, 81-67 1 1 7-11 63.6 3-5 60.0 2-4 50.0 19
Feb 7 at San Francisco L, 84-61 1 1 2-8 25.0 0-2 0.0 3-3 100.0 7
Feb 12 Chabot L, 73-65 1 1 3-10 30.0 1-3 33.3 0-0 - 7
Feb 14 at Canada W, 66-52 1 1 4-9 44.4 2-4 50.0 1-3 33.3 11
Feb 19 at Ohlone W, 81-69 1 1 8-12 66.7 1-2 50.0 3-5 60.0 20
Feb 21 Las Positas W, 77-74 1 1 6-12 50.0 3-4 75.0 4-4 100.0 19
Mar 1 Feather River W, 81-71 1 1 3-7 42.9 0-1 0.0 10-11 90.9 16
Mar 8 at West Valley L, 72-66 1 1 7-14 50.0 1-2 50.0 5-7 71.4 20

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 24 # San Joaquin Delta   - - - - - - - - -
Nov 2 Merced W, 79-58 1 1 0 5 5 10 2 2 0
Nov 6 at Gavilan W, 88-60 1 1 0 7 7 5 1 0 0
Nov 8 at Merritt W, 71-62 1 1 0 5 5 0 4 2 0
Nov 16 Los Medanos W, 69-60 1 1 2 8 10 6 3 2 0
Nov 20 Alameda W, 64-63 1 1 1 3 4 3 2 1 0
Nov 23 at Marin W, 61-58 1 1 1 1 2 2 2 0 0
Nov 27 at Napa Valley W, 79-70 1 1 1 5 6 6 3 0 1
Dec 7 at Diablo Valley W, 60-51 1 1 1 4 5 4 4 0 1
Dec 13 at Santa Rosa L, 65-57 1 1 0 5 5 3 1 2 0
Dec 19 Lemoore W, 85-70 1 1 1 6 7 3 3 0 0
Dec 21 Solano W, 77-55 1 1 1 5 6 8 1 0 0
Dec 31 Cabrillo W, 83-64 1 1 0 3 3 4 3 0 0
Jan 3 at Foothill L, 77-74 1 1 1 2 3 3 1 1 0
Jan 4 Reedley W, 74-56 1 1 0 9 9 5 0 0 0
Jan 8 De Anza W, 89-74 1 1 1 7 8 7 2 1 0
Jan 10 at San Mateo W, 66-58 1 1 1 7 8 7 2 1 1
Jan 15 San Francisco L, 73-56 1 1 1 3 4 5 3 1 0
Jan 17 at Chabot L, 61-49 1 1 2 6 8 0 4 2 0
Jan 22 Canada W, 85-65 1 1 2 5 7 1 3 1 1
Jan 24 Ohlone W, 60-57 1 1 1 5 6 1 3 0 0
Jan 29 at Las Positas W, 69-68 1 1 0 7 7 6 3 1 0
Jan 31 at De Anza W, 82-71 1 1 2 3 5 9 4 0 1
Feb 5 San Mateo W, 81-67 1 1 2 6 8 7 3 1 0
Feb 7 at San Francisco L, 84-61 1 1 0 3 3 1 5 1 0
Feb 12 Chabot L, 73-65 1 1 0 2 2 2 4 0 0
Feb 14 at Canada W, 66-52 1 1 1 3 4 4 1 1 0
Feb 19 at Ohlone W, 81-69 1 1 0 2 2 3 3 0 0
Feb 21 Las Positas W, 77-74 1 1 2 5 7 1 3 1 0
Mar 1 Feather River W, 81-71 1 1 0 6 6 4 3 1 0
Mar 8 at West Valley L, 72-66 1 1 0 3 3 3 2 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 24 # San Joaquin Delta   - - - -
Nov 2 Merced W, 79-58 1 2 - 5.0
Nov 6 at Gavilan W, 88-60 1 0 - 5.0
Nov 8 at Merritt W, 71-62 1 3 - 0.0
Nov 16 Los Medanos W, 69-60 1 2 - 2.0
Nov 20 Alameda W, 64-63 1 4 - 1.5
Nov 23 at Marin W, 61-58 1 1 - 1.0
Nov 27 at Napa Valley W, 79-70 1 3 - 2.0
Dec 7 at Diablo Valley W, 60-51 1 4 - 1.0
Dec 13 at Santa Rosa L, 65-57 1 2 - 3.0
Dec 19 Lemoore W, 85-70 1 1 - 1.0
Dec 21 Solano W, 77-55 1 4 - 8.0
Dec 31 Cabrillo W, 83-64 1 2 - 1.3
Jan 3 at Foothill L, 77-74 1 4 - 3.0
Jan 4 Reedley W, 74-56 1 2 - -
Jan 8 De Anza W, 89-74 1 2 - 3.5
Jan 10 at San Mateo W, 66-58 1 0 - 3.5
Jan 15 San Francisco L, 73-56 1 3 - 1.7
Jan 17 at Chabot L, 61-49 1 2 - 0.0
Jan 22 Canada W, 85-65 1 0 - 0.3
Jan 24 Ohlone W, 60-57 1 2 - 0.3
Jan 29 at Las Positas W, 69-68 1 3 - 2.0
Jan 31 at De Anza W, 82-71 1 4 - 2.3
Feb 5 San Mateo W, 81-67 1 1 - 2.3
Feb 7 at San Francisco L, 84-61 1 3 - 0.2
Feb 12 Chabot L, 73-65 1 0 - 0.5
Feb 14 at Canada W, 66-52 1 0 - 4.0
Feb 19 at Ohlone W, 81-69 1 1 - 1.0
Feb 21 Las Positas W, 77-74 1 5 1 0.3
Mar 1 Feather River W, 81-71 1 4 - 1.3
Mar 8 at West Valley L, 72-66 1 5 1 1.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2023-24 29 1.0 5.5-13.2 1.3-4.1 4.5-6.0 16.8
2024-25 30 1.0 5.4-12.7 1.2-3.6 3.8-4.9 15.7
Total 59 1.0 5.4-12.9 1.2-3.8 4.1-5.5 16.2
  gp gs min fg pct 3pt pct ft pct pts
2023-24 29 29 29 160-382 41.9 38-119 31.9 130-175 74.3 488
2024-25 30 30 30 161-381 42.3 35-107 32.7 113-147 76.9 470
Total 59 59 59 321-763 42.1 73-226 32.3 243-322 75.5 958
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 29 29 1.0 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
2024-25 30 30 1.0 0.0-0.0 0.0-0.0 32.7 0.0-0.0 0.0
Total 59 59 1.0 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 29 1.0 6.2 7.2 3.2 3.0 1.0 0.1
2024-25 30 0.8 4.7 5.5 4.1 2.6 0.7 0.2
Total 59 0.9 5.4 6.3 3.7 2.8 0.9 0.1
  gp gs off def reb ast to stl blk
2023-24 29 29 30 179 209 94 88 29 2
2024-25 30 30 24 141 165 123 78 22 5
Total 59 59 54 320 374 217 166 51 7
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 59 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 1.0 5.4-12.7 1.2-3.6 3.8-4.9 15.7
Conference 14 1.0 5.5-12.8 1.3-3.6 2.7-3.8 15.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 1.0 5.3-11.8 1.6-3.6 4.0-4.9 16.3
Away 15 1.0 5.4-13.6 0.7-3.5 3.5-4.9 15.1
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 23 1.0 5.5-12.4 1.3-3.5 4.3-5.5 16.5
Losses 7 1.0 5.0-13.6 0.7-3.7 2.1-2.9 12.9
             
November 7 1.0 4.7-13.0 1.0-3.7 4.6-6.1 15.0
December 5 1.0 5.8-12.6 1.2-4.0 4.2-5.0 17.0
January 10 1.0 5.9-14.4 1.1-3.8 3.2-4.2 16.1
February 6 1.0 5.0-10.3 1.7-3.3 2.2-3.2 13.8
March 2 1.0 5.0-10.5 0.5-1.5 7.5-9.0 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 30 161-381 42.3 35-107 32.7 113-147 76.9 470
Conference 14 14 14 77-179 43.0 18-50 36.0 38-53 71.7 210
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 15 80-177 45.2 24-54 44.4 60-73 82.2 244
Away 15 15 15 81-204 39.7 11-53 20.8 53-74 71.6 226
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 23 23 23 126-286 44.1 30-81 37.0 98-127 77.2 380
Losses 7 7 7 35-95 36.8 5-26 19.2 15-20 75.0 90
                     
November 7 7 7 33-91 36.3 7-26 26.9 32-43 74.4 105
December 5 5 5 29-63 46.0 6-20 30.0 21-25 84.0 85
January 10 10 10 59-144 41.0 11-38 28.9 32-42 76.2 161
February 6 6 6 30-62 48.4 10-20 50.0 13-19 68.4 83
March 2 2 2 10-21 47.6 1-3 33.3 15-18 83.3 36
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 30 1.0 0.0-0.0 0.0-0.0 32.7 0.0-0.0 0.0
Conference 14 14 1.0 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 15 1.0 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
Away 15 15 1.0 0.0-0.0 0.0-0.0 20.8 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 23 23 1.0 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
Losses 7 7 1.0 0.0-0.0 0.0-0.0 19.2 0.0-0.0 0.0
                 
November 7 7 1.0 0.0-0.0 0.0-0.0 26.9 0.0-0.0 0.0
December 5 5 1.0 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
January 10 10 1.0 0.0-0.0 0.0-0.0 28.9 0.0-0.0 0.0
February 6 6 1.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
March 2 2 1.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.8 4.7 5.5 4.1 2.6 0.7 0.2
Conference 14 1.1 4.6 5.6 3.9 3.1 0.8 0.2
Exhibition - - - - - - - -
                 
Home 15 0.9 5.2 6.1 4.5 2.5 0.7 0.1
Away 15 0.7 4.2 4.9 3.7 2.7 0.7 0.3
Neutral - - - - - - - -
                 
Wins 23 0.9 5.1 6.0 4.6 2.5 0.7 0.2
Losses 7 0.6 3.4 4.0 2.4 2.9 1.0 0.0
                 
November 7 0.7 4.9 5.6 4.6 2.4 1.0 0.1
December 5 0.6 4.6 5.2 4.4 2.4 0.4 0.2
January 10 1.1 5.4 6.5 4.4 2.5 0.8 0.3
February 6 0.8 3.5 4.3 3.0 3.2 0.7 0.0
March 2 0.0 4.5 4.5 3.5 2.5 0.5 0.0
  gp gs off def reb ast to stl blk
Total 30 30 24 141 165 123 78 22 5
Conference 14 14 15 64 79 54 43 11 3
Exhibition - - - - - - - - -
                   
Home 15 15 14 78 92 67 38 11 1
Away 15 15 10 63 73 56 40 11 4
Neutral - - - - - - - - -
                   
Wins 23 23 20 117 137 106 58 15 5
Losses 7 7 4 24 28 17 20 7 0
                   
November 7 7 5 34 39 32 17 7 1
December 5 5 3 23 26 22 12 2 1
January 10 10 11 54 65 44 25 8 3
February 6 6 5 21 26 18 19 4 0
March 2 2 0 9 9 7 5 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0