Achilles Woodson
3

Achilles Woodson

gp
29
pts/g
16.8
fg %
41.9
3pt %
31.9
ft %
74.3
reb/g
7.2
a/g
3.2
Player Stats
  Overall Conference
Games 29 12
Games started 29 12
Minutes 29 12
Minutes per game 1.0 1.0
FG 160-382 62-165
FG Pct 41.9 37.6
3PT 38-119 13-56
3PT Pct 31.9 23.2
FT 130-175 58-74
FT Pct 74.3 78.4
Off rebounds 30 17
Def rebounds 179 69
Total rebounds 209 86
Rebounds per game 7.2 7.2
Personal fouls 36 0
Disqualifications - -
Assists 94 31
Turnovers 88 34
Assist to turnover ratio 1.1 0.9
Steals 29 9
Blocks 2 0
Points 488 195
Points per game 16.8 16.3
Points per 40 min 673.1 650.0
Recent Results
Date Opponent Result
Feb 9 Canada W, 73-56
Feb 14 at Chabot L, 75-62
Feb 16 San Francisco L, 94-66
Feb 21 at San Mateo L, 82-71
Feb 28 Siskiyous W, 82-54
Mar 2 at Yuba L, 63-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 # Gavilan   - - - - - - - - -
Oct 27 # at San Joaquin Delta   - - - - - - - - -
Nov 1 at Merced L, 91-89 1 1 6-11 54.5 1-1 100.0 8-10 80.0 21
Nov 4 Merritt W, 79-72 1 1 6-17 35.3 2-7 28.6 8-11 72.7 22
Nov 8 at Alameda W, 64-59 1 1 6-17 35.3 0-5 0.0 7-10 70.0 19
Nov 10 at Los Medanos W, 78-70 1 1 9-13 69.2 1-3 33.3 3-5 60.0 22
Nov 14 Foothill W, 75-52 1 1 4-14 28.6 1-3 33.3 3-4 75.0 12
Nov 17 Marin W, 81-55 1 1 5-9 55.6 3-3 100.0 6-6 100.0 19
Nov 22 Napa Valley W, 105-54 1 1 5-10 50.0 3-5 60.0 5-6 83.3 18
Nov 30 Santa Rosa L, 71-51 1 1 5-15 33.3 1-6 16.7 0-1 0.0 11
Dec 2 Diablo Valley W, 94-84 1 1 6-11 54.5 1-2 50.0 5-7 71.4 18
Dec 6 Hartnell W, 71-60 1 1 6-13 46.2 1-3 33.3 3-6 50.0 16
Dec 9 Siskiyous W, 69-61 1 1 0-7 0.0 0-5 0.0 3-6 50.0 3
Dec 16 at Solano W, 92-72 1 1 9-15 60.0 2-3 66.7 6-6 100.0 26
Dec 21 at West Hills Lemoore W, 72-70 1 1 11-15 73.3 1-2 50.0 1-4 25.0 24
Dec 30 at West Valley L, 74-50 1 1 8-16 50.0 1-1 100.0 4-4 100.0 21
Jan 3 Feather River W, 77-56 - - - - - - - - -
Jan 5 at Monterey Peninsula W, 70-69 1 1 6-12 50.0 4-5 80.0 2-5 40.0 18
Jan 10 Las Positas W, 76-74 1 1 4-12 33.3 0-1 0.0 12-12 100.0 20
Jan 12 at Ohlone L, 70-69 1 1 3-11 27.3 1-4 25.0 4-4 100.0 11
Jan 17 at Canada W, 67-58 1 1 3-16 18.8 1-5 20.0 8-11 72.7 15
Jan 19 Chabot L, 84-75 1 1 6-12 50.0 0-3 0.0 6-9 66.7 18
Jan 24 at San Francisco L, 63-47 1 1 8-14 57.1 1-4 25.0 2-3 66.7 19
Jan 26 San Mateo W, 71-66 1 1 8-16 50.0 5-8 62.5 3-4 75.0 24
Feb 2 at Las Positas L, 80-76 1 1 6-21 28.6 0-10 0.0 5-5 100.0 17
Feb 7 Ohlone W, 84-67 1 1 3-13 23.1 0-4 0.0 5-6 83.3 11
Feb 9 Canada W, 73-56 1 1 5-11 45.5 2-4 50.0 7-8 87.5 19
Feb 14 at Chabot L, 75-62 1 1 5-9 55.6 1-2 50.0 1-5 20.0 12
Feb 16 San Francisco L, 94-66 1 1 6-16 37.5 2-7 28.6 0-1 0.0 14
Feb 21 at San Mateo L, 82-71 1 1 5-14 35.7 0-4 0.0 5-6 83.3 15
Feb 28 Siskiyous W, 82-54 1 1 2-8 25.0 1-3 33.3 5-6 83.3 10
Mar 2 at Yuba L, 63-51 1 1 4-14 28.6 2-6 33.3 3-4 75.0 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 20 # Gavilan   - - - - - - - - -
Oct 27 # at San Joaquin Delta   - - - - - - - - -
Nov 1 at Merced L, 91-89 1 1 0 5 5 4 3 2 0
Nov 4 Merritt W, 79-72 1 1 0 7 7 4 1 1 0
Nov 8 at Alameda W, 64-59 1 1 3 8 11 6 5 1 0
Nov 10 at Los Medanos W, 78-70 1 1 2 7 9 3 3 3 0
Nov 14 Foothill W, 75-52 1 1 0 7 7 1 2 1 0
Nov 17 Marin W, 81-55 1 1 0 6 6 4 4 3 1
Nov 22 Napa Valley W, 105-54 1 1 0 5 5 5 1 2 0
Nov 30 Santa Rosa L, 71-51 1 1 1 3 4 2 4 0 0
Dec 2 Diablo Valley W, 94-84 1 1 1 6 7 7 4 0 0
Dec 6 Hartnell W, 71-60 1 1 1 4 5 2 2 2 0
Dec 9 Siskiyous W, 69-61 1 1 0 7 7 3 4 1 0
Dec 16 at Solano W, 92-72 1 1 2 11 13 6 4 0 0
Dec 21 at West Hills Lemoore W, 72-70 1 1 2 9 11 3 3 3 0
Dec 30 at West Valley L, 74-50 1 1 0 5 5 2 1 0 0
Jan 3 Feather River W, 77-56 - - - - - - - - -
Jan 5 at Monterey Peninsula W, 70-69 1 1 0 7 7 5 4 1 1
Jan 10 Las Positas W, 76-74 1 1 1 4 5 1 5 0 0
Jan 12 at Ohlone L, 70-69 1 1 1 4 5 4 2 1 0
Jan 17 at Canada W, 67-58 1 1 2 4 6 3 4 0 0
Jan 19 Chabot L, 84-75 1 1 1 3 4 6 4 0 0
Jan 24 at San Francisco L, 63-47 1 1 0 8 8 1 4 1 0
Jan 26 San Mateo W, 71-66 1 1 0 10 10 4 3 1 0
Feb 2 at Las Positas L, 80-76 1 1 1 7 8 2 3 0 0
Feb 7 Ohlone W, 84-67 1 1 4 7 11 5 1 1 0
Feb 9 Canada W, 73-56 1 1 5 6 11 3 2 3 0
Feb 14 at Chabot L, 75-62 1 1 0 4 4 0 2 0 0
Feb 16 San Francisco L, 94-66 1 1 2 6 8 1 3 2 0
Feb 21 at San Mateo L, 82-71 1 1 0 6 6 1 1 0 0
Feb 28 Siskiyous W, 82-54 1 1 0 8 8 5 5 0 0
Mar 2 at Yuba L, 63-51 1 1 1 5 6 1 4 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 20 # Gavilan   - - - -
Oct 27 # at San Joaquin Delta   - - - -
Nov 1 at Merced L, 91-89 1 3 - 1.3
Nov 4 Merritt W, 79-72 1 2 - 4.0
Nov 8 at Alameda W, 64-59 1 1 - 1.2
Nov 10 at Los Medanos W, 78-70 1 3 - 1.0
Nov 14 Foothill W, 75-52 1 4 - 0.5
Nov 17 Marin W, 81-55 1 4 - 1.0
Nov 22 Napa Valley W, 105-54 1 3 - 5.0
Nov 30 Santa Rosa L, 71-51 1 3 - 0.5
Dec 2 Diablo Valley W, 94-84 1 2 - 1.8
Dec 6 Hartnell W, 71-60 1 4 - 1.0
Dec 9 Siskiyous W, 69-61 1 0 - 0.8
Dec 16 at Solano W, 92-72 1 0 - 1.5
Dec 21 at West Hills Lemoore W, 72-70 1 3 - 1.0
Dec 30 at West Valley L, 74-50 1 4 - 2.0
Jan 3 Feather River W, 77-56 - - - -
Jan 5 at Monterey Peninsula W, 70-69 1 0 - 1.3
Jan 10 Las Positas W, 76-74 1 0 - 0.2
Jan 12 at Ohlone L, 70-69 1 0 - 2.0
Jan 17 at Canada W, 67-58 1 0 - 0.8
Jan 19 Chabot L, 84-75 1 0 - 1.5
Jan 24 at San Francisco L, 63-47 1 0 - 0.3
Jan 26 San Mateo W, 71-66 1 0 - 1.3
Feb 2 at Las Positas L, 80-76 1 0 - 0.7
Feb 7 Ohlone W, 84-67 1 0 - 5.0
Feb 9 Canada W, 73-56 1 0 - 1.5
Feb 14 at Chabot L, 75-62 1 0 - 0.0
Feb 16 San Francisco L, 94-66 1 0 - 0.3
Feb 21 at San Mateo L, 82-71 1 0 - 1.0
Feb 28 Siskiyous W, 82-54 1 0 - 1.0
Mar 2 at Yuba L, 63-51 1 0 - 0.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2023-24 29 1.0 5.5-13.2 1.3-4.1 4.5-6.0 16.8
2024-25 30 1.0 5.4-12.7 1.2-3.6 3.8-4.9 15.7
Total 59 1.0 5.4-12.9 1.2-3.8 4.1-5.5 16.2
  gp gs min fg pct 3pt pct ft pct pts
2023-24 29 29 29 160-382 41.9 38-119 31.9 130-175 74.3 488
2024-25 30 30 30 161-381 42.3 35-107 32.7 113-147 76.9 470
Total 59 59 59 321-763 42.1 73-226 32.3 243-322 75.5 958
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 29 29 1.0 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
2024-25 30 30 1.0 0.0-0.0 0.0-0.0 32.7 0.0-0.0 0.0
Total 59 59 1.0 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 29 1.0 6.2 7.2 3.2 3.0 1.0 0.1
2024-25 30 0.8 4.7 5.5 4.1 2.6 0.7 0.2
Total 59 0.9 5.4 6.3 3.7 2.8 0.9 0.1
  gp gs off def reb ast to stl blk
2023-24 29 29 30 179 209 94 88 29 2
2024-25 30 30 24 141 165 123 78 22 5
Total 59 59 54 320 374 217 166 51 7
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 59 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 1.0 5.5-13.2 1.3-4.1 4.5-6.0 16.8
Conference 12 1.0 5.2-13.8 1.1-4.7 4.8-6.2 16.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 1.0 4.7-12.3 1.5-4.3 4.7-6.2 15.7
Away 14 1.0 6.4-14.1 1.1-3.9 4.2-5.9 18.1
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 18 1.0 5.4-12.7 1.6-3.9 5.1-6.8 17.6
Losses 11 1.0 5.6-13.9 0.9-4.4 3.5-4.7 15.6
             
November 8 1.0 5.8-13.2 1.5-4.1 5.0-6.6 18.0
December 6 1.0 6.7-12.8 1.0-2.7 3.7-5.5 18.0
January 7 1.0 5.4-13.3 1.7-4.3 5.3-6.9 17.9
February 7 1.0 4.6-13.1 0.9-4.9 4.0-5.3 14.0
March 1 1.0 4.0-14.0 2.0-6.0 3.0-4.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 29 160-382 41.9 38-119 31.9 130-175 74.3 488
Conference 12 12 12 62-165 37.6 13-56 23.2 58-74 78.4 195
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 15 71-184 38.6 22-64 34.4 71-93 76.3 235
Away 14 14 14 89-198 44.9 16-55 29.1 59-82 72.0 253
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 18 18 18 98-229 42.8 28-71 39.4 92-123 74.8 316
Losses 11 11 11 62-153 40.5 10-48 20.8 38-52 73.1 172
                     
November 8 8 8 46-106 43.4 12-33 36.4 40-53 75.5 144
December 6 6 6 40-77 51.9 6-16 37.5 22-33 66.7 108
January 7 7 7 38-93 40.9 12-30 40.0 37-48 77.1 125
February 7 7 7 32-92 34.8 6-34 17.6 28-37 75.7 98
March 1 1 1 4-14 28.6 2-6 33.3 3-4 75.0 13
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 29 1.0 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
Conference 12 12 1.0 0.0-0.0 0.0-0.0 23.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 15 1.0 0.0-0.0 0.0-0.0 34.4 0.0-0.0 0.0
Away 14 14 1.0 0.0-0.0 0.0-0.0 29.1 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 18 18 1.0 0.0-0.0 0.0-0.0 39.4 0.0-0.0 0.0
Losses 11 11 1.0 0.0-0.0 0.0-0.0 20.8 0.0-0.0 0.0
                 
November 8 8 1.0 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
December 6 6 1.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
January 7 7 1.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
February 7 7 1.0 0.0-0.0 0.0-0.0 17.6 0.0-0.0 0.0
March 1 1 1.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.0 6.2 7.2 3.2 3.0 1.0 0.1
Conference 12 1.4 5.8 7.2 2.6 2.8 0.8 0.0
Exhibition - - - - - - - -
                 
Home 15 1.1 5.9 7.0 3.5 3.0 1.1 0.1
Away 14 1.0 6.4 7.4 2.9 3.1 0.9 0.1
Neutral - - - - - - - -
                 
Wins 18 1.3 6.8 8.1 3.9 3.2 1.3 0.1
Losses 11 0.6 5.1 5.7 2.2 2.8 0.5 0.0
                 
November 8 0.8 6.0 6.8 3.6 2.9 1.6 0.1
December 6 1.0 7.0 8.0 3.8 3.0 1.0 0.0
January 7 0.7 5.7 6.4 3.4 3.7 0.6 0.1
February 7 1.7 6.3 8.0 2.4 2.4 0.9 0.0
March 1 1.0 5.0 6.0 1.0 4.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 29 29 30 179 209 94 88 29 2
Conference 12 12 17 69 86 31 34 9 0
Exhibition - - - - - - - - -
                   
Home 15 15 16 89 105 53 45 17 1
Away 14 14 14 90 104 41 43 12 1
Neutral - - - - - - - - -
                   
Wins 18 18 23 123 146 70 57 23 2
Losses 11 11 7 56 63 24 31 6 0
                   
November 8 8 6 48 54 29 23 13 1
December 6 6 6 42 48 23 18 6 0
January 7 7 5 40 45 24 26 4 1
February 7 7 12 44 56 17 17 6 0
March 1 1 1 5 6 1 4 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0