Official Volleyball Box Score
Skyline at Ohlone
10/25/2024 at 6:30 PM
@ Ohlone
Skyline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ohlone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Skyline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hazel Vinluan * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Nyssa Carvajal | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jessica Balacy * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jamie Carbral * | 3 | 4 | 7 | 26 | -.115 | 0 | 0 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Sasha Grett * | 3 | 6 | 3 | 31 | .097 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Nevaeh Davidson * | 3 | 1 | 4 | 15 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kelly Campbell * | 3 | 1 | 3 | 10 | -.200 | 6 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Phoebe Zhang | 3 | 0 | 0 | 3 | .000 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Marianne Lopez | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 15 | 19 | 93 | -.043 | 13 | 1 | 4 | 20 | 39 | 0 | 0 | 0 | 0 | 16.0 | ||
Ohlone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Ruby Santos * | 3 | 8 | 0 | 9 | .889 | 13 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 1 | Avery Bland * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 4.0 |
| 2 | Kaylie Gomes | 3 | 0 | 0 | 1 | .000 | 2 | 8 | 1 | 2 | 17 | 0 | 0 | 0 | 1 | 8.0 |
| 3 | Alicia Cornejo | 3 | 1 | 0 | 3 | .333 | 3 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 2 | 2.0 |
| 7 | Hannah Issenmann * | 3 | 7 | 0 | 7 | 1.000 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Rilee Nobori * | 3 | 7 | 0 | 12 | .583 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 8.0 |
| 9 | Abigail Tan | 3 | 0 | 0 | 2 | .000 | 14 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| 12 | Tiamaye Carlton * | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Sidney Herbert | 3 | 2 | 0 | 10 | .200 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 25 | Ashley Bautista * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5.0 |
| Totals | 36 | 3 | 80 | .412 | 33 | 15 | 7 | 7 | 55 | 2 | 0 | 5 | 8 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
