Official Volleyball Box Score
Skyline at San Jose
10/11/2024 at 6:30 PM
@ San Jose
Skyline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
San Jose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 25 | .280 |
| 2 | 7 | 2 | 28 | .179 |
| 3 | 7 | 10 | 30 | -.100 |
| 4 | 10 | 8 | 39 | .051 |
| 5 | 6 | 3 | 23 | .130 |
Skyline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nyssa Carvajal | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jamie Carbral * | 5 | 11 | 7 | 41 | .098 | 0 | 6 | 6 | 3 | 11 | 1 | 0 | 0 | 0 | 18.0 |
| 9 | Sasha Grett * | 5 | 14 | 8 | 74 | .081 | 0 | 1 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 16.0 |
| 11 | Ligia Spaelti * | 5 | 6 | 2 | 10 | .400 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Nevaeh Davidson * | 5 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.0 |
| 15 | Kelly Campbell * | 5 | 1 | 4 | 17 | -.176 | 22 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Phoebe Zhang | 5 | 0 | 0 | 1 | .000 | 15 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Marianne Lopez | 3 | 2 | 1 | 8 | .125 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Gracia Djimasbe * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 26 | 175 | .074 | 39 | 14 | 12 | 10 | 38 | 3 | 0 | 2 | 0 | 56.0 | ||
San Jose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessalyn Rugnao * | 5 | 19 | 9 | 54 | .185 | 1 | 4 | 2 | 4 | 29 | 0 | 0 | 0 | 0 | 23.0 |
| 2 | Ellen Caricungan | 5 | 1 | 0 | 1 | 1.000 | 1 | 2 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Christine Lam | 5 | 3 | 0 | 4 | .750 | 31 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kaliyah Mendoza | 5 | 8 | 4 | 33 | .121 | 0 | 2 | 3 | 2 | 27 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Jaida Centeno * | 5 | 0 | 3 | 4 | -.750 | 1 | 1 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Christina Johnson | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Krystal-Noelani Inoue * | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Savonah Davis * | 4 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Angellee Migrino * | 5 | 2 | 8 | 22 | -.273 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Elena Young * | 5 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| Totals | 41 | 27 | 145 | .097 | 38 | 10 | 14 | 10 | 107 | 1 | 4 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
