Official Volleyball Box Score
Siskiyous at Skyline
9/20/2024 at 4:00 PM
@ San Bruno
Siskiyous |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Skyline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 35 | .029 |
| 2 | 7 | 9 | 45 | -.044 |
| 3 | 7 | 7 | 45 | .000 |
| 4 | 6 | 9 | 35 | -.086 |
Siskiyous |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Speasl | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amelia Gastelum * | 4 | 1 | 1 | 2 | .000 | 4 | 2 | 3 | 2 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Madeline Gibson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Isabella Colombo * | 4 | 3 | 0 | 11 | .273 | 18 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 6.0 |
| 7 | Heitiare Moala * | 4 | 6 | 6 | 34 | .000 | 1 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Josie Cole | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Quincy Paarsch * | 4 | 5 | 7 | 29 | -.069 | 0 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Samantha Oakley | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Zoe Brooks * | 4 | 3 | 1 | 18 | .111 | 17 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Sadie Graviet * | 4 | 12 | 2 | 30 | .333 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 13.5 |
| 14 | Hailey Rock | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Ajhana Tagler | 4 | 9 | 3 | 25 | .240 | 0 | 3 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 15.0 |
| Totals | 43 | 22 | 163 | .129 | 42 | 13 | 16 | 8 | 91 | 4 | 2 | 0 | 1 | 61.0 | ||
Skyline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hazel Vinluan * | 4 | 1 | 8 | 20 | -.350 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Nyssa Carvajal | 4 | 0 | 0 | 1 | .000 | 1 | 6 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Jessica Balacy * | 4 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 8 | Jamie Carbral | 4 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Sasha Grett * | 4 | 7 | 6 | 52 | .019 | 0 | 0 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 8.0 |
| 14 | Nevaeh Davidson | 4 | 8 | 7 | 41 | .024 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Kelly Campbell | 4 | 1 | 1 | 3 | .000 | 15 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Ja'Lani Foster * | 4 | 1 | 4 | 14 | -.214 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 3.0 |
| 19 | Phoebe Zhang * | 4 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Marianne Lopez * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 32 | 160 | -.025 | 28 | 9 | 2 | 9 | 48 | 4 | 0 | 3 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
