Official Volleyball Box Score
Hartnell at Skyline
11/15/2022 at 6:30 PM
@ San Bruno
Hartnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 23 | .435 |
| 2 | 12 | 1 | 23 | .478 |
| 3 | 6 | 2 | 14 | .286 |
Skyline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 2 | 15 | .000 |
| 2 | 1 | 5 | 23 | -.174 |
| 3 | 4 | 11 | 22 | -.318 |
Hartnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karmyn Anderson | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Savannah Bulosan * | 3 | 0 | 0 | 0 | .000 | 13 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Chloe Barnard | 2 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Jazmine Aguilera | 2 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lupita Nunez * | 3 | 3 | 2 | 6 | .167 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 9 | Aaliyah Foster | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kanoe Kahana * | 2 | 3 | 0 | 5 | .600 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Sophie Poduska * | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Renee Nachitgall * | 3 | 7 | 2 | 13 | .385 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Sinalynn Roberts | 3 | 0 | 0 | 0 | .000 | 12 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Yesenia Soria * | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Julissa Aldaco | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jocelyn Hernandez | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 18 | Samantha Montelongo | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 6 | 60 | .417 | 29 | 17 | 4 | 0 | 27 | 2 | 4 | 0 | 0 | 52.0 | ||
Skyline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Angelyna Aquino * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mia Ledesma * | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Izza Abaan * | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Hazel Vinluan * | 3 | 0 | 5 | 10 | -.500 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Rae Barnes | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Keyahna Lopez * | 3 | 3 | 4 | 22 | -.045 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Daphne Mursalin * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 7 | 18 | 62 | -.177 | 7 | 0 | 2 | 12 | 16 | 0 | 0 | 0 | 2 | 7.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
