Official Volleyball Box Score
Skyline at San Mateo
11/4/2022 at 6:30 PM
@ CSM
Skyline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 4 | 13 | -.308 |
| 2 | 1 | 3 | 18 | -.111 |
| 3 | 2 | 8 | 26 | -.231 |
San Mateo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Skyline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Angelyna Aquino * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mia Ledesma * | 3 | 0 | 4 | 17 | -.235 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hazel Vinluan * | 3 | 1 | 3 | 9 | -.222 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Rae Barnes * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Keyahna Lopez * | 3 | 2 | 6 | 26 | -.154 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Daphne Mursalin * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 15 | 57 | -.211 | 2 | 0 | 5 | 12 | 18 | 0 | 0 | 0 | 0 | 3.0 | ||
San Mateo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Zooey Walsworth | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Angelina Estrada * | 3 | 1 | 0 | 4 | .250 | 26 | 3 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Rachel Bullard * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Naomie Cremoux * | 3 | 18 | 1 | 25 | .680 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 20.0 |
| 13 | Grace Thayer * | 3 | 7 | 3 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 11.0 |
| 14 | Ashley Chacon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Valerie Bruk * | 3 | 3 | 0 | 5 | .600 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 20 | MJ Pakola * | 3 | 6 | 3 | 11 | .273 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 38 | 7 | 62 | .500 | 28 | 10 | 8 | 0 | 31 | 4 | 6 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
