Dominique Garibay
- M
- Skyline
g
6
a
3
pts
15
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 12 |
| Games started | 17 | 12 |
| Goals | 6 | 3 |
| Assists | 3 | 1 |
| Points | 15 | 7 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | SFSU | - | - | - | - | - | |
| Aug 29 | Redwoods | W, 9-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 5 | Mendocino | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 8 | Diablo Valley | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Modesto | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Solano | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 26 | at Gavilan | W, 9-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 29 | at Cabrillo | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Hartnell | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | Chabot | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Marin | W, 3-0 | - | - | - | - | - |
| Oct 13 | Foothill | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | at Las Positas | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Canada | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | San Francisco | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at De Anza | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Ohlone | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | West Valley | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | Evergreen Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | at San Francisco | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | SFSU | - | - | - | - | - | |
| Aug 29 | Redwoods | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Mendocino | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Diablo Valley | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 15 | Modesto | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 22 | at Solano | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Gavilan | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Cabrillo | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Hartnell | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Chabot | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Marin | W, 3-0 | - | - | - | - | - |
| Oct 13 | Foothill | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Las Positas | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Canada | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 24 | San Francisco | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 31 | at De Anza | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 3 | Ohlone | W, 6-0 | 1 | 0 | - | 0 | - |
| Nov 7 | West Valley | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 10 | Evergreen Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 18 | at San Francisco | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | SFSU | - | - | - | - | - | |
| Aug 29 | Redwoods | W, 9-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 5 | Mendocino | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Diablo Valley | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Modesto | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Solano | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Gavilan | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Cabrillo | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Hartnell | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 6 | Chabot | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Marin | W, 3-0 | - | - | - | - | - |
| Oct 13 | Foothill | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 17 | at Las Positas | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Canada | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | San Francisco | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at De Anza | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Ohlone | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | West Valley | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Evergreen Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | at San Francisco | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 6 | 3 | 15 |
| Conference | 12 | 12 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 10 | 4 | 1 | 9 |
| Away | 7 | 7 | 2 | 2 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 13 | 13 | 6 | 3 | 15 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| August | 1 | 1 | 2 | 0 | 4 |
| September | 6 | 6 | 2 | 3 | 7 |
| October | 7 | 7 | 2 | 0 | 4 |
| November | 3 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .00 | - | .00 | - |
| Conference | 12 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 10 | .00 | - | .00 | - |
| Away | 7 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 13 | .00 | - | .00 | - |
| Losses | 1 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 6 | .00 | - | .00 | - |
| October | 7 | .00 | - | .00 | - |
| November | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 0 | - | 0 | - |
| Conference | 12 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 10 | 0 | - | 0 | - |
| Away | 7 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 13 | 0 | - | 0 | - |
| Losses | 1 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 6 | 0 | - | 0 | - |
| October | 7 | 0 | - | 0 | - |
| November | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 3 |
| Conference | 12 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 2 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 13 | 0 | 0 | 0-0 | 3 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 2 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .35 | .18 | .88 |
| Conference | 12 | 12 | .25 | .08 | .58 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .40 | .10 | .90 |
| Away | 7 | 7 | .29 | .29 | .86 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 13 | .46 | .23 | 1.15 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| August | 1 | 1 | 2.00 | .00 | 4.00 |
| September | 6 | 6 | .33 | .50 | 1.17 |
| October | 7 | 7 | .29 | .00 | .57 |
| November | 3 | 3 | .00 | .00 | .00 |
