Stephanie Frias
- G
- Skyline
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | Hartnell | L, 65-47 |
| Feb 11 | at Foothill | W, 80-42 |
| Feb 13 | at San Mateo | L, 62-55 |
| Feb 17 | Mission | L, 64-57 |
| Feb 20 | Chabot | W, 66-58 |
| Feb 25 | Taft | L, 60-47 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Cosumnes River | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Mission | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Marin | W, 60-50 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Sacramento City | W, 68-58 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Siskiyous | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Modesto | L, 75-47 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Feather River | W, 67-34 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Cuesta | W, 57-49 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Allan Hancock | W, 57-44 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Merritt | W, 67-44 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Mt. San Jacinto | L, 72-57 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Chaffey | L, 60-56 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Reedley | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Fullerton | L, 64-58 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Saddleback | L, 71-53 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Imperial Valley | W, 83-60 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Redwoods | W, 70-57 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Gavilan | W, 70-44 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at San Francisco | W, 55-53 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Foothill | W, 81-47 | - | - | - | - | - | - | - | - | - |
| Jan 16 | San Mateo | W, 68-51 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at San Jose | L, 87-48 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Chabot | W, 65-49 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Monterey Peninsula | W, 61-36 | - | - | - | - | - | - | - | - | - |
| Feb 4 | San Francisco | L, 64-58 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Hartnell | L, 65-47 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Foothill | W, 80-42 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at San Mateo | L, 62-55 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Mission | L, 64-57 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Chabot | W, 66-58 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Taft | L, 60-47 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Cosumnes River | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Mission | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Marin | W, 60-50 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Sacramento City | W, 68-58 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Siskiyous | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Modesto | L, 75-47 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Feather River | W, 67-34 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Cuesta | W, 57-49 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Allan Hancock | W, 57-44 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Merritt | W, 67-44 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Mt. San Jacinto | L, 72-57 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Chaffey | L, 60-56 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Reedley | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Fullerton | L, 64-58 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Saddleback | L, 71-53 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Imperial Valley | W, 83-60 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Redwoods | W, 70-57 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Gavilan | W, 70-44 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at San Francisco | W, 55-53 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Foothill | W, 81-47 | - | - | - | - | - | - | - | - | - |
| Jan 16 | San Mateo | W, 68-51 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at San Jose | L, 87-48 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Chabot | W, 65-49 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Monterey Peninsula | W, 61-36 | - | - | - | - | - | - | - | - | - |
| Feb 4 | San Francisco | L, 64-58 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Hartnell | L, 65-47 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Foothill | W, 80-42 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at San Mateo | L, 62-55 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Mission | L, 64-57 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Chabot | W, 66-58 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Taft | L, 60-47 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | at Cosumnes River | - | - | - | - | |
| Oct 24 # | at Mission | - | - | - | - | |
| Nov 1 | at Marin | W, 60-50 | - | - | - | - |
| Nov 5 | at Sacramento City | W, 68-58 | - | - | - | - |
| Nov 7 | Siskiyous | W, 77-70 | - | - | - | - |
| Nov 11 | Modesto | L, 75-47 | - | - | - | - |
| Nov 15 | Feather River | W, 67-34 | - | - | - | - |
| Nov 21 | at Cuesta | W, 57-49 | - | - | - | - |
| Nov 22 | vs. Allan Hancock | W, 57-44 | - | - | - | - |
| Nov 25 | Merritt | W, 67-44 | - | - | - | - |
| Dec 5 | at Mt. San Jacinto | L, 72-57 | - | - | - | - |
| Dec 6 | at Chaffey | L, 60-56 | - | - | - | - |
| Dec 12 | Reedley | W, 64-56 | - | - | - | - |
| Dec 18 | at Fullerton | L, 64-58 | - | - | - | - |
| Dec 19 | vs. Saddleback | L, 71-53 | - | - | - | - |
| Dec 20 | vs. Imperial Valley | W, 83-60 | - | - | - | - |
| Jan 3 | Redwoods | W, 70-57 | - | - | - | - |
| Jan 7 | at Gavilan | W, 70-44 | - | - | - | - |
| Jan 9 | at San Francisco | W, 55-53 | - | - | - | - |
| Jan 14 | Foothill | W, 81-47 | - | - | - | - |
| Jan 16 | San Mateo | W, 68-51 | - | - | - | - |
| Jan 21 | at San Jose | L, 87-48 | - | - | - | - |
| Jan 23 | at Chabot | W, 65-49 | - | - | - | - |
| Jan 28 | at Monterey Peninsula | W, 61-36 | - | - | - | - |
| Feb 4 | San Francisco | L, 64-58 | - | - | - | - |
| Feb 6 | Hartnell | L, 65-47 | - | - | - | - |
| Feb 11 | at Foothill | W, 80-42 | - | - | - | - |
| Feb 13 | at San Mateo | L, 62-55 | - | - | - | - |
| Feb 17 | Mission | L, 64-57 | - | - | - | - |
| Feb 20 | Chabot | W, 66-58 | - | - | - | - |
| Feb 25 | Taft | L, 60-47 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
