Jalene Parangan
- G
- Skyline
gp
4
pts/g
8.0
fg %
52.6
3pt %
100.0
ft %
60.0
reb/g
2.5
a/g
2.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Games started | 4 | - |
| Minutes | 4 | - |
| Minutes per game | 1.0 | - |
| FG | 10-19 | 0-0 |
| FG Pct | 52.6 | - |
| 3PT | 3-3 | 0-0 |
| 3PT Pct | 100.0 | - |
| FT | 9-15 | 0-0 |
| FT Pct | 60.0 | - |
| Off rebounds | 2 | - |
| Def rebounds | 8 | - |
| Total rebounds | 10 | - |
| Rebounds per game | 2.5 | - |
| Personal fouls | 2 | - |
| Disqualifications | - | - |
| Assists | 10 | - |
| Turnovers | 6 | - |
| Assist to turnover ratio | 1.7 | - |
| Steals | 6 | - |
| Blocks | 0 | - |
| Points | 32 | 0 |
| Points per game | 8.0 | - |
| Points per 40 min | 320.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | San Francisco | L, 68-62 |
| Feb 16 | at Foothill | W, 85-45 |
| Feb 18 | at San Mateo | W, 79-66 |
| Feb 25 | Ohlone | W, 82-43 |
| Mar 3 | Laney | W, 70-59 |
| Mar 5 | at San Joaquin Delta | L, 61-49 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Santa Rosa | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Diablo Valley | W, 78-48 | 1 | 1 | 2-6 | 33.3 | 1-1 | 100.0 | 2-4 | 50.0 | 7 |
| Nov 6 | Lassen | W, 78-44 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Monterey Peninsula | W, 98-67 | 1 | 1 | 3-5 | 60.0 | 1-1 | 100.0 | 7-11 | 63.6 | 14 |
| Nov 11 | at Merritt | W, 100-54 | 1 | 1 | 5-8 | 62.5 | 1-1 | 100.0 | 0-0 | - | 11 |
| Nov 18 | Solano | W, 76-54 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | American River | W, 61-49 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Merritt | W, 83-44 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Folsom Lake | W, 59-46 | - | - | - | - | - | - | - | - | - |
| Dec 3 | De Anza | L, 62-59 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Merced | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Marin | W, 71-55 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. East Los Angeles | L, 89-84 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at TBD | - | - | - | - | - | - | - | - | - | |
| Dec 17 | vs. Napa Valley | W, 68-44 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Sequoias | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Dec 22 | at San Jose | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Cabrillo | - | - | - | - | - | - | - | - | - | |
| Dec 30 | Allan Hancock | W, 77-60 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Ohlone | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at San Francisco | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Foothill | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Jan 26 | San Mateo | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Chabot | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Chabot | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Ohlone | W, 88-68 | - | - | - | - | - | - | - | - | - |
| Feb 11 | San Francisco | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Foothill | W, 85-45 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at San Mateo | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Ohlone | W, 82-43 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Laney | W, 70-59 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at San Joaquin Delta | L, 61-49 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Santa Rosa | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Diablo Valley | W, 78-48 | 1 | 1 | 2 | 5 | 7 | 2 | 2 | 2 | 0 |
| Nov 6 | Lassen | W, 78-44 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Monterey Peninsula | W, 98-67 | 1 | 1 | 0 | 1 | 1 | 3 | 4 | 2 | 0 |
| Nov 11 | at Merritt | W, 100-54 | 1 | 1 | 0 | 2 | 2 | 5 | 0 | 2 | 0 |
| Nov 18 | Solano | W, 76-54 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | American River | W, 61-49 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Merritt | W, 83-44 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Folsom Lake | W, 59-46 | - | - | - | - | - | - | - | - | - |
| Dec 3 | De Anza | L, 62-59 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Merced | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Marin | W, 71-55 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. East Los Angeles | L, 89-84 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at TBD | - | - | - | - | - | - | - | - | - | |
| Dec 17 | vs. Napa Valley | W, 68-44 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Sequoias | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Dec 22 | at San Jose | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Cabrillo | - | - | - | - | - | - | - | - | - | |
| Dec 30 | Allan Hancock | W, 77-60 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Ohlone | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at San Francisco | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Foothill | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Jan 26 | San Mateo | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Chabot | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Chabot | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Ohlone | W, 88-68 | - | - | - | - | - | - | - | - | - |
| Feb 11 | San Francisco | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Foothill | W, 85-45 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at San Mateo | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Ohlone | W, 82-43 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Laney | W, 70-59 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at San Joaquin Delta | L, 61-49 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | at Santa Rosa | - | - | - | - | |
| Oct 28 # | at San Joaquin Delta | - | - | - | - | |
| Nov 5 | Diablo Valley | W, 78-48 | 1 | 2 | - | 1.0 |
| Nov 6 | Lassen | W, 78-44 | - | - | - | - |
| Nov 9 | Monterey Peninsula | W, 98-67 | 1 | 0 | - | 0.8 |
| Nov 11 | at Merritt | W, 100-54 | 1 | 0 | - | - |
| Nov 18 | Solano | W, 76-54 | 1 | 0 | - | - |
| Nov 19 | American River | W, 61-49 | - | - | - | - |
| Nov 20 | Merritt | W, 83-44 | - | - | - | - |
| Nov 24 | at Folsom Lake | W, 59-46 | - | - | - | - |
| Dec 3 | De Anza | L, 62-59 | - | - | - | - |
| Dec 8 | Merced | W, 75-72 | - | - | - | - |
| Dec 10 | at Marin | W, 71-55 | - | - | - | - |
| Dec 16 | vs. East Los Angeles | L, 89-84 | - | - | - | - |
| Dec 17 | at TBD | - | - | - | - | |
| Dec 17 | vs. Napa Valley | W, 68-44 | - | - | - | - |
| Dec 18 | vs. Sequoias | L, 70-65 | - | - | - | - |
| Dec 22 | at San Jose | W, 65-57 | - | - | - | - |
| Dec 29 | Cabrillo | - | - | - | - | |
| Dec 30 | Allan Hancock | W, 77-60 | - | - | - | - |
| Jan 14 | Ohlone | - | - | - | - | |
| Jan 19 | at San Francisco | W, 68-64 | - | - | - | - |
| Jan 21 | Foothill | W, 76-61 | - | - | - | - |
| Jan 26 | San Mateo | W, 75-72 | - | - | - | - |
| Jan 28 | at Chabot | L, 77-74 | - | - | - | - |
| Feb 4 | Chabot | W, 78-65 | - | - | - | - |
| Feb 9 | at Ohlone | W, 88-68 | - | - | - | - |
| Feb 11 | San Francisco | L, 68-62 | - | - | - | - |
| Feb 16 | at Foothill | W, 85-45 | - | - | - | - |
| Feb 18 | at San Mateo | W, 79-66 | - | - | - | - |
| Feb 25 | Ohlone | W, 82-43 | - | - | - | - |
| Mar 3 | Laney | W, 70-59 | - | - | - | - |
| Mar 5 | at San Joaquin Delta | L, 61-49 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 1.0 | 2.5-4.8 | 0.8-0.8 | 2.2-3.8 | 8.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 1.0 | 1.7-3.7 | 0.7-0.7 | 3.0-5.0 | 7.0 |
| Away | 1 | 1.0 | 5.0-8.0 | 1.0-1.0 | 0.0-0.0 | 11.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 1.0 | 2.5-4.8 | 0.8-0.8 | 2.2-3.8 | 8.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 4 | 1.0 | 2.5-4.8 | 0.8-0.8 | 2.2-3.8 | 8.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 4 | 10-19 | 52.6 | 3-3 | 100.0 | 9-15 | 60.0 | 32 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 3 | 3 | 5-11 | 45.5 | 2-2 | 100.0 | 9-15 | 60.0 | 21 |
| Away | 1 | 1 | 1 | 5-8 | 62.5 | 1-1 | 100.0 | 0-0 | - | 11 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 4 | 4 | 10-19 | 52.6 | 3-3 | 100.0 | 9-15 | 60.0 | 32 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 4 | 4 | 4 | 10-19 | 52.6 | 3-3 | 100.0 | 9-15 | 60.0 | 32 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.5 | 2.0 | 2.5 | 2.5 | 1.5 | 1.5 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.7 | 2.0 | 2.7 | 1.7 | 2.0 | 1.3 | 0.0 |
| Away | 1 | 0.0 | 2.0 | 2.0 | 5.0 | 0.0 | 2.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.5 | 2.0 | 2.5 | 2.5 | 1.5 | 1.5 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 4 | 0.5 | 2.0 | 2.5 | 2.5 | 1.5 | 1.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 2 | 8 | 10 | 10 | 6 | 6 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 2 | 6 | 8 | 5 | 6 | 4 | 0 |
| Away | 1 | 1 | 0 | 2 | 2 | 5 | 0 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 2 | 8 | 10 | 10 | 6 | 6 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 4 | 4 | 2 | 8 | 10 | 10 | 6 | 6 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
