Alexis Villanueva Zavala
g
6
a
6
pts
18
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 10 |
| Games started | 1 | - |
| Goals | 6 | 1 |
| Assists | 6 | 5 |
| Points | 18 | 7 |
| Shots | 5 | 0 |
| Shot Pct | 1.200 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 23 # | Merritt | |
| Aug 27 # | at SVSA U19 MLS NEXT | |
| Sep 2 | at Marin | W, 2-1 |
| Sep 6 | at Napa Valley | W, 3-1 |
| Sep 14 | Mendocino | W, 6-0 |
| Sep 17 | Siskiyous | W, 6-1 |
| Sep 20 | at Folsom Lake | W, 3-1 |
| Sep 23 | Marin | W, 5-0 |
| Sep 29 | Feather River | W, 2-1 |
| Oct 4 | Las Positas | W, 2-0 |
| Oct 7 | at San Francisco | L, 3-2 |
| Oct 11 | Foothill | L, 2-1 |
| Oct 14 | West Valley | L, 1-0 |
| Oct 18 | at Santa Rosa | T, 1-1 |
| Oct 21 | Evergreen Valley | L, 4-1 |
| Oct 25 | Monterey Peninsula | W, 3-0 |
| Oct 28 | De Anza | W, 1-0 |
| Nov 1 | at Cabrillo | T, 0-0 |
| Nov 4 | at Hartnell | L, 4-0 |
| Nov 8 | Canada | W, 1-0 |
| Nov 11 | at Ohlone | W, 2-0 |
| Nov 16 | West Valley | L, 4-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
