Milandev Chatha
33

Milandev Chatha

gp
30
pts/g
13.0
fg %
49.6
3pt %
36.3
ft %
80.4
reb/g
6.0
a/g
3.0
Player Stats
  Overall Conference
Games 30 14
Games started 30 14
Minutes 30 14
Minutes per game 1.0 1.0
FG 141-284 61-132
FG Pct 49.6 46.2
3PT 33-91 15-50
3PT Pct 36.3 30.0
FT 74-92 30-40
FT Pct 80.4 75.0
Off rebounds 32 18
Def rebounds 147 65
Total rebounds 179 83
Rebounds per game 6.0 5.9
Personal fouls 65 25
Disqualifications - -
Assists 90 34
Turnovers 60 34
Assist to turnover ratio 1.5 1.0
Steals 16 5
Blocks 12 4
Points 389 167
Points per game 13.0 11.9
Points per 40 min 518.7 477.1
Recent Results
Date Opponent Result
Feb 12 Chabot L, 73-65
Feb 14 at Canada W, 66-52
Feb 19 at Ohlone W, 81-69
Feb 21 Las Positas W, 77-74
Mar 1 Feather River W, 81-71
Mar 8 at West Valley L, 72-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 # San Joaquin Delta   - - - - - - - - -
Nov 2 Merced W, 79-58 1 1 5-8 62.5 1-1 100.0 4-4 100.0 15
Nov 6 at Gavilan W, 88-60 1 1 4-8 50.0 1-1 100.0 6-6 100.0 15
Nov 8 at Merritt W, 71-62 1 1 4-10 40.0 0-0 - 4-5 80.0 12
Nov 16 Los Medanos W, 69-60 1 1 3-9 33.3 2-7 28.6 4-4 100.0 12
Nov 20 Alameda W, 64-63 1 1 4-9 44.4 2-4 50.0 0-0 - 10
Nov 23 at Marin W, 61-58 1 1 1-4 25.0 0-0 - 1-2 50.0 3
Nov 27 at Napa Valley W, 79-70 1 1 5-9 55.6 1-5 20.0 3-4 75.0 14
Dec 7 at Diablo Valley W, 60-51 1 1 8-13 61.5 1-2 50.0 2-3 66.7 19
Dec 13 at Santa Rosa L, 65-57 1 1 2-13 15.4 1-6 16.7 0-0 - 5
Dec 19 Lemoore W, 85-70 1 1 6-8 75.0 1-2 50.0 0-0 - 13
Dec 21 Solano W, 77-55 1 1 7-11 63.6 1-1 100.0 0-0 - 15
Dec 31 Cabrillo W, 83-64 1 1 9-12 75.0 1-2 50.0 3-3 100.0 22
Jan 3 at Foothill L, 77-74 1 1 3-8 37.5 1-2 50.0 8-8 100.0 15
Jan 4 Reedley W, 74-56 1 1 6-8 75.0 1-1 100.0 0-2 0.0 13
Jan 8 De Anza W, 89-74 1 1 7-14 50.0 3-6 50.0 0-0 - 17
Jan 10 at San Mateo W, 66-58 1 1 3-12 25.0 0-5 0.0 1-1 100.0 7
Jan 15 San Francisco L, 73-56 1 1 3-9 33.3 2-4 50.0 2-4 50.0 10
Jan 17 at Chabot L, 61-49 1 1 6-13 46.2 0-5 0.0 1-3 33.3 13
Jan 22 Canada W, 85-65 1 1 5-9 55.6 1-4 25.0 1-1 100.0 12
Jan 24 Ohlone W, 60-57 1 1 4-12 33.3 2-5 40.0 7-9 77.8 17
Jan 29 at Las Positas W, 69-68 1 1 0-3 0.0 0-3 0.0 0-0 - 0
Jan 31 at De Anza W, 82-71 1 1 4-6 66.7 2-2 100.0 0-0 - 10
Feb 5 San Mateo W, 81-67 1 1 6-9 66.7 2-3 66.7 2-2 100.0 16
Feb 7 at San Francisco L, 84-61 1 1 5-9 55.6 2-5 40.0 4-6 66.7 16
Feb 12 Chabot L, 73-65 1 1 1-5 20.0 0-3 0.0 0-0 - 2
Feb 14 at Canada W, 66-52 1 1 5-8 62.5 0-2 0.0 1-1 100.0 11
Feb 19 at Ohlone W, 81-69 1 1 8-13 61.5 1-2 50.0 4-5 80.0 21
Feb 21 Las Positas W, 77-74 1 1 4-10 40.0 0-1 0.0 7-8 87.5 15
Mar 1 Feather River W, 81-71 1 1 7-11 63.6 1-2 50.0 4-6 66.7 19
Mar 8 at West Valley L, 72-66 1 1 6-11 54.5 3-5 60.0 5-5 100.0 20

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 24 # San Joaquin Delta   - - - - - - - - -
Nov 2 Merced W, 79-58 1 1 0 6 6 5 2 0 1
Nov 6 at Gavilan W, 88-60 1 1 1 7 8 7 1 0 2
Nov 8 at Merritt W, 71-62 1 1 2 6 8 4 2 2 0
Nov 16 Los Medanos W, 69-60 1 1 1 7 8 3 3 0 1
Nov 20 Alameda W, 64-63 1 1 1 5 6 3 2 2 0
Nov 23 at Marin W, 61-58 1 1 1 1 2 2 0 0 0
Nov 27 at Napa Valley W, 79-70 1 1 1 6 7 5 2 0 2
Dec 7 at Diablo Valley W, 60-51 1 1 3 8 11 2 3 1 0
Dec 13 at Santa Rosa L, 65-57 1 1 1 8 9 1 0 1 0
Dec 19 Lemoore W, 85-70 1 1 1 4 5 5 1 2 1
Dec 21 Solano W, 77-55 1 1 1 3 4 2 0 0 0
Dec 31 Cabrillo W, 83-64 1 1 0 6 6 4 0 1 0
Jan 3 at Foothill L, 77-74 1 1 0 5 5 4 3 1 1
Jan 4 Reedley W, 74-56 1 1 0 3 3 5 1 0 0
Jan 8 De Anza W, 89-74 1 1 1 3 4 1 2 0 0
Jan 10 at San Mateo W, 66-58 1 1 3 6 9 2 2 0 0
Jan 15 San Francisco L, 73-56 1 1 1 7 8 1 4 0 1
Jan 17 at Chabot L, 61-49 1 1 1 4 5 3 3 0 1
Jan 22 Canada W, 85-65 1 1 2 2 4 3 2 0 0
Jan 24 Ohlone W, 60-57 1 1 3 6 9 4 3 0 0
Jan 29 at Las Positas W, 69-68 1 1 1 1 2 1 2 0 0
Jan 31 at De Anza W, 82-71 1 1 1 3 4 4 0 0 0
Feb 5 San Mateo W, 81-67 1 1 1 8 9 4 3 1 1
Feb 7 at San Francisco L, 84-61 1 1 1 5 6 2 1 0 0
Feb 12 Chabot L, 73-65 1 1 0 2 2 1 3 1 0
Feb 14 at Canada W, 66-52 1 1 0 4 4 3 3 1 1
Feb 19 at Ohlone W, 81-69 1 1 2 6 8 3 2 1 0
Feb 21 Las Positas W, 77-74 1 1 1 8 9 2 4 1 0
Mar 1 Feather River W, 81-71 1 1 1 3 4 2 4 0 0
Mar 8 at West Valley L, 72-66 1 1 0 4 4 2 2 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 24 # San Joaquin Delta   - - - -
Nov 2 Merced W, 79-58 1 4 - 2.5
Nov 6 at Gavilan W, 88-60 1 4 - 7.0
Nov 8 at Merritt W, 71-62 1 2 - 2.0
Nov 16 Los Medanos W, 69-60 1 4 - 1.0
Nov 20 Alameda W, 64-63 1 4 - 1.5
Nov 23 at Marin W, 61-58 1 2 - -
Nov 27 at Napa Valley W, 79-70 1 2 - 2.5
Dec 7 at Diablo Valley W, 60-51 1 1 - 0.7
Dec 13 at Santa Rosa L, 65-57 1 0 - -
Dec 19 Lemoore W, 85-70 1 2 - 5.0
Dec 21 Solano W, 77-55 1 3 - -
Dec 31 Cabrillo W, 83-64 1 1 - -
Jan 3 at Foothill L, 77-74 1 3 - 1.3
Jan 4 Reedley W, 74-56 1 1 - 5.0
Jan 8 De Anza W, 89-74 1 1 - 0.5
Jan 10 at San Mateo W, 66-58 1 1 - 1.0
Jan 15 San Francisco L, 73-56 1 1 - 0.3
Jan 17 at Chabot L, 61-49 1 2 - 1.0
Jan 22 Canada W, 85-65 1 1 - 1.5
Jan 24 Ohlone W, 60-57 1 1 - 1.3
Jan 29 at Las Positas W, 69-68 1 1 - 0.5
Jan 31 at De Anza W, 82-71 1 4 - -
Feb 5 San Mateo W, 81-67 1 1 - 1.3
Feb 7 at San Francisco L, 84-61 1 2 - 2.0
Feb 12 Chabot L, 73-65 1 1 - 0.3
Feb 14 at Canada W, 66-52 1 1 - 1.0
Feb 19 at Ohlone W, 81-69 1 4 - 1.5
Feb 21 Las Positas W, 77-74 1 4 - 0.5
Mar 1 Feather River W, 81-71 1 4 - 0.5
Mar 8 at West Valley L, 72-66 1 3 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2023-24 30 1.0 5.6-10.5 0.8-2.2 3.2-4.5 15.2
2024-25 30 1.0 4.7-9.5 1.1-3.0 2.5-3.1 13.0
Total 60 1.0 5.1-10.0 1.0-2.6 2.8-3.8 14.1
  gp gs min fg pct 3pt pct ft pct pts
2023-24 30 30 30 167-315 53.0 25-67 37.3 96-134 71.6 455
2024-25 30 30 30 141-284 49.6 33-91 36.3 74-92 80.4 389
Total 60 60 60 308-599 51.4 58-158 36.7 170-226 75.2 844
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 30 30 1.0 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
2024-25 30 30 1.0 0.0-0.0 0.0-0.0 36.3 0.0-0.0 0.0
Total 60 60 1.0 0.0-0.0 0.0-0.0 36.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 30 2.2 4.2 6.3 2.5 2.0 0.9 0.5
2024-25 30 1.1 4.9 6.0 3.0 2.0 0.5 0.4
Total 60 1.6 4.5 6.2 2.8 2.0 0.7 0.4
  gp gs off def reb ast to stl blk
2023-24 30 30 65 125 190 75 61 26 14
2024-25 30 30 32 147 179 90 60 16 12
Total 60 60 97 272 369 165 121 42 26
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 60 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 1.0 4.7-9.5 1.1-3.0 2.5-3.1 13.0
Conference 14 1.0 4.4-9.4 1.1-3.6 2.1-2.9 11.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 1.0 5.1-9.6 1.3-3.1 2.3-2.9 13.9
Away 15 1.0 4.3-9.3 0.9-3.0 2.7-3.3 12.1
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 23 1.0 5.0-9.4 1.0-2.7 2.3-2.9 13.4
Losses 7 1.0 3.7-9.7 1.3-4.3 2.9-3.7 11.6
             
November 7 1.0 3.7-8.1 1.0-2.6 3.1-3.6 11.6
December 5 1.0 6.4-11.4 1.0-2.6 1.0-1.2 14.8
January 10 1.0 4.1-9.4 1.2-3.7 2.0-2.8 11.4
February 6 1.0 4.8-9.0 0.8-2.7 3.0-3.7 13.5
March 2 1.0 6.5-11.0 2.0-3.5 4.5-5.5 19.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 30 141-284 49.6 33-91 36.3 74-92 80.4 389
Conference 14 14 14 61-132 46.2 15-50 30.0 30-40 75.0 167
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 15 77-144 53.5 20-46 43.5 34-43 79.1 208
Away 15 15 15 64-140 45.7 13-45 28.9 40-49 81.6 181
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 23 23 23 115-216 53.2 24-61 39.3 54-66 81.8 308
Losses 7 7 7 26-68 38.2 9-30 30.0 20-26 76.9 81
                     
November 7 7 7 26-57 45.6 7-18 38.9 22-25 88.0 81
December 5 5 5 32-57 56.1 5-13 38.5 5-6 83.3 74
January 10 10 10 41-94 43.6 12-37 32.4 20-28 71.4 114
February 6 6 6 29-54 53.7 5-16 31.3 18-22 81.8 81
March 2 2 2 13-22 59.1 4-7 57.1 9-11 81.8 39
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 30 1.0 0.0-0.0 0.0-0.0 36.3 0.0-0.0 0.0
Conference 14 14 1.0 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 15 1.0 0.0-0.0 0.0-0.0 43.5 0.0-0.0 0.0
Away 15 15 1.0 0.0-0.0 0.0-0.0 28.9 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 23 23 1.0 0.0-0.0 0.0-0.0 39.3 0.0-0.0 0.0
Losses 7 7 1.0 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
                 
November 7 7 1.0 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
December 5 5 1.0 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
January 10 10 1.0 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
February 6 6 1.0 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
March 2 2 1.0 0.0-0.0 0.0-0.0 57.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.1 4.9 6.0 3.0 2.0 0.5 0.4
Conference 14 1.3 4.6 5.9 2.4 2.4 0.4 0.3
Exhibition - - - - - - - -
                 
Home 15 0.9 4.9 5.8 3.0 2.3 0.5 0.3
Away 15 1.2 4.9 6.1 3.0 1.7 0.5 0.5
Neutral - - - - - - - -
                 
Wins 23 1.2 4.9 6.1 3.3 1.9 0.5 0.4
Losses 7 0.6 5.0 5.6 2.0 2.3 0.6 0.4
                 
November 7 1.0 5.4 6.4 4.1 1.7 0.6 0.9
December 5 1.2 5.8 7.0 2.8 0.8 1.0 0.2
January 10 1.3 4.0 5.3 2.8 2.2 0.1 0.3
February 6 0.8 5.5 6.3 2.5 2.7 0.8 0.3
March 2 0.5 3.5 4.0 2.0 3.0 0.5 0.0
  gp gs off def reb ast to stl blk
Total 30 30 32 147 179 90 60 16 12
Conference 14 14 18 65 83 34 34 5 4
Exhibition - - - - - - - - -
                   
Home 15 15 14 73 87 45 34 8 5
Away 15 15 18 74 92 45 26 8 7
Neutral - - - - - - - - -
                   
Wins 23 23 28 112 140 76 44 12 9
Losses 7 7 4 35 39 14 16 4 3
                   
November 7 7 7 38 45 29 12 4 6
December 5 5 6 29 35 14 4 5 1
January 10 10 13 40 53 28 22 1 3
February 6 6 5 33 38 15 16 5 2
March 2 2 1 7 8 4 6 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0