Aidan Carleson

21 Aidan Carleson
Aidan Carleson
  • Height:
    6'3
  • Weight:
    180
  • Position:
    Wing
  • Year:
    So.
  • City:
    San Mateo, CA
  • High School:
    Serra
  • gp
    30
  • pts/g
    8.8
  • fg %
    47.4
  • 3pt %
    30.6
  • ft %
    78.4
  • reb/g
    3.4
  • a/g
    1.9
Player statistics
  Overall Conference
Games 30 14
Games started 30 14
Minutes 30 14
Minutes per game 1.0 1.0
FG 101-213 41-90
FG Pct 47.4 45.6
3PT 22-72 11-37
3PT Pct 30.6 29.7
FT 40-51 20-27
FT Pct 78.4 74.1
Off rebounds 33 15
Def rebounds 69 31
Total rebounds 102 46
Rebounds per game 3.4 3.3
Personal fouls 67 34
Disqualifications 1 -
Assists 57 39
Turnovers 51 25
Assist to turnover ratio 1.1 1.6
Steals 50 23
Blocks 13 3
Points 264 113
Points per game 8.8 8.1
Points per 40 min 352.0 322.9
Recent results
Recent Games
Date Opponent Result
Feb 12 Chabot L, 73-65
Feb 14 at Canada W, 66-52
Feb 19 at Ohlone W, 81-69
Feb 21 Las Positas W, 77-74
Mar 1 Feather River W, 81-71
Mar 8 at West Valley L, 72-66
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 San Joaquin Delta - - - - - - - - -
Nov 2 Merced W, 79-58 1 1 8-11 72.7 2-4 50.0 6-6 100.0 24
Nov 6 at Gavilan W, 88-60 1 1 8-15 53.3 0-3 0.0 2-2 100.0 18
Nov 8 at Merritt W, 71-62 1 1 4-7 57.1 0-1 0.0 0-0 - 8
Nov 16 Los Medanos W, 69-60 1 1 5-11 45.5 2-3 66.7 0-0 - 12
Nov 20 Alameda W, 64-63 1 1 4-7 57.1 1-2 50.0 0-0 - 9
Nov 23 at Marin W, 61-58 1 1 5-8 62.5 0-2 0.0 2-4 50.0 12
Nov 27 at Napa Valley W, 79-70 1 1 2-8 25.0 0-3 0.0 0-2 0.0 4
Dec 7 at Diablo Valley W, 60-51 1 1 3-9 33.3 0-2 0.0 0-0 - 6
Dec 13 at Santa Rosa L, 65-57 1 1 1-7 14.3 0-4 0.0 4-4 100.0 6
Dec 19 Lemoore W, 85-70 1 1 2-5 40.0 0-0 - 0-0 - 4
Dec 21 Solano W, 77-55 1 1 3-6 50.0 1-2 50.0 0-0 - 7
Dec 31 Cabrillo W, 83-64 1 1 5-7 71.4 1-2 50.0 2-2 100.0 13
Jan 3 at Foothill L, 77-74 1 1 0-2 0.0 0-2 0.0 0-0 - 0
Jan 4 Reedley W, 74-56 1 1 4-6 66.7 2-2 100.0 2-2 100.0 12
Jan 8 De Anza W, 89-74 1 1 4-6 66.7 1-2 50.0 0-0 - 9
Jan 10 at San Mateo W, 66-58 1 1 3-6 50.0 1-4 25.0 2-2 100.0 9
Jan 15 San Francisco L, 73-56 1 1 2-5 40.0 0-3 0.0 3-4 75.0 7
Jan 17 at Chabot L, 61-49 1 1 1-5 20.0 0-1 0.0 1-3 33.3 3
Jan 22 Canada W, 85-65 1 1 4-9 44.4 2-4 50.0 2-2 100.0 12
Jan 24 Ohlone W, 60-57 1 1 1-7 14.3 0-3 0.0 3-4 75.0 5
Jan 29 at Las Positas W, 69-68 1 1 4-9 44.4 2-6 33.3 0-0 - 10
Jan 31 at De Anza W, 82-71 1 1 3-5 60.0 1-3 33.3 2-2 100.0 9
Feb 5 San Mateo W, 81-67 1 1 2-7 28.6 0-3 0.0 0-0 - 4
Feb 7 at San Francisco L, 84-61 1 1 1-4 25.0 1-3 33.3 0-0 - 3
Feb 12 Chabot L, 73-65 1 1 5-9 55.6 0-1 0.0 5-5 100.0 15
Feb 14 at Canada W, 66-52 1 1 4-5 80.0 1-2 50.0 2-2 100.0 11
Feb 19 at Ohlone W, 81-69 1 1 2-6 33.3 1-1 100.0 0-1 0.0 5
Feb 21 Las Positas W, 77-74 1 1 5-7 71.4 1-1 100.0 0-2 0.0 11
Mar 1 Feather River W, 81-71 1 1 4-9 44.4 2-3 66.7 2-2 100.0 12
Mar 8 at West Valley L, 72-66 1 1 2-5 40.0 0-0 - 0-0 - 4
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 24 San Joaquin Delta - - - - - - - - -
Nov 2 Merced W, 79-58 1 1 2 8 10 0 3 0 0
Nov 6 at Gavilan W, 88-60 1 1 1 3 4 3 0 0 0
Nov 8 at Merritt W, 71-62 1 1 1 3 4 0 3 4 2
Nov 16 Los Medanos W, 69-60 1 1 2 1 3 1 2 5 0
Nov 20 Alameda W, 64-63 1 1 1 1 2 0 2 4 0
Nov 23 at Marin W, 61-58 1 1 1 4 5 1 2 1 1
Nov 27 at Napa Valley W, 79-70 1 1 2 1 3 3 0 2 0
Dec 7 at Diablo Valley W, 60-51 1 1 3 2 5 1 2 0 0
Dec 13 at Santa Rosa L, 65-57 1 1 1 3 4 1 0 0 2
Dec 19 Lemoore W, 85-70 1 1 0 0 0 0 0 1 0
Dec 21 Solano W, 77-55 1 1 0 1 1 1 2 2 0
Dec 31 Cabrillo W, 83-64 1 1 1 2 3 2 2 2 1
Jan 3 at Foothill L, 77-74 1 1 1 4 5 1 4 1 0
Jan 4 Reedley W, 74-56 1 1 0 0 0 1 2 3 1
Jan 8 De Anza W, 89-74 1 1 0 0 0 5 1 2 0
Jan 10 at San Mateo W, 66-58 1 1 0 1 1 2 2 0 0
Jan 15 San Francisco L, 73-56 1 1 0 3 3 1 1 1 0
Jan 17 at Chabot L, 61-49 1 1 3 1 4 1 4 0 1
Jan 22 Canada W, 85-65 1 1 2 2 4 3 3 3 0
Jan 24 Ohlone W, 60-57 1 1 3 4 7 3 3 3 2
Jan 29 at Las Positas W, 69-68 1 1 1 1 2 2 3 2 0
Jan 31 at De Anza W, 82-71 1 1 0 3 3 4 2 0 0
Feb 5 San Mateo W, 81-67 1 1 0 0 0 1 1 2 0
Feb 7 at San Francisco L, 84-61 1 1 1 5 6 4 3 2 0
Feb 12 Chabot L, 73-65 1 1 1 5 6 2 0 1 0
Feb 14 at Canada W, 66-52 1 1 0 3 3 3 0 4 0
Feb 19 at Ohlone W, 81-69 1 1 2 1 3 3 1 2 0
Feb 21 Las Positas W, 77-74 1 1 2 2 4 5 1 1 0
Mar 1 Feather River W, 81-71 1 1 1 4 5 1 2 2 3
Mar 8 at West Valley L, 72-66 1 1 1 1 2 2 0 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 24 San Joaquin Delta - - - -
Nov 2 Merced W, 79-58 1 3 - 0.0
Nov 6 at Gavilan W, 88-60 1 2 - -
Nov 8 at Merritt W, 71-62 1 4 - 0.0
Nov 16 Los Medanos W, 69-60 1 2 - 0.5
Nov 20 Alameda W, 64-63 1 1 - 0.0
Nov 23 at Marin W, 61-58 1 0 - 0.5
Nov 27 at Napa Valley W, 79-70 1 3 - -
Dec 7 at Diablo Valley W, 60-51 1 3 - 0.5
Dec 13 at Santa Rosa L, 65-57 1 1 - -
Dec 19 Lemoore W, 85-70 1 3 - -
Dec 21 Solano W, 77-55 1 2 - 0.5
Dec 31 Cabrillo W, 83-64 1 0 - 1.0
Jan 3 at Foothill L, 77-74 1 2 - 0.3
Jan 4 Reedley W, 74-56 1 2 - 0.5
Jan 8 De Anza W, 89-74 1 2 - 5.0
Jan 10 at San Mateo W, 66-58 1 4 - 1.0
Jan 15 San Francisco L, 73-56 1 3 - 1.0
Jan 17 at Chabot L, 61-49 1 3 - 0.3
Jan 22 Canada W, 85-65 1 2 - 1.0
Jan 24 Ohlone W, 60-57 1 1 - 1.0
Jan 29 at Las Positas W, 69-68 1 2 - 0.7
Jan 31 at De Anza W, 82-71 1 4 - 2.0
Feb 5 San Mateo W, 81-67 1 2 - 1.0
Feb 7 at San Francisco L, 84-61 1 4 - 1.3
Feb 12 Chabot L, 73-65 1 3 - -
Feb 14 at Canada W, 66-52 1 1 - -
Feb 19 at Ohlone W, 81-69 1 1 - 3.0
Feb 21 Las Positas W, 77-74 1 2 - 5.0
Mar 1 Feather River W, 81-71 1 0 - 0.5
Mar 8 at West Valley L, 72-66 1 5 1 -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2023-24 30 1.0 3.3-7.4 0.8-2.3 1.2-1.3 8.5
2024-25 30 1.0 3.4-7.1 0.7-2.4 1.3-1.7 8.8
Total 60 1.0 3.3-7.2 0.8-2.4 1.2-1.5 8.7
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2023-24 30 29 30 98-221 44.3 24-70 34.3 35-40 87.5 255
2024-25 30 30 30 101-213 47.4 22-72 30.6 40-51 78.4 264
Total 60 59 60 199-434 45.9 46-142 32.4 75-91 82.4 519
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 30 30 1.0 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
2024-25 30 30 1.0 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
Total 60 60 1.0 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 30 1.7 2.9 4.6 1.1 1.6 1.5 0.2
2024-25 30 1.1 2.3 3.4 1.9 1.7 1.7 0.4
Total 60 1.4 2.6 4.0 1.5 1.6 1.6 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2023-24 30 29 51 88 139 33 48 46 7
2024-25 30 30 33 69 102 57 51 50 13
Total 60 59 84 157 241 90 99 96 20
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 60 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 30 1.0 3.4-7.1 0.7-2.4 1.3-1.7 8.8
Conference 14 1.0 2.9-6.4 0.8-2.6 1.4-1.9 8.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 15 1.0 3.9-7.5 1.0-2.3 1.7-1.9 10.4
Away 15 1.0 2.9-6.7 0.5-2.5 1.0-1.5 7.2
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 23 1.0 3.9-7.7 0.9-2.5 1.2-1.5 9.8
Losses 7 1.0 1.7-5.3 0.1-2.0 1.9-2.3 5.4
Month
November 7 1.0 5.1-9.6 0.7-2.6 1.4-2.0 12.4
December 5 1.0 2.8-6.8 0.4-2.0 1.2-1.2 7.2
January 10 1.0 2.6-6.0 0.9-3.0 1.5-1.9 7.6
February 6 1.0 3.2-6.3 0.7-1.8 1.2-1.7 8.2
March 2 1.0 3.0-7.0 1.0-1.5 1.0-1.0 8.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 30 30 30 101-213 47.4 22-72 30.6 40-51 78.4 264
Conference 14 14 14 41-90 45.6 11-37 29.7 20-27 74.1 113
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 15 15 15 58-112 51.8 15-35 42.9 25-29 86.2 156
Away 15 15 15 43-101 42.6 7-37 18.9 15-22 68.2 108
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 23 23 23 89-176 50.6 21-58 36.2 27-35 77.1 226
Losses 7 7 7 12-37 32.4 1-14 7.1 13-16 81.3 38
Month
November 7 7 7 36-67 53.7 5-18 27.8 10-14 71.4 87
December 5 5 5 14-34 41.2 2-10 20.0 6-6 100.0 36
January 10 10 10 26-60 43.3 9-30 30.0 15-19 78.9 76
February 6 6 6 19-38 50.0 4-11 36.4 7-10 70.0 49
March 2 2 2 6-14 42.9 2-3 66.7 2-2 100.0 16
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 30 30 1.0 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
Conference 14 14 1.0 0.0-0.0 0.0-0.0 29.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 15 15 1.0 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
Away 15 15 1.0 0.0-0.0 0.0-0.0 18.9 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 23 23 1.0 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
Losses 7 7 1.0 0.0-0.0 0.0-0.0 7.1 0.0-0.0 0.0
Month
November 7 7 1.0 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
December 5 5 1.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
January 10 10 1.0 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
February 6 6 1.0 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
March 2 2 1.0 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 30 1.1 2.3 3.4 1.9 1.7 1.7 0.4
Conference 14 1.1 2.2 3.3 2.8 1.8 1.6 0.2
Exhibition - - - - - - - -
Location
Home 15 1.0 2.2 3.2 1.7 1.7 2.1 0.5
Away 15 1.2 2.4 3.6 2.1 1.7 1.2 0.4
Neutral - - - - - - - -
Result
Wins 23 1.1 2.0 3.1 2.0 1.7 2.0 0.4
Losses 7 1.1 3.1 4.3 1.7 1.7 0.7 0.4
Month
November 7 1.4 3.0 4.4 1.1 1.7 2.3 0.4
December 5 1.0 1.6 2.6 1.0 1.2 1.0 0.6
January 10 1.0 1.9 2.9 2.3 2.5 1.5 0.4
February 6 1.0 2.7 3.7 3.0 1.0 2.0 0.0
March 2 1.0 2.5 3.5 1.5 1.0 1.0 1.5
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 30 30 33 69 102 57 51 50 13
Conference 14 14 15 31 46 39 25 23 3
Exhibition - - - - - - - - -
Location
Home 15 15 15 33 48 26 25 32 7
Away 15 15 18 36 54 31 26 18 6
Neutral - - - - - - - - -
Result
Wins 23 23 25 47 72 45 39 45 10
Losses 7 7 8 22 30 12 12 5 3
Month
November 7 7 10 21 31 8 12 16 3
December 5 5 5 8 13 5 6 5 3
January 10 10 10 19 29 23 25 15 4
February 6 6 6 16 22 18 6 12 0
March 2 2 2 5 7 3 2 2 3
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Skyline advances to Regional Final of State Tournament