Nick Tobin
- 1B
- Skyline
gp
43
avg
.356
hr
8
rbi
48
r
43
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 20 |
| Plate appearances | 210 | 97 |
| At Bats | 160 | 69 |
| Runs | 43 | 21 |
| Hits | 57 | 25 |
| Doubles | 14 | 7 |
| Triples | - | - |
| Home Runs | 8 | 4 |
| Runs Batted In | 48 | 23 |
| Total bases | 95 | 44 |
| Walks | 27 | 14 |
| Hit by pitch | 17 | 8 |
| Strikeouts | 18 | 8 |
| Sacrifice Flies | 6 | 6 |
| Sacrifice Hits | - | - |
| Hit into double play | 4 | 2 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 4 | 2 |
| Batting Average | .356 | .362 |
| On Base Percentage | .481 | .485 |
| Slugging Percentage | .594 | .638 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Ohlone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | San Joaquin Delta | W, 7-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | 1 | - | 1 | - | 4 |
| Jan 24 | at San Joaquin Delta | W, 8-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Jan 29 | at Butte | L, 9-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 2 | - | - | - | - | 1 | - | 4 |
| Jan 30 | at Butte | W, 7-5 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .500 | 1.333 | 1 | - | - | - | 2 | - | - | 4 |
| Jan 31 | at Butte | L, 8-4 | 1 | 4 | 3 | 1 | 1 | 2 | - | - | 2 | 1 | .750 | .800 | 1.250 | - | - | - | - | - | - | - | 5 |
| Feb 5 | at Shasta | W, 12-1 | 1 | 5 | 2 | 2 | 1 | 1 | - | - | 1 | - | .400 | .500 | .600 | - | - | - | - | 3 | - | - | 6 |
| Feb 6 | at Shasta | W, 7-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 5 |
| Feb 7 | at Shasta | W, 8-5 | 1 | 4 | 2 | 1 | 2 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Feb 12 | Solano | W, 9-3 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 3 | - | 5 |
| Feb 13 | at Solano | W, 10-7 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | 2 | - | 5 |
| Feb 14 | Solano | W, 7-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 18 | Marin | L, 11-2 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | - | 1 | - | 5 |
| Feb 19 | at Marin | W, 9-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .167 | .000 | 1 | - | - | - | 2 | 3 | 0.67 | 6 |
| Feb 21 | Marin | W, 16-3 | 1 | 5 | 3 | 6 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | 1 | - | - | 5 |
| Feb 25 | Gavilan | W, 8-1 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Feb 26 | at West Valley | W, 8-6 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | 1 | - | 5 |
| Feb 27 | Cabrillo | W, 11-6 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | 2 | - | 5 |
| Mar 3 | at Monterey Peninsula | W, 8-1 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 5 | Hartnell | W, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 6 | at Gavilan | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Mar 10 | at De Anza | L, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 12 | De Anza | W, 6-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .250 | .667 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Mar 14 | at De Anza | W, 8-3 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .600 | .000 | 1 | 1 | - | - | - | 1 | - | 5 |
| Mar 17 | Canada | L, 13-10 | 1 | 5 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 4 | 0.25 | 6 |
| Mar 19 | at Canada | W, 13-6 | 1 | 6 | 2 | 3 | - | - | - | 1 | 1 | 1 | .333 | .333 | .833 | - | - | - | - | - | 3 | - | 6 |
| Mar 20 | Canada | W, 14-3 | 1 | 3 | 3 | 6 | 2 | 2 | - | 1 | 3 | - | 1.000 | 1.000 | 2.667 | - | - | - | - | - | - | - | 5 |
| Mar 24 | at San Mateo | W, 6-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 26 | San Mateo | W, 6-2 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 27 | at San Mateo | W, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Mar 31 | San Francisco | W, 18-3 | 1 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | 2 | - | - | - | - | - | - | 4 |
| Apr 2 | at San Francisco | W, 13-2 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 3 | San Francisco | W, 18-5 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | at Chabot | L, 11-8 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Apr 9 | Chabot | L, 18-10 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .600 | .750 | 1 | - | - | - | - | 2 | - | 5 |
| Apr 10 | at Chabot | L, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | - | 2 | - | 5 |
| Apr 14 | De Anza | W, 13-5 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| Apr 16 | at Canada | W, 10-7 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 3 | .200 | .200 | .400 | - | - | - | 1 | 1 | - | - | 5 |
| Apr 17 | San Mateo | W, 13-11 | 1 | 3 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .167 | .000 | - | 2 | - | - | 1 | 4 | 0.25 | 6 |
| Apr 22 | at San Francisco | W, 14-2 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .833 | .667 | 1 | - | - | - | - | 1 | - | 6 |
| Apr 23 | Chabot | L, 10-9 | 1 | 4 | 2 | 3 | - | 1 | - | 1 | 2 | 1 | .500 | .400 | 1.500 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| May 1 | West Valley | L, 22-7 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .500 | 1.000 | 2 | - | - | - | 1 | 2 | 0.50 | 6 |
| May 2 | at Los Medanos | W, 7-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| May 3 | West Valley | L, 16-10 | 1 | 4 | 3 | 3 | 1 | - | - | 1 | 1 | - | .750 | .800 | 1.500 | - | - | - | - | - | 1 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 # | at Ohlone | - | - | - | - | - | |
| Jan 17 # | at Folsom Lake | - | - | - | - | - | |
| Jan 23 | San Joaquin Delta | W, 7-5 | 1 | 1 | 3 | - | - |
| Jan 24 | at San Joaquin Delta | W, 8-5 | 1 | 1 | 2 | - | 1 |
| Jan 29 | at Butte | L, 9-3 | 1 | 1 | 0 | - | - |
| Jan 30 | at Butte | W, 7-5 | 1 | 1 | 4 | - | - |
| Jan 31 | at Butte | L, 8-4 | 1 | 0 | 5 | - | - |
| Feb 5 | at Shasta | W, 12-1 | 1 | 1 | 3 | - | - |
| Feb 6 | at Shasta | W, 7-6 | 1 | 1 | 0 | - | - |
| Feb 7 | at Shasta | W, 8-5 | 1 | 1 | 2 | - | 1 |
| Feb 12 | Solano | W, 9-3 | 1 | 0 | 1 | - | - |
| Feb 13 | at Solano | W, 10-7 | 1 | 2 | 3 | - | - |
| Feb 14 | Solano | W, 7-2 | 1 | 1 | 1 | - | - |
| Feb 18 | Marin | L, 11-2 | 1 | 0 | 3 | - | - |
| Feb 19 | at Marin | W, 9-6 | 1 | 0 | 0 | - | - |
| Feb 21 | Marin | W, 16-3 | 1 | 3 | 6 | - | - |
| Feb 25 | Gavilan | W, 8-1 | 1 | 1 | 1 | - | - |
| Feb 26 | at West Valley | W, 8-6 | 1 | 1 | 2 | - | - |
| Feb 27 | Cabrillo | W, 11-6 | 1 | 2 | 3 | - | - |
| Mar 3 | at Monterey Peninsula | W, 8-1 | 1 | 0 | 0 | - | - |
| Mar 5 | Hartnell | W, 3-1 | 1 | 1 | 1 | - | - |
| Mar 6 | at Gavilan | L, 3-2 | 1 | 0 | 1 | - | - |
| Mar 10 | at De Anza | L, 3-1 | 1 | 0 | 1 | - | - |
| Mar 12 | De Anza | W, 6-2 | 1 | 0 | 2 | - | - |
| Mar 14 | at De Anza | W, 8-3 | 1 | 0 | 0 | - | - |
| Mar 17 | Canada | L, 13-10 | 1 | 0 | 0 | - | - |
| Mar 19 | at Canada | W, 13-6 | 1 | 1 | 5 | - | - |
| Mar 20 | Canada | W, 14-3 | 1 | 2 | 8 | - | - |
| Mar 24 | at San Mateo | W, 6-1 | 1 | 0 | 0 | - | 1 |
| Mar 26 | San Mateo | W, 6-2 | 1 | 1 | 2 | - | - |
| Mar 27 | at San Mateo | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 31 | San Francisco | W, 18-3 | 1 | 2 | 4 | - | - |
| Apr 2 | at San Francisco | W, 13-2 | 1 | 1 | 1 | - | - |
| Apr 3 | San Francisco | W, 18-5 | 1 | 2 | 1 | - | - |
| Apr 7 | at Chabot | L, 11-8 | 1 | 1 | 3 | - | - |
| Apr 9 | Chabot | L, 18-10 | 1 | 3 | 3 | - | - |
| Apr 10 | at Chabot | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 14 | De Anza | W, 13-5 | 1 | 3 | 3 | - | - |
| Apr 16 | at Canada | W, 10-7 | 1 | 0 | 2 | - | 1 |
| Apr 17 | San Mateo | W, 13-11 | 1 | 1 | 0 | 1 | - |
| Apr 22 | at San Francisco | W, 14-2 | 1 | 3 | 2 | - | - |
| Apr 23 | Chabot | L, 10-9 | 1 | 1 | 6 | - | - |
| May 1 | West Valley | L, 22-7 | 1 | 1 | 4 | - | - |
| May 2 | at Los Medanos | W, 7-2 | 1 | 1 | 0 | - | - |
| May 3 | West Valley | L, 16-10 | 1 | 2 | 6 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Ohlone | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | San Joaquin Delta | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at San Joaquin Delta | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at Butte | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Butte | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Butte | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Shasta | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Shasta | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Shasta | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Solano | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Solano | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Solano | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Marin | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Marin | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Marin | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Gavilan | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at West Valley | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Cabrillo | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Monterey Peninsula | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Hartnell | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Gavilan | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at De Anza | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | De Anza | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at De Anza | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Canada | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Canada | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Canada | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at San Mateo | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | San Mateo | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at San Mateo | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | San Francisco | W, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at San Francisco | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | San Francisco | W, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Chabot | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Chabot | L, 18-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Chabot | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | De Anza | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Canada | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | San Mateo | W, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at San Francisco | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Chabot | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | West Valley | L, 22-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Los Medanos | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | West Valley | L, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Ohlone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | San Joaquin Delta | W, 7-5 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | at San Joaquin Delta | W, 8-5 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | at Butte | L, 9-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at Butte | W, 7-5 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 31 | at Butte | L, 8-4 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at Shasta | W, 12-1 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | 3 | - | - | - | - |
| Feb 6 | at Shasta | W, 7-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Shasta | W, 8-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 12 | Solano | W, 9-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 13 | at Solano | W, 10-7 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Solano | W, 7-2 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Marin | L, 11-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Marin | W, 9-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 21 | Marin | W, 16-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 25 | Gavilan | W, 8-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at West Valley | W, 8-6 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 4 | - | - | - | - |
| Feb 27 | Cabrillo | W, 11-6 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Monterey Peninsula | W, 8-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Hartnell | W, 3-1 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 6 | at Gavilan | L, 3-2 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at De Anza | L, 3-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | De Anza | W, 6-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at De Anza | W, 8-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Canada | L, 13-10 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Canada | W, 13-6 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 20 | Canada | W, 14-3 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at San Mateo | W, 6-1 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 26 | San Mateo | W, 6-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 27 | at San Mateo | W, 7-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | San Francisco | W, 18-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at San Francisco | W, 13-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | San Francisco | W, 18-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Chabot | L, 11-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Chabot | L, 18-10 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 10 | at Chabot | L, 5-4 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | De Anza | W, 13-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | at Canada | W, 10-7 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | San Mateo | W, 13-11 | 1 | 12 | 10 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at San Francisco | W, 14-2 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Chabot | L, 10-9 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| May 1 | West Valley | L, 22-7 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 2 | at Los Medanos | W, 7-2 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| May 3 | West Valley | L, 16-10 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 43 | 160 | 57 | 48 | 27 | 14 | - | 8 | 22 | 18 | .356 | .481 | .594 | 17 | 6 | - | 4 | 28 | 56 | 0.50 | 210 |
| Conference | 20 | 69 | 25 | 23 | 14 | 7 | - | 4 | 11 | 8 | .362 | .485 | .638 | 8 | 6 | - | 2 | 12 | 28 | 0.43 | 97 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 20 | 73 | 32 | 33 | 12 | 8 | - | 6 | 14 | 5 | .438 | .521 | .795 | 6 | 5 | - | 1 | 9 | 28 | 0.32 | 96 |
| Away | 23 | 87 | 25 | 15 | 15 | 6 | - | 2 | 8 | 13 | .287 | .447 | .425 | 11 | 1 | - | 3 | 19 | 28 | 0.68 | 114 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 31 | 113 | 39 | 36 | 23 | 8 | - | 5 | 13 | 12 | .345 | .483 | .549 | 11 | 4 | - | 3 | 22 | 38 | 0.58 | 151 |
| Losses | 12 | 47 | 18 | 12 | 4 | 6 | - | 3 | 9 | 6 | .383 | .475 | .702 | 6 | 2 | - | 1 | 6 | 18 | 0.33 | 59 |
| January | 5 | 17 | 8 | 4 | 1 | 3 | - | 1 | 4 | 2 | .471 | .591 | .824 | 4 | - | - | 1 | 3 | 3 | 1.00 | 22 |
| February | 12 | 51 | 18 | 15 | 9 | 4 | - | 1 | 5 | 5 | .353 | .468 | .490 | 2 | - | - | - | 7 | 18 | 0.39 | 62 |
| March | 13 | 47 | 12 | 16 | 6 | 3 | - | 3 | 6 | 4 | .255 | .387 | .511 | 6 | 3 | - | 2 | 13 | 18 | 0.72 | 62 |
| April | 10 | 33 | 15 | 8 | 9 | 4 | - | 1 | 5 | 5 | .455 | .563 | .667 | 3 | 3 | - | 1 | 4 | 12 | 0.33 | 48 |
| May | 3 | 12 | 4 | 5 | 2 | - | - | 2 | 2 | 2 | .333 | .500 | .833 | 2 | - | - | - | 1 | 5 | 0.20 | 16 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 43 | 43 | 95 | 1 | 4 |
| Conference | 20 | 21 | 44 | 1 | 2 |
| Exhibition | - | - | 0 | - | - |
| Home | 20 | 27 | 58 | 1 | - |
| Away | 23 | 16 | 37 | - | 4 |
| Neutral | - | - | 0 | - | - |
| Wins | 31 | 34 | 62 | 1 | 4 |
| Losses | 12 | 9 | 33 | - | - |
| January | 5 | 4 | 14 | - | 1 |
| February | 12 | 13 | 25 | - | 1 |
| March | 13 | 7 | 24 | - | 1 |
| April | 10 | 15 | 22 | 1 | 1 |
| May | 3 | 4 | 10 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
