Jeremy Chong
- OF
- Skyline
gp
35
avg
.244
hr
1
rbi
13
r
19
sb
13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 15 |
| Plate appearances | 114 | 50 |
| At Bats | 86 | 40 |
| Runs | 19 | 7 |
| Hits | 21 | 9 |
| Doubles | 5 | 1 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 13 | 4 |
| Total bases | 29 | 13 |
| Walks | 16 | 3 |
| Hit by pitch | 9 | 6 |
| Strikeouts | 22 | 9 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 13 | 2 |
| Caught Stealing | 2 | 2 |
| Batting Average | .244 | .225 |
| On Base Percentage | .414 | .367 |
| Slugging Percentage | .337 | .325 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Mission | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Marin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Fresno City College | L, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 30 | at Fresno City College | W, 6-4 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 3 | Butte | W, 15-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 4 | Butte | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Butte | W, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | at Solano | W, 16-2 | 1 | 2 | 2 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Feb 10 | Shasta | W, 13-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 11 | Shasta | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Shasta | W, 10-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 15 | Solano | W, 4-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 17 | Lassen | W, 6-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 18 | Lassen | L, 2-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Feb 18 | Lassen | W, 9-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 3 | Monterey Peninsula | W, 5-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 5 | at De Anza | W, 7-3 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 8 | at Canada | W, 13-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 10 | Canada | W, 7-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 12 | West Valley | L, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 1 |
| Mar 15 | at West Valley | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | San Francisco | W, 18-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 3 | - | - | 4 |
| Mar 18 | at San Francisco | W, 11-0 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 2 | - | - | - | 1 | - | - | 4 |
| Mar 22 | at San Mateo | L, 5-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 24 | San Mateo | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Chabot | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Hartnell | W, 15-0 | 1 | 1 | 1 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Mar 31 | at Mission | L, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 2 | Cabrillo | L, 7-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 2 |
| Apr 5 | Chabot | W, 13-4 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | 1 | - | 4 |
| Apr 7 | at Canada | W, 8-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 2 | - | - | - | - | - | - | 4 |
| Apr 9 | Canada | W, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 12 | at West Valley | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | West Valley | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | San Francisco | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | vs. San Francisco | W, 9-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 21 | San Mateo | W, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 23 | at San Mateo | W, 9-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 26 | Chabot | W, 10-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 28 | at Chabot | W, 10-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| May 6 | Modesto | W, 15-6 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | 2 | - | 5 |
| May 7 | Modesto | W, 9-8 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | 1 | - | 3 | - | - | 4 |
| May 13 | at Feather River | L, 8-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| May 14 | at Feather River | L, 12-10 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | 3 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 # | at Mission | - | - | - | - | - | |
| Jan 21 # | Marin | - | - | - | - | - | |
| Jan 28 | Fresno City College | L, 3-1 | 1 | 1 | 1 | 2 | - |
| Jan 30 | at Fresno City College | W, 6-4 | 1 | 1 | 2 | 1 | - |
| Feb 3 | Butte | W, 15-4 | 1 | 0 | 0 | - | - |
| Feb 4 | Butte | W, 18-6 | - | - | - | - | - |
| Feb 5 | Butte | W, 7-0 | 1 | 0 | 0 | - | - |
| Feb 8 | at Solano | W, 16-2 | 1 | 2 | 3 | 2 | - |
| Feb 10 | Shasta | W, 13-0 | 1 | 1 | 0 | - | - |
| Feb 11 | Shasta | W, 5-1 | - | - | - | - | - |
| Feb 12 | Shasta | W, 10-6 | 1 | 1 | 0 | 1 | - |
| Feb 15 | Solano | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 17 | Lassen | W, 6-3 | 1 | 1 | 0 | - | - |
| Feb 18 | Lassen | L, 2-1 | 1 | 0 | 1 | 1 | - |
| Feb 18 | Lassen | W, 9-4 | 1 | 1 | 1 | 1 | - |
| Mar 3 | Monterey Peninsula | W, 5-0 | 1 | 0 | 0 | 1 | - |
| Mar 5 | at De Anza | W, 7-3 | 1 | 0 | 1 | - | - |
| Mar 8 | at Canada | W, 13-1 | 1 | 0 | 0 | - | - |
| Mar 10 | Canada | W, 7-3 | 1 | 0 | 1 | - | 1 |
| Mar 12 | West Valley | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 15 | at West Valley | L, 4-2 | - | - | - | - | - |
| Mar 17 | San Francisco | W, 18-5 | 1 | 0 | 1 | - | - |
| Mar 18 | at San Francisco | W, 11-0 | 1 | 2 | 2 | - | - |
| Mar 22 | at San Mateo | L, 5-2 | 1 | 0 | 0 | - | 1 |
| Mar 24 | San Mateo | W, 6-5 | - | - | - | - | - |
| Mar 26 | at Chabot | W, 3-1 | - | - | - | - | - |
| Mar 29 | Hartnell | W, 15-0 | 1 | 0 | 2 | - | - |
| Mar 31 | at Mission | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 2 | Cabrillo | L, 7-3 | 1 | 1 | 0 | 1 | - |
| Apr 5 | Chabot | W, 13-4 | 1 | 3 | 5 | - | - |
| Apr 7 | at Canada | W, 8-3 | 1 | 0 | 0 | - | - |
| Apr 9 | Canada | W, 12-4 | 1 | 0 | 0 | - | - |
| Apr 12 | at West Valley | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 15 | West Valley | W, 8-7 | - | - | - | - | - |
| Apr 16 | San Francisco | W, 11-1 | - | - | - | - | - |
| Apr 19 | vs. San Francisco | W, 9-2 | 1 | 1 | 1 | 1 | - |
| Apr 21 | San Mateo | W, 8-1 | 1 | 0 | 1 | - | - |
| Apr 23 | at San Mateo | W, 9-6 | 1 | 1 | 1 | - | - |
| Apr 26 | Chabot | W, 10-4 | 1 | 0 | 0 | - | - |
| Apr 28 | at Chabot | W, 10-2 | 1 | 0 | 1 | 1 | - |
| May 6 | Modesto | W, 15-6 | 1 | 0 | 2 | 1 | - |
| May 7 | Modesto | W, 9-8 | 1 | 1 | 2 | - | - |
| May 13 | at Feather River | L, 8-6 | 1 | 1 | 1 | - | - |
| May 14 | at Feather River | L, 12-10 | 1 | 1 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Mission | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Marin | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Fresno City College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at Fresno City College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Butte | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Butte | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Butte | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Solano | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Shasta | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Shasta | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Shasta | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Solano | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Lassen | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Lassen | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Lassen | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Monterey Peninsula | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at De Anza | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Canada | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Canada | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | West Valley | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at West Valley | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | San Francisco | W, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at San Francisco | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at San Mateo | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | San Mateo | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Chabot | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Hartnell | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Mission | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Cabrillo | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Chabot | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Canada | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Canada | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at West Valley | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | West Valley | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | San Francisco | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | vs. San Francisco | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | San Mateo | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at San Mateo | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Chabot | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Chabot | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Modesto | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Modesto | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Feather River | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | at Feather River | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Mission | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Marin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Fresno City College | L, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at Fresno City College | W, 6-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Butte | W, 15-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Butte | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Butte | W, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Solano | W, 16-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Shasta | W, 13-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Shasta | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Shasta | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | Solano | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Lassen | W, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Lassen | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Lassen | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Monterey Peninsula | W, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at De Anza | W, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Canada | W, 13-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Canada | W, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | West Valley | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at West Valley | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | San Francisco | W, 18-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at San Francisco | W, 11-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at San Mateo | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | San Mateo | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Chabot | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Hartnell | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Mission | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Cabrillo | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Chabot | W, 13-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Canada | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Canada | W, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at West Valley | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | West Valley | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | San Francisco | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | vs. San Francisco | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | San Mateo | W, 8-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at San Mateo | W, 9-6 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Chabot | W, 10-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Chabot | W, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Modesto | W, 15-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | Modesto | W, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | at Feather River | L, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 14 | at Feather River | L, 12-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 35 | 86 | 21 | 13 | 16 | 5 | - | 1 | 6 | 22 | .244 | .414 | .337 | 9 | - | 3 | 1 | 23 | 20 | 1.15 | 114 |
| Total | 35 | 86 | 21 | 13 | 16 | 5 | - | 1 | 6 | 22 | .244 | .414 | .337 | 9 | - | 3 | 1 | 23 | 20 | 1.15 | 114 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2021-22 | 35 | 19 | 29 | 13 | 2 |
| Total | 35 | 19 | 29 | 13 | 2 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 35 | 49 | 47 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Total | 35 | 49 | 47 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 86 | 21 | 13 | 16 | 5 | - | 1 | 6 | 22 | .244 | .414 | .337 | 9 | - | 3 | 1 | 23 | 20 | 1.15 | 114 |
| Conference | 15 | 40 | 9 | 4 | 3 | 1 | - | 1 | 2 | 9 | .225 | .367 | .325 | 6 | - | 1 | 1 | 12 | 9 | 1.33 | 50 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 21 | 48 | 11 | 6 | 8 | 3 | - | 1 | 4 | 11 | .229 | .393 | .354 | 5 | - | 3 | 1 | 16 | 13 | 1.23 | 64 |
| Away | 13 | 37 | 9 | 7 | 8 | 2 | - | - | 2 | 11 | .243 | .429 | .297 | 4 | - | - | - | 7 | 7 | 1.00 | 49 |
| Neutral | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Wins | 26 | 64 | 18 | 12 | 13 | 5 | - | 1 | 6 | 17 | .281 | .452 | .406 | 7 | - | 3 | - | 17 | 13 | 1.31 | 87 |
| Losses | 9 | 22 | 3 | 1 | 3 | - | - | - | 0 | 5 | .136 | .296 | .136 | 2 | - | - | 1 | 6 | 7 | 0.86 | 27 |
| January | 2 | 7 | 3 | 2 | 1 | - | - | - | 0 | 2 | .429 | .500 | .429 | - | - | - | - | 1 | 1 | 1.00 | 8 |
| February | 9 | 18 | 4 | 1 | 6 | 1 | - | - | 1 | 6 | .222 | .462 | .278 | 2 | - | - | - | 4 | 4 | 1.00 | 26 |
| March | 10 | 19 | 5 | 6 | 4 | 2 | - | - | 2 | 5 | .263 | .462 | .368 | 3 | - | 2 | 1 | 9 | 2 | 4.50 | 28 |
| April | 10 | 28 | 6 | 2 | 2 | - | - | 1 | 1 | 7 | .214 | .353 | .321 | 4 | - | - | - | 5 | 8 | 0.63 | 34 |
| May | 4 | 14 | 3 | 2 | 3 | 2 | - | - | 2 | 2 | .214 | .353 | .357 | - | - | 1 | - | 4 | 5 | 0.80 | 18 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 35 | 19 | 29 | 13 | 2 |
| Conference | 15 | 7 | 13 | 2 | 2 |
| Exhibition | - | - | 0 | - | - |
| Home | 21 | 10 | 17 | 8 | 1 |
| Away | 13 | 8 | 11 | 4 | 1 |
| Neutral | 1 | 1 | 1 | 1 | - |
| Wins | 26 | 15 | 26 | 9 | 1 |
| Losses | 9 | 4 | 3 | 4 | 1 |
| January | 2 | 2 | 3 | 3 | - |
| February | 9 | 6 | 5 | 5 | - |
| March | 10 | 2 | 7 | 1 | 2 |
| April | 10 | 6 | 9 | 3 | - |
| May | 4 | 3 | 5 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
