Jace Jeremiah
- INF
- Skyline
gp
42
avg
.333
hr
6
rbi
41
r
55
sb
17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 20 |
| Plate appearances | 201 | 100 |
| At Bats | 165 | 87 |
| Runs | 55 | 30 |
| Hits | 55 | 32 |
| Doubles | 13 | 10 |
| Triples | 2 | - |
| Home Runs | 6 | 3 |
| Runs Batted In | 41 | 27 |
| Total bases | 90 | 51 |
| Walks | 27 | 11 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 24 | 10 |
| Sacrifice Flies | 4 | 1 |
| Sacrifice Hits | 4 | - |
| Hit into double play | 3 | 1 |
| Stolen Bases | 17 | 6 |
| Caught Stealing | 3 | - |
| Batting Average | .333 | .368 |
| On Base Percentage | .421 | .440 |
| Slugging Percentage | .545 | .586 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Mission | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Marin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Fresno City College | L, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | 2 | 1.50 | 5 |
| Jan 30 | at Fresno City College | W, 6-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Feb 3 | Butte | W, 15-4 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | 1 | - | 3 | - | 6 |
| Feb 4 | Butte | W, 18-6 | 1 | 2 | 1 | 0 | 1 | - | 1 | - | 1 | 1 | .500 | .667 | 1.500 | - | - | - | - | - | - | - | 3 |
| Feb 5 | Butte | W, 7-0 | 1 | 3 | 3 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 8 | at Solano | W, 16-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 10 | Shasta | W, 13-0 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 11 | Shasta | W, 5-1 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | - | 2 | - | 4 |
| Feb 12 | Shasta | W, 10-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Feb 15 | Solano | W, 4-3 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Feb 17 | Lassen | W, 6-3 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | 1 | - | 5 |
| Feb 18 | Lassen | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Feb 18 | Lassen | W, 9-4 | 1 | 3 | 2 | 3 | 1 | - | - | 2 | 2 | 1 | .667 | .750 | 2.667 | - | - | - | - | - | - | - | 4 |
| Mar 3 | Monterey Peninsula | W, 5-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 5 | at De Anza | W, 7-3 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 8 | at Canada | W, 13-1 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .500 | .250 | 1 | - | - | - | - | - | - | 6 |
| Mar 10 | Canada | W, 7-3 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Mar 12 | West Valley | L, 3-1 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| Mar 15 | at West Valley | L, 4-2 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 2 | - | - | 5 |
| Mar 17 | San Francisco | W, 18-5 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | 1 | - | - | 5 |
| Mar 18 | at San Francisco | W, 11-0 | 1 | 5 | 1 | 3 | - | - | - | - | 0 | 2 | .200 | .167 | .200 | - | 1 | - | - | - | 3 | - | 6 |
| Mar 22 | at San Mateo | L, 5-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | 1 | 4.00 | 5 |
| Mar 24 | San Mateo | W, 6-5 | 1 | 3 | 2 | 2 | 2 | - | - | 1 | 1 | 1 | .667 | .800 | 1.667 | - | - | - | - | - | - | - | 5 |
| Mar 26 | at Chabot | W, 3-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 29 | Hartnell | W, 15-0 | 1 | 1 | 0 | 2 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | 1 | - | - | 1 | - | 3 |
| Mar 31 | at Mission | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | Cabrillo | L, 7-3 | 1 | 4 | 2 | 2 | 1 | 1 | - | 1 | 2 | - | .500 | .600 | 1.500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 5 | Chabot | W, 13-4 | 1 | 5 | 3 | 3 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | - | 2 | - | - | 5 |
| Apr 7 | at Canada | W, 8-3 | 1 | 6 | 1 | 0 | - | 1 | - | - | 1 | 2 | .167 | .167 | .333 | - | - | - | - | 2 | - | - | 6 |
| Apr 9 | Canada | W, 12-4 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 12 | at West Valley | L, 4-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 15 | West Valley | W, 8-7 | 1 | 3 | 3 | 4 | 2 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 5 |
| Apr 16 | San Francisco | W, 11-1 | 1 | 5 | 3 | 4 | - | 2 | - | - | 2 | 1 | .600 | .600 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Apr 19 | vs. San Francisco | W, 9-2 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Apr 21 | San Mateo | W, 8-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | at San Mateo | W, 9-6 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 26 | Chabot | W, 10-4 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | 2 | - | 5 |
| Apr 28 | at Chabot | W, 10-2 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 6 | Modesto | W, 15-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .400 | .333 | - | 1 | 1 | - | 1 | 3 | 0.33 | 6 |
| May 7 | Modesto | W, 9-8 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .400 | .333 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| May 13 | at Feather River | L, 8-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| May 14 | at Feather River | L, 12-10 | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | 1 | 1 | 1.00 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 # | at Mission | - | - | - | - | - | |
| Jan 21 # | Marin | - | - | - | - | - | |
| Jan 28 | Fresno City College | L, 3-1 | 1 | 0 | 0 | - | - |
| Jan 30 | at Fresno City College | W, 6-4 | 1 | 1 | 0 | - | - |
| Feb 3 | Butte | W, 15-4 | 1 | 1 | 2 | - | - |
| Feb 4 | Butte | W, 18-6 | 1 | 2 | 3 | 1 | - |
| Feb 5 | Butte | W, 7-0 | 1 | 2 | 3 | 1 | - |
| Feb 8 | at Solano | W, 16-2 | 1 | 0 | 0 | - | - |
| Feb 10 | Shasta | W, 13-0 | 1 | 3 | 3 | 1 | - |
| Feb 11 | Shasta | W, 5-1 | 1 | 1 | 3 | - | - |
| Feb 12 | Shasta | W, 10-6 | 1 | 2 | 1 | 3 | - |
| Feb 15 | Solano | W, 4-3 | 1 | 0 | 1 | 1 | 1 |
| Feb 17 | Lassen | W, 6-3 | 1 | 2 | 3 | 1 | - |
| Feb 18 | Lassen | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 18 | Lassen | W, 9-4 | 1 | 3 | 8 | 1 | - |
| Mar 3 | Monterey Peninsula | W, 5-0 | 1 | 0 | 1 | 1 | - |
| Mar 5 | at De Anza | W, 7-3 | 1 | 0 | 0 | - | 2 |
| Mar 8 | at Canada | W, 13-1 | 1 | 5 | 1 | - | - |
| Mar 10 | Canada | W, 7-3 | 1 | 0 | 2 | - | - |
| Mar 12 | West Valley | L, 3-1 | 1 | 1 | 4 | - | - |
| Mar 15 | at West Valley | L, 4-2 | 1 | 0 | 2 | 1 | - |
| Mar 17 | San Francisco | W, 18-5 | 1 | 4 | 3 | - | - |
| Mar 18 | at San Francisco | W, 11-0 | 1 | 0 | 1 | 1 | - |
| Mar 22 | at San Mateo | L, 5-2 | 1 | 0 | 0 | 1 | - |
| Mar 24 | San Mateo | W, 6-5 | 1 | 3 | 5 | 1 | - |
| Mar 26 | at Chabot | W, 3-1 | 1 | 1 | 1 | - | - |
| Mar 29 | Hartnell | W, 15-0 | 1 | 1 | 0 | - | - |
| Mar 31 | at Mission | L, 4-3 | 1 | 1 | 1 | - | - |
| Apr 2 | Cabrillo | L, 7-3 | 1 | 1 | 6 | - | - |
| Apr 5 | Chabot | W, 13-4 | 1 | 0 | 5 | 1 | - |
| Apr 7 | at Canada | W, 8-3 | 1 | 2 | 2 | - | - |
| Apr 9 | Canada | W, 12-4 | 1 | 2 | 3 | 1 | - |
| Apr 12 | at West Valley | L, 4-2 | 1 | 1 | 2 | - | - |
| Apr 15 | West Valley | W, 8-7 | 1 | 2 | 7 | - | - |
| Apr 16 | San Francisco | W, 11-1 | 1 | 2 | 5 | - | - |
| Apr 19 | vs. San Francisco | W, 9-2 | 1 | 1 | 2 | - | - |
| Apr 21 | San Mateo | W, 8-1 | 1 | 2 | 0 | - | - |
| Apr 23 | at San Mateo | W, 9-6 | 1 | 1 | 3 | - | - |
| Apr 26 | Chabot | W, 10-4 | 1 | 1 | 3 | - | - |
| Apr 28 | at Chabot | W, 10-2 | 1 | 2 | 0 | - | - |
| May 6 | Modesto | W, 15-6 | 1 | 2 | 1 | - | - |
| May 7 | Modesto | W, 9-8 | 1 | 1 | 1 | - | - |
| May 13 | at Feather River | L, 8-6 | 1 | 1 | 1 | - | - |
| May 14 | at Feather River | L, 12-10 | 1 | 1 | 1 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Mission | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Marin | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Fresno City College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at Fresno City College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Butte | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Butte | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Butte | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Solano | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Shasta | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Shasta | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Shasta | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Solano | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Lassen | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Lassen | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Lassen | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Monterey Peninsula | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at De Anza | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Canada | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Canada | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | West Valley | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at West Valley | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | San Francisco | W, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at San Francisco | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at San Mateo | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | San Mateo | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Chabot | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Hartnell | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Mission | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Cabrillo | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Chabot | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Canada | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Canada | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at West Valley | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | West Valley | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | San Francisco | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | vs. San Francisco | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | San Mateo | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at San Mateo | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Chabot | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Chabot | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Modesto | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Modesto | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Feather River | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | at Feather River | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Mission | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Marin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Fresno City College | L, 3-1 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 3 | - | - | - | - |
| Jan 30 | at Fresno City College | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | Butte | W, 15-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Butte | W, 18-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 5 | Butte | W, 7-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Solano | W, 16-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Shasta | W, 13-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Shasta | W, 5-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Shasta | W, 10-6 | 1 | 9 | 3 | 4 | 2 | - | .778 | 2 | - | - | - | - |
| Feb 15 | Solano | W, 4-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Lassen | W, 6-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 18 | Lassen | L, 2-1 | 1 | 11 | 5 | 5 | 1 | - | .909 | 3 | - | - | - | - |
| Feb 18 | Lassen | W, 9-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Monterey Peninsula | W, 5-0 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 5 | at De Anza | W, 7-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Canada | W, 13-1 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Canada | W, 7-3 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | West Valley | L, 3-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 15 | at West Valley | L, 4-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | San Francisco | W, 18-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at San Francisco | W, 11-0 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 22 | at San Mateo | L, 5-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | 1 | - | - | - | - |
| Mar 24 | San Mateo | W, 6-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Chabot | W, 3-1 | 1 | 9 | 3 | 6 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 29 | Hartnell | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Mission | L, 4-3 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Apr 2 | Cabrillo | L, 7-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Chabot | W, 13-4 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 7 | at Canada | W, 8-3 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 9 | Canada | W, 12-4 | 1 | 9 | 2 | 7 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | at West Valley | L, 4-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 15 | West Valley | W, 8-7 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | San Francisco | W, 11-1 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | 3 | - | - | - | - |
| Apr 19 | vs. San Francisco | W, 9-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 21 | San Mateo | W, 8-1 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 23 | at San Mateo | W, 9-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 26 | Chabot | W, 10-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 28 | at Chabot | W, 10-2 | 1 | 9 | 2 | 7 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 6 | Modesto | W, 15-6 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| May 7 | Modesto | W, 9-8 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 13 | at Feather River | L, 8-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 14 | at Feather River | L, 12-10 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 42 | 165 | 55 | 41 | 27 | 13 | 2 | 6 | 21 | 24 | .333 | .421 | .545 | 1 | 4 | 4 | 3 | 39 | 45 | 0.87 | 201 |
| Total | 42 | 165 | 55 | 41 | 27 | 13 | 2 | 6 | 21 | 24 | .333 | .421 | .545 | 1 | 4 | 4 | 3 | 39 | 45 | 0.87 | 201 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2021-22 | 42 | 55 | 90 | 17 | 3 |
| Total | 42 | 55 | 90 | 17 | 3 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 42 | 194 | 61 | 126 | 7 | - | .964 | 34 | - | - | - | - |
| Total | 42 | 194 | 61 | 126 | 7 | - | .964 | 34 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 165 | 55 | 41 | 27 | 13 | 2 | 6 | 21 | 24 | .333 | .421 | .545 | 1 | 4 | 4 | 3 | 39 | 45 | 0.87 | 201 |
| Conference | 20 | 87 | 32 | 27 | 11 | 10 | - | 3 | 13 | 10 | .368 | .440 | .586 | 1 | 1 | - | 1 | 24 | 18 | 1.33 | 100 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 26 | 96 | 40 | 31 | 18 | 11 | 2 | 6 | 19 | 13 | .417 | .496 | .760 | - | 3 | 4 | 1 | 20 | 26 | 0.77 | 121 |
| Away | 15 | 65 | 13 | 9 | 8 | 2 | - | - | 2 | 11 | .200 | .293 | .231 | 1 | 1 | - | 1 | 18 | 18 | 1.00 | 75 |
| Neutral | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Wins | 32 | 123 | 45 | 36 | 24 | 12 | 2 | 4 | 18 | 19 | .366 | .461 | .593 | 1 | 4 | 2 | 2 | 23 | 33 | 0.70 | 154 |
| Losses | 10 | 42 | 10 | 5 | 3 | 1 | - | 2 | 3 | 5 | .238 | .289 | .405 | - | - | 2 | 1 | 16 | 12 | 1.33 | 47 |
| January | 2 | 8 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .111 | .000 | - | - | 1 | - | 3 | 4 | 0.75 | 10 |
| February | 11 | 39 | 15 | 5 | 8 | 2 | 2 | 2 | 6 | 9 | .385 | .489 | .692 | - | - | 1 | 1 | 3 | 9 | 0.33 | 48 |
| March | 13 | 52 | 14 | 15 | 6 | 1 | - | 2 | 3 | 8 | .269 | .344 | .404 | 1 | 2 | 1 | - | 18 | 11 | 1.64 | 62 |
| April | 12 | 51 | 22 | 17 | 8 | 10 | - | 2 | 12 | 4 | .431 | .508 | .745 | - | - | - | 1 | 11 | 13 | 0.85 | 59 |
| May | 4 | 15 | 4 | 4 | 4 | - | - | - | 0 | 1 | .267 | .381 | .267 | - | 2 | 1 | 1 | 4 | 8 | 0.50 | 22 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 42 | 55 | 90 | 17 | 3 |
| Conference | 20 | 30 | 51 | 6 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 26 | 38 | 73 | 13 | 1 |
| Away | 15 | 16 | 15 | 4 | 2 |
| Neutral | 1 | 1 | 2 | - | - |
| Wins | 32 | 49 | 73 | 14 | 3 |
| Losses | 10 | 6 | 17 | 3 | - |
| January | 2 | 1 | 0 | - | - |
| February | 11 | 16 | 27 | 9 | 1 |
| March | 13 | 16 | 21 | 5 | 2 |
| April | 12 | 17 | 38 | 2 | - |
| May | 4 | 5 | 4 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
