Benito Valle-Jhanda
- RHP/INF
- Skyline
app
10
gs
10
w
6
l
1
sv
0
ip
53.2
era
3.19
whip
1.30
k
33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 10 | 5 |
| Games started | 10 | 5 |
| Wins | 6 | 3 |
| Losses | 1 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 53.2 | 28.0 |
| Hits | 48 | 28 |
| Runs | 20 | 8 |
| Earned Runs | 19 | 7 |
| Walks | 22 | 8 |
| Strikeouts | 33 | 14 |
| Strikeouts per Game | 5.53 | 4.50 |
| Doubles Allowed | 11 | 7 |
| Triples Allowed | - | - |
| WHIP | 1.30 | 1.29 |
| Home Runs Allows | 3 | - |
| At Bats Against | 195 | 103 |
| Batting Average Against | .246 | .272 |
| Earned Run Average | 3.19 | 2.25 |
| Wild pitches | - | - |
| Hit Batters | 4 | 1 |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | 1 |
| Sacrifice Hits Allowed | 2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 26 | Chabot | W, 10-4 |
| Apr 28 | at Chabot | W, 10-2 |
| May 6 | Modesto | W, 15-6 |
| May 7 | Modesto | W, 9-8 |
| May 13 | at Feather River | L, 8-6 |
| May 14 | at Feather River | L, 12-10 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Mission | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Marin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Fresno City College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Fresno City College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Butte | W, 15-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 4 | Butte | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Butte | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Solano | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Shasta | W, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 11 | Shasta | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Shasta | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Solano | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Lassen | W, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 18 | Lassen | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lassen | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Monterey Peninsula | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at De Anza | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | at Canada | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Canada | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | West Valley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at West Valley | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | San Francisco | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at San Francisco | W, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at San Mateo | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | San Mateo | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Chabot | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Hartnell | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Mission | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Cabrillo | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | Chabot | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Canada | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Canada | W, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at West Valley | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | West Valley | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | San Francisco | W, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | vs. San Francisco | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | San Mateo | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at San Mateo | W, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | Chabot | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Chabot | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Modesto | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Modesto | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Feather River | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Feather River | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 # | at Mission | - | - | - | - | - | |
| Jan 21 # | Marin | - | - | - | - | - | |
| Jan 28 | Fresno City College | L, 3-1 | - | - | - | - | - |
| Jan 30 | at Fresno City College | W, 6-4 | - | - | - | - | - |
| Feb 3 | Butte | W, 15-4 | 1 | 0 | 0 | - | - |
| Feb 4 | Butte | W, 18-6 | - | - | - | - | - |
| Feb 5 | Butte | W, 7-0 | - | - | - | - | - |
| Feb 8 | at Solano | W, 16-2 | - | - | - | - | - |
| Feb 10 | Shasta | W, 13-0 | 1 | 0 | 0 | - | - |
| Feb 11 | Shasta | W, 5-1 | - | - | - | - | - |
| Feb 12 | Shasta | W, 10-6 | - | - | - | - | - |
| Feb 15 | Solano | W, 4-3 | - | - | - | - | - |
| Feb 17 | Lassen | W, 6-3 | 1 | 0 | 0 | - | - |
| Feb 18 | Lassen | L, 2-1 | - | - | - | - | - |
| Feb 18 | Lassen | W, 9-4 | - | - | - | - | - |
| Mar 3 | Monterey Peninsula | W, 5-0 | - | - | - | - | - |
| Mar 5 | at De Anza | W, 7-3 | 1 | 0 | 0 | - | - |
| Mar 8 | at Canada | W, 13-1 | - | - | - | - | - |
| Mar 10 | Canada | W, 7-3 | - | - | - | - | - |
| Mar 12 | West Valley | L, 3-1 | - | - | - | - | - |
| Mar 15 | at West Valley | L, 4-2 | - | - | - | - | - |
| Mar 17 | San Francisco | W, 18-5 | - | - | - | - | - |
| Mar 18 | at San Francisco | W, 11-0 | 1 | 0 | 0 | - | - |
| Mar 22 | at San Mateo | L, 5-2 | - | - | - | - | - |
| Mar 24 | San Mateo | W, 6-5 | - | - | - | - | - |
| Mar 26 | at Chabot | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 29 | Hartnell | W, 15-0 | - | - | - | - | - |
| Mar 31 | at Mission | L, 4-3 | - | - | - | - | - |
| Apr 2 | Cabrillo | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 5 | Chabot | W, 13-4 | - | - | - | - | - |
| Apr 7 | at Canada | W, 8-3 | - | - | - | - | - |
| Apr 9 | Canada | W, 12-4 | 1 | 0 | 0 | - | - |
| Apr 12 | at West Valley | L, 4-2 | - | - | - | - | - |
| Apr 15 | West Valley | W, 8-7 | - | - | - | - | - |
| Apr 16 | San Francisco | W, 11-1 | 1 | 0 | 0 | - | - |
| Apr 19 | vs. San Francisco | W, 9-2 | - | - | - | - | - |
| Apr 21 | San Mateo | W, 8-1 | - | - | - | - | - |
| Apr 23 | at San Mateo | W, 9-6 | 1 | 0 | 0 | - | - |
| Apr 26 | Chabot | W, 10-4 | - | - | - | - | - |
| Apr 28 | at Chabot | W, 10-2 | - | - | - | - | - |
| May 6 | Modesto | W, 15-6 | - | - | - | - | - |
| May 7 | Modesto | W, 9-8 | - | - | - | - | - |
| May 13 | at Feather River | L, 8-6 | - | - | - | - | - |
| May 14 | at Feather River | L, 12-10 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Mission | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Marin | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Fresno City College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Fresno City College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Butte | W, 15-4 | 1 | 0 | 4.2 | 5 | 4 | 4 | 7.71 | 4 | 7.71 | 1 | 1.93 |
| Feb 4 | Butte | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Butte | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Solano | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Shasta | W, 13-0 | 1 | 0 | 6.0 | 1 | 0 | 0 | 0.00 | 2 | 3.00 | - | .17 |
| Feb 11 | Shasta | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Shasta | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Solano | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Lassen | W, 6-3 | 0 | 0 | 5.0 | 6 | 2 | 2 | 3.60 | 2 | 3.60 | 1 | 1.80 |
| Feb 18 | Lassen | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lassen | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Monterey Peninsula | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at De Anza | W, 7-3 | 1 | 0 | 6.0 | 1 | 0 | 0 | 0.00 | 8 | 12.00 | - | 1.00 |
| Mar 8 | at Canada | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Canada | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | West Valley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at West Valley | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | San Francisco | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at San Francisco | W, 11-0 | 1 | 0 | 6.0 | 3 | 0 | 0 | 0.00 | 4 | 6.00 | - | .67 |
| Mar 22 | at San Mateo | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | San Mateo | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Chabot | W, 3-1 | 0 | 0 | 6.0 | 7 | 1 | 1 | 1.50 | 1 | 1.50 | - | 1.33 |
| Mar 29 | Hartnell | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Mission | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Cabrillo | L, 7-3 | 0 | 1 | 4.0 | 7 | 6 | 6 | 13.50 | 3 | 6.75 | 1 | 2.25 |
| Apr 5 | Chabot | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Canada | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Canada | W, 12-4 | 1 | 0 | 6.0 | 5 | 3 | 3 | 4.50 | 4 | 6.00 | - | 1.17 |
| Apr 12 | at West Valley | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | West Valley | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | San Francisco | W, 11-1 | 1 | 0 | 6.0 | 6 | 0 | 0 | 0.00 | 3 | 4.50 | - | 1.17 |
| Apr 19 | vs. San Francisco | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | San Mateo | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at San Mateo | W, 9-6 | 0 | 0 | 4.0 | 7 | 4 | 3 | 6.75 | 2 | 4.50 | - | 2.50 |
| Apr 26 | Chabot | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Chabot | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Modesto | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Modesto | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Feather River | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Feather River | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Mission | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Marin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Fresno City College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Fresno City College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Butte | W, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | Butte | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Butte | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Solano | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Shasta | W, 13-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Shasta | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Shasta | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Solano | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Lassen | W, 6-3 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 18 | Lassen | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lassen | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Monterey Peninsula | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at De Anza | W, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 8 | at Canada | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Canada | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | West Valley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at West Valley | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | San Francisco | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at San Francisco | W, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at San Mateo | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | San Mateo | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Chabot | W, 3-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | 1 | 1.000 | - |
| Mar 29 | Hartnell | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Mission | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Cabrillo | L, 7-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Chabot | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Canada | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Canada | W, 12-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at West Valley | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | West Valley | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | San Francisco | W, 11-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | vs. San Francisco | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | San Mateo | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at San Mateo | W, 9-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 26 | Chabot | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Chabot | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Modesto | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Modesto | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Feather River | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Feather River | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | - | - |
| Conference | 5 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 0 | 0 | - | - |
| Away | 4 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 9 | 0 | 0 | - | - |
| Losses | 1 | 0 | 0 | - | - |
| February | 3 | 0 | 0 | - | - |
| March | 3 | 0 | 0 | - | - |
| April | 4 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3.19 | 6 | 1 | 10 | 10 | 0 | 53.2 | 48 | 20 | 19 | 22 | 33 | 5.53 | 3 | 1.30 | 224 | - | 4 |
| Conference | 2.25 | 3 | 0 | 5 | 5 | 0 | 28.0 | 28 | 8 | 7 | 8 | 14 | 4.50 | - | 1.29 | 113 | - | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 4.26 | 4 | 1 | 6 | 6 | 0 | 31.2 | 30 | 15 | 15 | 12 | 18 | 5.12 | 3 | 1.33 | 131 | - | 2 |
| Away | 1.64 | 2 | 0 | 4 | 4 | 0 | 22.0 | 18 | 5 | 4 | 10 | 15 | 6.14 | - | 1.27 | 93 | - | 2 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 2.36 | 6 | 0 | 9 | 9 | 0 | 49.2 | 41 | 14 | 13 | 20 | 30 | 5.44 | 2 | 1.23 | 201 | - | 2 |
| Losses | 13.50 | 0 | 1 | 1 | 1 | 0 | 4.0 | 7 | 6 | 6 | 2 | 3 | 6.75 | 1 | 2.25 | 23 | - | 2 |
| February | 3.45 | 2 | 0 | 3 | 3 | 0 | 15.2 | 12 | 6 | 6 | 7 | 8 | 4.60 | 2 | 1.21 | 63 | - | - |
| March | 0.50 | 2 | 0 | 3 | 3 | 0 | 18.0 | 11 | 1 | 1 | 7 | 13 | 6.50 | - | 1.00 | 70 | - | 2 |
| April | 5.40 | 2 | 1 | 4 | 4 | 0 | 20.0 | 25 | 13 | 12 | 8 | 12 | 5.40 | 1 | 1.65 | 91 | - | 2 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 18 | 6 | 11 | 1 | - | .944 | 1 | 1 | 2 | .667 | - |
| Conference | 5 | 7 | 3 | 3 | 1 | - | .857 | 1 | - | 1 | 1.000 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 13 | 3 | 10 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Away | 4 | 5 | 3 | 1 | 1 | - | .800 | 1 | 1 | 1 | .500 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 17 | 6 | 10 | 1 | - | .941 | 1 | 1 | 2 | .667 | - |
| Losses | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| February | 3 | 9 | 2 | 7 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| March | 3 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | 1 | 1 | .500 | - |
| April | 4 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
