2023-24 Soccer Statistics Skyline

  • Games
    18
  • Goals
    64
  • Goals/g
    3.56
  • Shot %
    .000
  • Shots/g
    0.0
  • GAA
    0.56
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/10/2023 Marin W, 3-0
10/13/2023 Foothill W, 5-0
10/17/2023 at Las Positas T, 0-0
10/20/2023 at Canada W, 1-0
10/24/2023 San Francisco T, 1-1
10/31/2023 at De Anza W, 3-0
11/3/2023 Ohlone W, 6-0
11/7/2023 West Valley L, 3-0
11/10/2023 Evergreen Valley W, 2-1
11/18/2023 at San Francisco L, 2-0
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Aug 20 # SFSU   - - -
Aug 29 Redwoods W, 9-0 6 0 -
Sep 5 Mendocino W, 7-0 6 0 -
Sep 8 Diablo Valley W, 5-1 3 0 -
Sep 15 Modesto T, 1-1 1 0 -
Sep 22 at Solano W, 5-0 3 0 -
Sep 26 at Gavilan W, 9-0 8 0 -
Sep 29 at Cabrillo W, 2-1 2 0 -
Oct 3 at Hartnell W, 1-0 1 0 -
Oct 6 Chabot W, 7-0 7 0 -
Oct 10 Marin W, 3-0 - - -
Oct 13 Foothill W, 5-0 4 0 -
Oct 17 at Las Positas T, 0-0 0 0 -
Oct 20 at Canada W, 1-0 1 0 -
Oct 24 San Francisco T, 1-1 0 0 -
Oct 31 at De Anza W, 3-0 1 0 -
Nov 3 Ohlone W, 6-0 5 0 -
Nov 7 West Valley L, 3-0 0 0 -
Nov 10 Evergreen Valley W, 2-1 1 0 -
Nov 18 at San Francisco L, 2-0 0 0 -
Defense — Game Log
Date Opponent Score sv so
Aug 20 # SFSU   - -
Aug 29 Redwoods W, 9-0 5 1
Sep 5 Mendocino W, 7-0 3 1
Sep 8 Diablo Valley W, 5-1 3 0
Sep 15 Modesto T, 1-1 4 0
Sep 22 at Solano W, 5-0 1 1
Sep 26 at Gavilan W, 9-0 0 1
Sep 29 at Cabrillo W, 2-1 4 0
Oct 3 at Hartnell W, 1-0 6 1
Oct 6 Chabot W, 7-0 3 1
Oct 10 Marin W, 3-0 - -
Oct 13 Foothill W, 5-0 3 1
Oct 17 at Las Positas T, 0-0 4 1
Oct 20 at Canada W, 1-0 5 1
Oct 24 San Francisco T, 1-1 4 0
Oct 31 at De Anza W, 3-0 0 1
Nov 3 Ohlone W, 6-0 0 1
Nov 7 West Valley L, 3-0 3 0
Nov 10 Evergreen Valley W, 2-1 4 0
Nov 18 at San Francisco L, 2-0 10 0
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Aug 20 # SFSU   - - -
Aug 29 Redwoods W, 9-0 0 0 0
Sep 5 Mendocino W, 7-0 0 0 0
Sep 8 Diablo Valley W, 5-1 0 0 0
Sep 15 Modesto T, 1-1 1 0 0
Sep 22 at Solano W, 5-0 0 0 0
Sep 26 at Gavilan W, 9-0 0 0 0
Sep 29 at Cabrillo W, 2-1 1 0 0
Oct 3 at Hartnell W, 1-0 1 0 0
Oct 6 Chabot W, 7-0 0 0 0
Oct 10 Marin W, 3-0 - - -
Oct 13 Foothill W, 5-0 0 0 0
Oct 17 at Las Positas T, 0-0 1 0 0
Oct 20 at Canada W, 1-0 1 0 0
Oct 24 San Francisco T, 1-1 1 0 0
Oct 31 at De Anza W, 3-0 0 0 0
Nov 3 Ohlone W, 6-0 0 0 0
Nov 7 West Valley L, 3-0 0 0 0
Nov 10 Evergreen Valley W, 2-1 2 0 0
Nov 18 at San Francisco L, 2-0 1 0 0
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 18 0 64 3.56 49 177 - 0.0
Conference 12 0 37 3.08 30 104 - 0.0
Exhibition - - - 0.00 - 0 - 0.0
 
Home 10 0 43 4.30 33 119 - 0.0
Away 8 0 21 2.63 16 58 - 0.0
Neutral - - - 0.00 - 0 - 0.0
 
Wins 13 0 62 4.77 48 172 - 0.0
Losses 2 0 0 0.00 0 0 - 0.0
 
August 1 0 9 9.00 6 24 - 0.0
September 6 0 29 4.83 23 81 - 0.0
October 7 0 18 2.57 14 50 - 0.0
November 4 0 8 2.00 6 22 - 0.0
Defense — Split Statistics
gp ga gaa sv so
Total 18 10 0.56 62 0
Conference 12 6 0.50 36 0
Exhibition - - - - 0
 
Home 10 7 0.70 32 0
Away 8 3 0.38 30 0
Neutral - - - - 0
 
Wins 13 3 0.23 37 0
Losses 2 5 2.50 13 0
 
August 1 0 0.00 5 0
September 6 3 0.50 15 0
October 7 1 0.14 25 0
November 4 6 1.50 17 0
Cards/Corners — Split Statistics
gp yc rc ck
Total 18 0 0 0
Conference 12 0 0 0
Exhibition - 0 0 -
 
Home 10 0 0 0
Away 8 0 0 0
Neutral - 0 0 -
 
Wins 13 0 0 0
Losses 2 0 0 0
 
August 1 0 0 0
September 6 0 0 0
October 7 0 0 0
November 4 0 0 0
Attendance Statistics
Date Opponent Score Attend
Aug 20 SFSU   -
Aug 29 Redwoods W, 9-0 0
Sep 5 Mendocino W, 7-0 0
Sep 8 Diablo Valley W, 5-1 0
Sep 15 Modesto T, 1-1 0
Sep 22 at Solano W, 5-0 0
Sep 26 at Gavilan W, 9-0 0
Sep 29 at Cabrillo W, 2-1 0
Oct 3 at Hartnell W, 1-0 0
Oct 6 Chabot W, 7-0 0
Oct 10 Marin 3-0 Win -
Oct 13 Foothill W, 5-0 0
Oct 17 at Las Positas T, 0-0 0
Oct 20 at Canada W, 1-0 0
Oct 24 San Francisco T, 1-1 0
Oct 31 at De Anza W, 3-0 0
Nov 3 Ohlone W, 6-0 0
Nov 7 West Valley L, 3-0 0
Nov 10 Evergreen Valley W, 2-1 0
Nov 18 at San Francisco L, 2-0 0