Official Basketball Box Score

Skyline vs. Saddleback

12/19/2025 at 5:00 PM — Hornet Gym

Officials: ,,Attendance: 102

Team 1 2 3 4 Total
Skyline 14 17 8 14 - 53
Saddleback 11 22 14 24 - 71
Skyline   Saddleback
31.6% Total FG% 40.3%
29.4% 3-Pt. FG% 21.2%
60.0% Free Throw% 58.3%
None Technical Fouls None
14 Points in the Paint 34
2 Points off Turnovers 20
8 2nd Chance Points 2
0 Fast Break Points 0
13 Bench Points 0
Skyline
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 42.9% 14.3% 23.5% 31.6%
3-Pt. FG% 33.3% 75.0% 0% 14.3% 29.4%
Free Throw% 50.0% 66.7% 66.7% 55.6% 60.0%
Saddleback
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.4% 40.9% 41.7% 50.0% 40.3%
3-Pt. FG% 16.7% 14.3% 25.0% 25.0% 21.2%
Free Throw% 60.0% 33.3% 100.0% 75.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jahzara Pratt* 2-3 1-1 0-0 0 2 2 3 5 1 3 0 0 29
#03 Desiree Perez* 3-9 0-1 0-1 1 6 7 1 6 1 4 0 1 33
#12 Niesha Ramirez* 5-10 2-2 0-0 0 6 6 1 12 3 2 1 1 28
#20 Imaya Anderson* 0-9 0-1 1-2 4 4 8 4 1 1 1 0 0 19
#21 Nia Rogers* 3-11 1-3 9-12 1 3 4 1 16 2 3 0 0 29
#01 Lexi Carson 1-4 0-1 1-1 2 1 3 3 3 2 2 0 0 16
#10 Kaley Panaligan 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 5
#22 Noomi Munkhbat 0-1 0-1 0-2 1 1 2 1 0 0 0 0 0 5
#23 Tiara Ieremia 1-4 0-3 0-0 1 3 4 1 2 1 0 0 1 17
#24 Ciara Ieremia 2-4 1-3 1-2 0 2 2 0 6 1 1 0 1 19
#TM Team 0-0 0-0 0-0 2 3 5 0 2
Totals 18-57 5-17 12-20 12 31 43 16 53 12 18 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Makayla Rutledge* 4-15 1-8 3-8 2 3 5 2 12 0 0 0 0 23
#01 Mariana Mina* 2-7 1-6 0-2 0 5 5 0 5 3 1 0 2 35
#03 Kalynne Mendez* 8-14 2-7 1-1 0 6 6 3 19 2 3 0 2 36
#10 Nina Saiki* 6-14 3-10 3-4 2 2 4 4 18 4 2 0 3 36
#15 Kassidy Beach* 5-9 0-1 7-9 2 7 9 0 17 0 1 0 0 22
#02 Zoe Angustain 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#11 Sienna Bani 0-2 0-0 0-0 1 1 2 3 0 1 1 0 1 26
#23 Shajade Banks 0-1 0-1 0-0 0 3 3 5 0 0 1 0 0 16
#24 Kaleia Valdez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#32 Rylie Hosokawa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 4 6 0 1
Totals 25-62 7-33 14-24 10 31 41 17 71 10 10 0 8 201
* = Starter