Official Basketball Box Score

Skyline vs. Chabot

2/14/2024 at 5:00 PM — Chabot

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Skyline 16 14 15 13 - 58
Chabot 17 19 10 24 - 70
Skyline   Chabot
29.0% Total FG% 32.9%
17.4% 3-Pt. FG% 34.3%
72.0% Free Throw% 62.5%
None Technical Fouls None
Skyline
Shooting % Game
Total FG% 29.0%
3-Pt. FG% 17.4%
Free Throw% 72.0%
Chabot
Shooting % Game
Total FG% 32.9%
3-Pt. FG% 34.3%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Emma Aoki* 0-1 0-0 0-2 0 3 3 1 0 3 4 0 0 1
#3 Mali Ennis* 2-4 2-3 1-2 2 11 13 1 7 0 2 0 1 1
#21 Jenika Zurita* 2-14 0-9 4-4 0 3 3 1 8 4 3 0 3 1
#23 Jazmynn Sciancalepore-Garcia* 4-5 0-0 3-5 4 2 6 4 11 0 1 1 0 1
#24 Marley Langi* 8-27 1-5 8-10 2 9 11 1 25 1 3 1 0 1
#5 Amanda Diaz 0-2 0-2 0-0 0 0 0 0 0 0 0 0 1 1
#10 Donya Khonsari 0-2 0-2 0-0 0 1 1 0 0 1 0 0 0 1
#15 Charlize Gong 1-3 1-2 0-0 0 0 0 0 3 0 0 0 0 1
#30 Serena Mezzetta 1-4 0-0 2-2 2 2 4 2 4 1 0 2 0 1
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 18-62 4-23 18-25 12 33 45 10 58 10 13 4 5 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kelly Tumlin* 3-12 2-7 3-6 2 12 14 1 11 4 1 0 4 40
#10 Leilani Gonzalez* 2-6 2-6 0-0 3 3 6 5 6 4 0 0 1 28
#23 Alexa Pleschette* 4-14 4-10 4-6 6 2 8 4 16 3 2 0 3 30
#30 Nia Hunter* 9-19 3-5 3-4 6 2 8 3 24 3 2 0 3 36
#32 Jadyn Anderson* 3-12 0-0 0-0 4 4 8 0 6 1 1 0 1 28
#4 Maliyah Rivera 3-8 1-5 0-0 1 3 4 1 7 1 1 0 0 24
#5 Lexi Romero 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#11 Chelsy Antinero 0-2 0-2 0-0 0 2 2 1 0 2 0 0 0 5
#12 Annalyse Santos 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#33 Josephine Scott 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 24-73 12-35 10-16 23 32 55 17 70 18 8 0 12 199
* = Starter