Official Basketball Box Score

Skyline vs. Fresno

12/29/2023 at 1:00 PM — Fresno City

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Skyline 15 9 29 20 - 73
Fresno 23 26 17 26 - 92
Skyline   Fresno
45.8% Total FG% 39.1%
36.8% 3-Pt. FG% 27.8%
80.0% Free Throw% 73.7%
3 Technical Fouls 1
Skyline
Shooting % Game
Total FG% 45.8%
3-Pt. FG% 36.8%
Free Throw% 80.0%
Fresno
Shooting % Game
Total FG% 39.1%
3-Pt. FG% 27.8%
Free Throw% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Emma Aoki* 6-10 1-1 4-5 0 4 4 4 17 0 8 0 0 1
#3 Mali Ennis* 3-8 1-1 2-2 1 3 4 2 9 2 9 0 1 1
#5 Amanda Diaz* 0-3 0-3 0-0 0 3 3 1 0 0 0 0 0 1
#21 Jenika Zurita* 6-10 4-7 2-2 0 6 6 3 18 2 5 0 1 1
#23 Jazmynn Sciancalepore-Garcia* 3-6 0-0 0-0 2 3 5 1 6 0 2 0 1 1
#10 Donya Khonsari 3-5 0-1 0-0 1 1 2 1 6 4 1 0 0 1
#15 Charlize Gong 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 1
#24 Marley Langi 3-11 0-5 4-6 1 8 9 1 10 6 4 0 2 1
#30 Serena Mezzetta 2-3 0-0 0-0 2 4 6 3 4 0 0 1 1 1
#33 Lala Niu 0-2 0-0 0-0 0 4 4 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 2 4 0 2
Totals 27-59 7-19 12-15 9 38 47 17 73 14 32 1 6 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Briajanae Wade* 7-18 1-4 1-2 2 2 4 1 16 5 0 0 5 1
#1 Angela Whitfield* 4-9 0-4 2-2 2 2 4 0 10 1 1 1 2 1
#2 Elise LeBeau* 3-6 2-3 0-1 3 0 3 4 8 2 0 0 0 1
#3 Madison Johnson* 6-15 3-6 7-8 3 3 6 2 22 7 2 1 3 1
#5 Corin Camara* 4-15 3-13 1-2 0 4 4 3 12 0 1 0 0 1
#10 Ciena Tumoine 1-3 0-0 0-0 1 1 2 0 2 1 2 0 1 1
#11 Trinity Madden 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 1
#12 Katelyn Goforth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Remni White 0-4 0-4 2-2 0 3 3 1 2 0 2 0 0 1
#21 T'Yanna Armstrong 4-6 0-1 0-0 0 1 1 0 8 0 0 0 0 1
#22 Aleyah Higa 2-6 0-0 1-2 4 4 8 1 5 2 1 0 4 1
#23 Rajdeep Kaur 0-0 0-0 0-0 0 1 1 2 0 0 0 0 1 1
#24 Makayla Carre 2-3 1-1 0-0 0 1 1 0 5 1 4 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-87 10-36 14-19 15 22 37 15 92 19 13 2 17 13
* = Starter