Official Basketball Box Score

Skyline vs. Cosumnes River

12/8/2023 at 6:00 PM — Clark Court - Sacramento, CA

N • Officials: DeVaughn Brazier, Sam Hernandez and Olivia LarkinAttendance: 77

Team 1 2 3 4 Total
Skyline 16 7 19 11 - 53
Cosumnes River 18 17 23 12 - 70
Skyline   Cosumnes River
31.7% Total FG% 42.6%
25.0% 3-Pt. FG% 23.1%
62.5% Free Throw% 64.3%
1 Technical Fouls None
16 Points in the Paint 36
9 Points off Turnovers 23
9 2nd Chance Points 12
0 Fast Break Points 8
12 Bench Points 4
Skyline
Shooting % 1st Half 2nd Half Game
Total FG% 26.5% 37.9% 31.7%
3-Pt. FG% 22.2% 28.6% 25.0%
Free Throw% 50.0% 66.7% 62.5%
Cosumnes River
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 45.7% 42.6%
3-Pt. FG% 50.0% 0% 23.1%
Free Throw% 66.7% 60.0% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Jazmynn Sciancalepore-Garcia* 0-2 0-0 2-2 2 6 8 0 2 0 2 1 0 18
#02 Emma Aoki* 2-8 0-1 1-3 1 2 3 2 5 1 5 1 1 31
#03 Mali Ennis* 2-6 1-3 1-2 2 5 7 4 6 0 3 0 1 35
#21 Jenika Zurita* 5-15 2-7 0-0 0 2 2 3 12 2 3 0 1 35
#24 Marley Langi* 6-21 3-14 1-1 0 4 4 0 16 3 4 1 1 31
#04 Tau Matavao 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#05 Amanda Diaz 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0 5
#10 Donya Khonsari 2-5 2-5 0-0 3 3 6 2 6 4 1 0 0 22
#15 Charlize Gong 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Serena Mezzetta 2-2 0-0 0-0 3 4 7 0 4 0 0 1 1 14
#33 Lala Niu 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 20-63 8-32 5-8 12 29 41 12 53 10 19 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Mikaela Whalen* 6-8 1-2 1-2 2 5 7 2 14 0 1 0 3 28
#10 Saray White* 5-14 0-2 6-7 4 2 6 2 16 3 1 0 0 31
#34 Karisma Gunn-Briggs* 6-13 0-0 0-0 2 3 5 4 12 3 1 0 4 32
#03 LaKayla Hale* 6-18 1-5 0-1 2 6 8 0 13 1 3 0 1 36
#23 Ashley Gonzalez* 4-9 1-3 2-4 0 4 4 2 11 4 1 0 0 31
#02 Ter'Majaunique Ford-Small 0-1 0-1 0-0 1 3 4 1 0 0 3 0 1 10
#20 MyLeia Campbell 0-1 0-0 0-0 2 3 5 0 0 0 2 1 0 8
#22 Amirah Rode-McKissack 2-3 0-0 0-0 0 3 3 1 4 0 0 0 1 15
#24 Annette Vasquez 0-1 0-0 0-0 0 0 0 0 0 2 1 0 1 9
#TM TEAM 0-0 0-0 0-0 1 5 6 0 1
Totals 29-68 3-13 9-14 14 34 48 12 70 13 14 1 11 200
* = Starter