2021-22 Basketball Statistics Skyline

  • Games
    27
  • Pts
    72.6
  • FG %
    41.9
  • 3PT %
    33.4
  • FT %
    67.0
  • Reb
    43.2
  • Ast
    12.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/26/2022 San Mateo W, 75-72
1/28/2022 at Chabot L, 77-74
2/4/2022 Chabot W, 78-65
2/9/2022 at Ohlone W, 88-68
2/11/2022 San Francisco L, 68-62
2/16/2022 at Foothill W, 85-45
2/18/2022 at San Mateo W, 79-66
2/25/2022 Ohlone W, 82-43
3/3/2022 Laney W, 70-59
3/5/2022 at San Joaquin Delta L, 61-49
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 15 # at Santa Rosa   - - - - - - -
Oct 28 # at San Joaquin Delta   - - - - - - -
Nov 5 Diablo Valley W, 78-48 28-84 33.3 7-20 35.0 15-23 65.2 78.0
Nov 6 Lassen W, 78-44 - - - - - - -
Nov 9 Monterey Peninsula W, 98-67 36-69 52.2 11-23 47.8 15-20 75.0 98.0
Nov 11 at Merritt W, 100-54 41-74 55.4 11-22 50.0 7-10 70.0 100.0
Nov 18 Solano W, 76-54 28-64 43.8 8-21 38.1 12-16 75.0 76.0
Nov 19 American River W, 61-49 25-64 39.1 9-27 33.3 2-10 20.0 61.0
Nov 20 Merritt W, 83-44 30-60 50.0 17-27 63.0 6-8 75.0 83.0
Nov 24 at Folsom Lake W, 59-46 23-72 31.9 5-15 33.3 8-12 66.7 59.0
Dec 3 De Anza L, 62-59 22-79 27.8 5-23 21.7 10-20 50.0 59.0
Dec 8 Merced W, 75-72 32-71 45.1 3-17 17.6 8-13 61.5 75.0
Dec 10 at Marin W, 71-55 27-70 38.6 7-26 26.9 10-18 55.6 71.0
Dec 16 vs. East Los Angeles L, 89-84 28-81 34.6 9-25 36.0 19-28 67.9 84.0
Dec 17 at TBD   - - - - - - -
Dec 17 vs. Napa Valley W, 68-44 28-66 42.4 8-21 38.1 7-14 50.0 68.0
Dec 18 vs. Sequoias L, 70-65 25-57 43.9 5-16 31.3 10-21 47.6 65.0
Dec 22 at San Jose W, 65-57 22-60 36.7 11-26 42.3 10-14 71.4 65.0
Dec 29 Cabrillo   - - - - - - -
Dec 30 Allan Hancock W, 77-60 31-53 58.5 7-18 38.9 8-9 88.9 77.0
Jan 14 Ohlone   - - - - - - -
Jan 19 at San Francisco W, 68-64 25-76 32.9 3-21 14.3 15-24 62.5 68.0
Jan 21 Foothill W, 76-61 30-66 45.5 6-26 23.1 10-13 76.9 76.0
Jan 26 San Mateo W, 75-72 31-75 41.3 8-21 38.1 5-10 50.0 75.0
Jan 28 at Chabot L, 77-74 26-67 38.8 8-28 28.6 14-22 63.6 74.0
Feb 4 Chabot W, 78-65 29-63 46.0 7-13 53.8 11-14 78.6 78.0
Feb 9 at Ohlone W, 88-68 37-77 48.1 3-16 18.8 12-15 80.0 88.0
Feb 11 San Francisco L, 68-62 20-58 34.5 2-10 20.0 20-27 74.1 62.0
Feb 16 at Foothill W, 85-45 34-65 52.3 9-22 40.9 8-10 80.0 85.0
Feb 18 at San Mateo W, 79-66 24-54 44.4 2-13 15.4 27-31 87.1 79.0
Feb 25 Ohlone W, 82-43 36-77 46.8 7-29 24.1 6-7 85.7 82.0
Mar 3 Laney W, 70-59 28-80 35.0 3-16 18.8 11-18 61.1 70.0
Mar 5 at San Joaquin Delta L, 61-49 0-0 - 0-0 - 0-0 - 49.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 15 # at Santa Rosa   - - - -
Oct 28 # at San Joaquin Delta   - - - -
Nov 5 Diablo Valley W, 78-48 23 23 46 16.0
Nov 6 Lassen W, 78-44 - - - -
Nov 9 Monterey Peninsula W, 98-67 16 19 35 7.0
Nov 11 at Merritt W, 100-54 14 19 33 12.0
Nov 18 Solano W, 76-54 10 19 29 -17.0
Nov 19 American River W, 61-49 12 25 37 8.0
Nov 20 Merritt W, 83-44 9 33 42 9.0
Nov 24 at Folsom Lake W, 59-46 16 22 38 1.0
Dec 3 De Anza L, 62-59 24 27 51 19.0
Dec 8 Merced W, 75-72 17 18 35 -2.0
Dec 10 at Marin W, 71-55 25 26 51 26.0
Dec 16 vs. East Los Angeles L, 89-84 18 22 40 10.0
Dec 17 at TBD   - - - -
Dec 17 vs. Napa Valley W, 68-44 20 33 53 18.0
Dec 18 vs. Sequoias L, 70-65 23 25 48 22.0
Dec 22 at San Jose W, 65-57 15 17 32 -6.0
Dec 29 Cabrillo   - - - -
Dec 30 Allan Hancock W, 77-60 10 40 50 14.0
Jan 14 Ohlone   - - - -
Jan 19 at San Francisco W, 68-64 21 28 49 14.0
Jan 21 Foothill W, 76-61 13 21 34 0.0
Jan 26 San Mateo W, 75-72 16 31 47 0.0
Jan 28 at Chabot L, 77-74 17 30 47 12.0
Feb 4 Chabot W, 78-65 10 37 47 3.0
Feb 9 at Ohlone W, 88-68 24 33 57 25.0
Feb 11 San Francisco L, 68-62 18 24 42 2.0
Feb 16 at Foothill W, 85-45 20 33 53 53.0
Feb 18 at San Mateo W, 79-66 12 29 41 -6.0
Feb 25 Ohlone W, 82-43 25 36 61 34.0
Mar 3 Laney W, 70-59 30 39 69 36.0
Mar 5 at San Joaquin Delta L, 61-49 0 0 0 -47.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 15 # at Santa Rosa   - - - -
Oct 28 # at San Joaquin Delta   - - - -
Nov 5 Diablo Valley W, 78-48 20 15 2 18
Nov 6 Lassen W, 78-44 - - - -
Nov 9 Monterey Peninsula W, 98-67 17 8 0 17
Nov 11 at Merritt W, 100-54 12 16 1 22
Nov 18 Solano W, 76-54 15 22 0 13
Nov 19 American River W, 61-49 10 14 0 15
Nov 20 Merritt W, 83-44 12 9 1 17
Nov 24 at Folsom Lake W, 59-46 15 20 1 10
Dec 3 De Anza L, 62-59 15 14 1 9
Dec 8 Merced W, 75-72 8 14 0 18
Dec 10 at Marin W, 71-55 10 11 4 14
Dec 16 vs. East Los Angeles L, 89-84 17 9 0 11
Dec 17 at TBD   - - - -
Dec 17 vs. Napa Valley W, 68-44 17 11 2 11
Dec 18 vs. Sequoias L, 70-65 20 3 0 10
Dec 22 at San Jose W, 65-57 13 11 0 11
Dec 29 Cabrillo   - - - -
Dec 30 Allan Hancock W, 77-60 15 0 0 8
Jan 14 Ohlone   - - - -
Jan 19 at San Francisco W, 68-64 13 9 2 12
Jan 21 Foothill W, 76-61 12 9 0 15
Jan 26 San Mateo W, 75-72 14 14 2 14
Jan 28 at Chabot L, 77-74 18 4 1 10
Feb 4 Chabot W, 78-65 16 5 1 14
Feb 9 at Ohlone W, 88-68 8 12 2 16
Feb 11 San Francisco L, 68-62 16 10 0 5
Feb 16 at Foothill W, 85-45 12 7 0 14
Feb 18 at San Mateo W, 79-66 14 8 0 12
Feb 25 Ohlone W, 82-43 15 11 1 19
Mar 3 Laney W, 70-59 13 4 2 10
Mar 5 at San Joaquin Delta L, 61-49 0 0 0 0
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 15 # at Santa Rosa   - - -
Oct 28 # at San Joaquin Delta   - - -
Nov 5 Diablo Valley W, 78-48 16 0.843 0.232
Nov 6 Lassen W, 78-44 - - -
Nov 9 Monterey Peninsula W, 98-67 12 1.225 0.427
Nov 11 at Merritt W, 100-54 18 1.299 0.689
Nov 18 Solano W, 76-54 12 0.987 0.299
Nov 19 American River W, 61-49 11 0.910 0.190
Nov 20 Merritt W, 83-44 11 1.239 0.546
Nov 24 at Folsom Lake W, 59-46 18 0.766 0.127
Dec 3 De Anza L, 62-59 17 0.738 -0.124
Dec 8 Merced W, 75-72 11 1.095 0.178
Dec 10 at Marin W, 71-55 11 1.109 0.366
Dec 16 vs. East Los Angeles L, 89-84 32 0.894 -0.309
Dec 17 at TBD   - - -
Dec 17 vs. Napa Valley W, 68-44 12 0.971 0.310
Dec 18 vs. Sequoias L, 70-65 18 1.008 0.068
Dec 22 at San Jose W, 65-57 20 1.000 0.168
Dec 29 Cabrillo   - - -
Dec 30 Allan Hancock W, 77-60 12 1.232 0.369
Jan 14 Ohlone   - - -
Jan 19 at San Francisco W, 68-64 10 0.850 -0.064
Jan 21 Foothill W, 76-61 9 1.063 0.244
Jan 26 San Mateo W, 75-72 16 0.962 0.050
Jan 28 at Chabot L, 77-74 11 0.937 -0.076
Feb 4 Chabot W, 78-65 9 1.026 0.171
Feb 9 at Ohlone W, 88-68 14 1.285 0.407
Feb 11 San Francisco L, 68-62 15 0.892 0.015
Feb 16 at Foothill W, 85-45 15 1.371 1.371
Feb 18 at San Mateo W, 79-66 19 1.105 0.248
Feb 25 Ohlone W, 82-43 16 1.163 0.619
Mar 3 Laney W, 70-59 11 0.972 0.211
Mar 5 at San Joaquin Delta L, 61-49 0 - -0.792
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 15 # at Santa Rosa   - - - - -
Oct 28 # at San Joaquin Delta   - - - - -
Nov 5 Diablo Valley W, 78-48 16-43 37.2 5-16 31.3 48.0
Nov 6 Lassen W, 78-44 - - - - -
Nov 9 Monterey Peninsula W, 98-67 26-63 41.3 7-16 43.8 67.0
Nov 11 at Merritt W, 100-54 22-61 36.1 3-13 23.1 54.0
Nov 18 Solano W, 76-54 20-54 37.0 4-26 15.4 54.0
Nov 19 American River W, 61-49 17-51 33.3 5-23 21.7 49.0
Nov 20 Merritt W, 83-44 18-63 28.6 2-5 40.0 44.0
Nov 24 at Folsom Lake W, 59-46 18-53 34.0 3-18 16.7 46.0
Dec 3 De Anza L, 62-59 25-60 41.7 1-18 5.6 62.0
Dec 8 Merced W, 75-72 30-55 54.5 6-15 40.0 72.0
Dec 10 at Marin W, 71-55 24-53 45.3 7-15 46.7 55.0
Dec 16 vs. East Los Angeles L, 89-84 25-51 49.0 10-18 55.6 89.0
Dec 17 at TBD   - - - - -
Dec 17 vs. Napa Valley W, 68-44 16-65 24.6 5-33 15.2 44.0
Dec 18 vs. Sequoias L, 70-65 24-65 36.9 6-25 24.0 70.0
Dec 22 at San Jose W, 65-57 19-55 34.5 6-14 42.9 57.0
Dec 29 Cabrillo   - - - - -
Dec 30 Allan Hancock W, 77-60 22-71 31.0 5-29 17.2 60.0
Jan 14 Ohlone   - - - - -
Jan 19 at San Francisco W, 68-64 23-54 42.6 9-30 30.0 64.0
Jan 21 Foothill W, 76-61 24-73 32.9 10-29 34.5 61.0
Jan 26 San Mateo W, 75-72 27-64 42.2 6-25 24.0 72.0
Jan 28 at Chabot L, 77-74 28-70 40.0 14-45 31.1 77.0
Feb 4 Chabot W, 78-65 26-82 31.7 9-37 24.3 65.0
Feb 9 at Ohlone W, 88-68 22-66 33.3 16-43 37.2 68.0
Feb 11 San Francisco L, 68-62 26-65 40.0 4-21 19.0 68.0
Feb 16 at Foothill W, 85-45 0-0 - 0-0 - 45.0
Feb 18 at San Mateo W, 79-66 25-78 32.1 8-28 28.6 66.0
Feb 25 Ohlone W, 82-43 13-61 21.3 7-33 21.2 43.0
Mar 3 Laney W, 70-59 21-75 28.0 9-35 25.7 59.0
Mar 5 at San Joaquin Delta L, 61-49 23-73 31.5 6-30 20.0 61.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 15 # at Santa Rosa   - - - -
Oct 28 # at San Joaquin Delta   - - - -
Nov 5 Diablo Valley W, 78-48 9.0 21.0 30.0 16.0
Nov 6 Lassen W, 78-44 - - - -
Nov 9 Monterey Peninsula W, 98-67 11.0 17.0 28.0 7.0
Nov 11 at Merritt W, 100-54 4.0 17.0 21.0 12.0
Nov 18 Solano W, 76-54 19.0 27.0 46.0 -17.0
Nov 19 American River W, 61-49 8.0 21.0 29.0 8.0
Nov 20 Merritt W, 83-44 15.0 18.0 33.0 9.0
Nov 24 at Folsom Lake W, 59-46 14.0 23.0 37.0 1.0
Dec 3 De Anza L, 62-59 5.0 27.0 32.0 19.0
Dec 8 Merced W, 75-72 13.0 24.0 37.0 -2.0
Dec 10 at Marin W, 71-55 3.0 22.0 25.0 26.0
Dec 16 vs. East Los Angeles L, 89-84 10.0 20.0 30.0 10.0
Dec 17 at TBD   - - - -
Dec 17 vs. Napa Valley W, 68-44 16.0 19.0 35.0 18.0
Dec 18 vs. Sequoias L, 70-65 12.0 14.0 26.0 22.0
Dec 22 at San Jose W, 65-57 9.0 29.0 38.0 -6.0
Dec 29 Cabrillo   - - - -
Dec 30 Allan Hancock W, 77-60 15.0 21.0 36.0 14.0
Jan 14 Ohlone   - - - -
Jan 19 at San Francisco W, 68-64 4.0 31.0 35.0 14.0
Jan 21 Foothill W, 76-61 14.0 20.0 34.0 0.0
Jan 26 San Mateo W, 75-72 12.0 35.0 47.0 0.0
Jan 28 at Chabot L, 77-74 9.0 26.0 35.0 12.0
Feb 4 Chabot W, 78-65 18.0 26.0 44.0 3.0
Feb 9 at Ohlone W, 88-68 8.0 24.0 32.0 25.0
Feb 11 San Francisco L, 68-62 13.0 27.0 40.0 2.0
Feb 16 at Foothill W, 85-45 0.0 0.0 0.0 53.0
Feb 18 at San Mateo W, 79-66 27.0 20.0 47.0 -6.0
Feb 25 Ohlone W, 82-43 6.0 21.0 27.0 34.0
Mar 3 Laney W, 70-59 10.0 23.0 33.0 36.0
Mar 5 at San Joaquin Delta L, 61-49 23.0 24.0 47.0 -47.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 15 # at Santa Rosa   - - - -
Oct 28 # at San Joaquin Delta   - - - -
Nov 5 Diablo Valley W, 78-48 35.0 0.0 1.0 11.0
Nov 6 Lassen W, 78-44 - - - -
Nov 9 Monterey Peninsula W, 98-67 26.0 9.0 1.0 7.0
Nov 11 at Merritt W, 100-54 24.0 3.0 2.0 18.0
Nov 18 Solano W, 76-54 37.0 12.0 4.0 10.0
Nov 19 American River W, 61-49 18.0 10.0 4.0 13.0
Nov 20 Merritt W, 83-44 12.0 10.0 2.0 9.0
Nov 24 at Folsom Lake W, 59-46 26.0 8.0 3.0 13.0
Dec 3 De Anza L, 62-59 7.0 10.0 0.0 9.0
Dec 8 Merced W, 75-72 31.0 9.0 0.0 21.0
Dec 10 at Marin W, 71-55 23.0 6.0 2.0 15.0
Dec 16 vs. East Los Angeles L, 89-84 13.0 7.0 2.0 11.0
Dec 17 at TBD   - - - -
Dec 17 vs. Napa Valley W, 68-44 11.0 9.0 6.0 14.0
Dec 18 vs. Sequoias L, 70-65 11.0 17.0 0.0 11.0
Dec 22 at San Jose W, 65-57 13.0 0.0 0.0 9.0
Dec 29 Cabrillo   - - - -
Dec 30 Allan Hancock W, 77-60 4.0 11.0 3.0 7.0
Jan 14 Ohlone   - - - -
Jan 19 at San Francisco W, 68-64 14.0 4.0 10.0 14.0
Jan 21 Foothill W, 76-61 13.0 8.0 2.0 15.0
Jan 26 San Mateo W, 75-72 18.0 9.0 3.0 15.0
Jan 28 at Chabot L, 77-74 10.0 12.0 8.0 15.0
Feb 4 Chabot W, 78-65 9.0 10.0 0.0 12.0
Feb 9 at Ohlone W, 88-68 14.0 3.0 1.0 11.0
Feb 11 San Francisco L, 68-62 17.0 7.0 5.0 18.0
Feb 16 at Foothill W, 85-45 0.0 0.0 0.0 0.0
Feb 18 at San Mateo W, 79-66 18.0 13.0 3.0 16.0
Feb 25 Ohlone W, 82-43 15.0 8.0 2.0 3.0
Mar 3 Laney W, 70-59 8.0 9.0 3.0 14.0
Mar 5 at San Joaquin Delta L, 61-49 18.0 18.0 4.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 15 # at Santa Rosa   - - -
Oct 28 # at San Joaquin Delta   - - -
Nov 5 Diablo Valley W, 78-48 13.0 0.611 0.232
Nov 6 Lassen W, 78-44 - - -
Nov 9 Monterey Peninsula W, 98-67 19.0 0.798 0.427
Nov 11 at Merritt W, 100-54 13.0 0.610 0.689
Nov 18 Solano W, 76-54 11.0 0.688 0.299
Nov 19 American River W, 61-49 11.0 0.721 0.190
Nov 20 Merritt W, 83-44 16.0 0.693 0.546
Nov 24 at Folsom Lake W, 59-46 16.0 0.639 0.127
Dec 3 De Anza L, 62-59 18.0 0.861 -0.124
Dec 8 Merced W, 75-72 19.0 0.917 0.178
Dec 10 at Marin W, 71-55 15.0 0.743 0.366
Dec 16 vs. East Los Angeles L, 89-84 20.0 1.203 -0.309
Dec 17 at TBD   - - -
Dec 17 vs. Napa Valley W, 68-44 12.0 0.662 0.310
Dec 18 vs. Sequoias L, 70-65 23.0 0.940 0.068
Dec 22 at San Jose W, 65-57 14.0 0.832 0.168
Dec 29 Cabrillo   - - -
Dec 30 Allan Hancock W, 77-60 10.0 0.863 0.369
Jan 14 Ohlone   - - -
Jan 19 at San Francisco W, 68-64 22.0 0.914 -0.064
Jan 21 Foothill W, 76-61 13.0 0.819 0.244
Jan 26 San Mateo W, 75-72 15.0 0.911 0.050
Jan 28 at Chabot L, 77-74 19.0 1.013 -0.076
Feb 4 Chabot W, 78-65 10.0 0.855 0.171
Feb 9 at Ohlone W, 88-68 10.0 0.877 0.407
Feb 11 San Francisco L, 68-62 25.0 0.877 0.015
Feb 16 at Foothill W, 85-45 0.0 - 1.371
Feb 18 at San Mateo W, 79-66 22.0 0.857 0.248
Feb 25 Ohlone W, 82-43 9.0 0.544 0.619
Mar 3 Laney W, 70-59 14.0 0.761 0.211
Mar 5 at San Joaquin Delta L, 61-49 17.0 0.792 -0.792
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 746-1782 41.9 181-542 33.4 286-427 67.0 72.6
Conference 10 292-678 43.1 55-199 27.6 128-173 74.0 76.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 406-963 42.2 100-291 34.4 139-208 66.8 75.1
Away 10 259-615 42.1 59-189 31.2 111-156 71.2 68.8
Neutral 3 81-204 39.7 22-62 35.5 36-63 57.1 73.3
 
Wins 21 625-1440 43.4 152-440 34.5 213-309 68.9 76.9
Losses 6 121-342 35.4 29-102 28.4 73-118 61.9 57.3
 
November 7 211-487 43.3 68-155 43.9 65-99 65.7 79.3
December 8 215-537 40.0 55-172 32.0 82-137 59.9 70.9
January 4 112-284 39.4 25-96 26.0 44-69 63.8 73.3
February 6 180-394 45.7 30-103 29.1 84-104 80.8 79.0
March 2 28-80 35.0 3-16 18.8 11-18 61.1 35.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 17.0 26.3 43.2 9.7
Conference 10 17.6 30.2 47.8 13.7
Exhibition - - - - -
 
Home 14 16.6 28.0 44.6 9.2
Away 10 16.4 23.7 40.1 8.4
Neutral 3 20.3 26.7 47.0 16.7
 
Wins 21 17.0 27.7 44.7 11.7
Losses 6 16.7 21.3 38.0 3.0
 
November 7 14.3 22.9 37.1 5.1
December 8 19.0 26.0 45.0 12.6
January 4 16.8 27.5 44.3 6.5
February 6 18.2 32.0 50.2 18.5
March 2 15.0 19.5 34.5 -5.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 13.6 8.2 2.6 12.8
Conference 10 13.8 7.4 3.4 13.1
Exhibition - - - - -
 
Home 14 14.1 8.7 2.1 13.7
Away 10 11.5 6.7 3.3 12.1
Neutral 3 18.0 11.0 2.7 10.7
 
Wins 21 13.4 7.2 2.5 14.3
Losses 6 14.3 11.8 3.2 7.5
 
November 7 14.4 7.4 2.4 16.0
December 8 14.4 8.6 1.6 11.5
January 4 14.3 8.3 5.8 12.8
February 6 13.5 6.8 1.8 13.3
March 2 6.5 13.5 3.5 5.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 13.9 1.029 0.222
Conference 10 13.4 1.056 0.205
Exhibition - - - -
 
Home 14 12.7 1.018 0.238
Away 10 13.6 1.068 0.263
Neutral 3 20.7 0.963 0.019
 
Wins 21 13.5 1.064 0.299
Losses 6 15.5 0.889 -0.058
 
November 7 14.0 1.033 0.353
December 8 16.6 0.997 0.116
January 4 11.5 0.950 0.035
February 6 14.7 1.134 0.333
March 2 5.5 0.972 0.196
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 580-1624 35.7 173-640 27.0 58.3
Conference 10 214-613 34.9 83-291 28.5 58.4
Exhibition - 0-0 - 0-0 - -
 
Home 14 311-880 35.3 80-328 24.4 58.9
Away 10 204-563 36.2 72-236 30.5 54.8
Neutral 3 65-181 35.9 21-76 27.6 67.7
 
Wins 21 429-1240 34.6 132-483 27.3 54.7
Losses 6 151-384 39.3 41-157 26.1 71.2
 
November 7 137-388 35.3 29-117 24.8 51.7
December 8 185-475 38.9 46-167 27.5 63.6
January 4 102-261 39.1 39-129 30.2 68.5
February 6 112-352 31.8 44-162 27.2 51.7
March 2 44-148 29.7 15-65 23.1 60.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 11.4 22.1 33.5 9.7
Conference 10 11.1 23.0 34.1 13.7
Exhibition - - - - -
 
Home 14 12.0 23.4 35.4 9.2
Away 10 10.1 21.6 31.7 8.4
Neutral 3 12.7 17.7 30.3 16.7
 
Wins 21 11.2 21.9 33.0 11.7
Losses 6 12.0 23.0 35.0 3.0
 
November 7 11.4 20.6 32.0 5.1
December 8 10.4 22.0 32.4 12.6
January 4 9.8 28.0 37.8 6.5
February 6 12.0 19.7 31.7 18.5
March 2 16.5 23.5 40.0 -5.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 16.5 10.0 0.9 12.0
Conference 10 12.8 8.9 0.9 11.9
Exhibition - - - - -
 
Home 14 17.9 10.6 0.7 11.7
Away 10 16.0 9.8 1.1 12.3
Neutral 3 11.7 7.7 0.7 12.0
 
Wins 21 17.6 11.0 1.0 11.8
Losses 6 12.7 6.7 0.3 12.7
 
November 7 25.4 14.9 0.7 11.6
December 8 14.1 9.1 0.9 12.1
January 4 13.8 9.0 1.3 14.8
February 6 12.2 8.8 0.7 10.0
March 2 13.0 2.0 1.0 13.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 15.0 0.807 0.222
Conference 10 14.5 0.851 0.205
Exhibition - - - -
 
Home 14 14.5 0.780 0.238
Away 10 14.8 0.805 0.263
Neutral 3 18.3 0.944 0.019
 
Wins 21 13.5 0.765 0.299
Losses 6 20.3 0.947 -0.058
 
November 7 14.1 0.679 0.353
December 8 16.4 0.881 0.116
January 4 17.3 0.915 0.035
February 6 12.7 0.801 0.333
March 2 15.5 0.777 0.196
Attendance Statistics
Date Opponent Score Attend
Oct 15 at Santa Rosa   -
Oct 28 at San Joaquin Delta   -
Nov 5 Diablo Valley W, 78-48 0
Nov 6 Lassen 78-44 Win -
Nov 9 Monterey Peninsula W, 98-67 0
Nov 11 at Merritt W, 100-54 0
Nov 18 Solano W, 76-54 0
Nov 19 American River W, 61-49 0
Nov 20 Merritt W, 83-44 0
Nov 24 at Folsom Lake W, 59-46 0
Dec 3 De Anza L, 62-59 0
Dec 8 Merced W, 75-72 0
Dec 10 at Marin W, 71-55 0
Dec 16 vs. East Los Angeles L, 89-84 0
Dec 17 at TBD   -
Dec 17 vs. Napa Valley W, 68-44 0
Dec 18 vs. Sequoias L, 70-65 50
Dec 22 at San Jose W, 65-57 0
Dec 29 Cabrillo   -
Dec 30 Allan Hancock W, 77-60 0
Jan 14 Ohlone   -
Jan 19 at San Francisco W, 68-64 0
Jan 21 Foothill W, 76-61 0
Jan 26 San Mateo W, 75-72 0
Jan 28 at Chabot L, 77-74 0
Feb 4 Chabot W, 78-65 0
Feb 9 at Ohlone W, 88-68 0
Feb 11 San Francisco L, 68-62 0
Feb 16 at Foothill W, 85-45 0
Feb 18 at San Mateo W, 79-66 0
Feb 25 Ohlone W, 82-43 0
Mar 3 Laney W, 70-59 0
Mar 5 at San Joaquin Delta L, 61-49 0