Official Basketball Box Score

Skyline vs. Chabot

1/28/2022 at 5:00 PM — Chabot

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Skyline 24 15 19 16 - 74
Chabot 18 16 18 25 - 77
Skyline   Chabot
38.8% Total FG% 40.0%
28.6% 3-Pt. FG% 31.1%
63.6% Free Throw% 70.0%
None Technical Fouls None
Skyline
Shooting % Game
Total FG% 38.8%
3-Pt. FG% 28.6%
Free Throw% 63.6%
Chabot
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 31.1%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tatiana Newsome* 4-14 2-10 1-2 1 3 4 3 11 3 3 0 1 1
#13 Malia Latu* 9-20 3-11 4-7 2 9 11 3 25 2 2 0 1 1
#20 Lala Lautaimi* 4-11 0-1 5-8 4 3 7 2 13 2 4 0 0 1
#21 Angie Olive* 0-1 0-0 0-0 2 4 6 2 0 1 2 1 2 1
#22 Nicole Brunicardi* 6-12 0-0 2-3 4 8 12 0 14 2 2 0 0 1
#1 Camila Solari-Chaman 3-5 3-5 0-0 0 0 0 0 9 0 1 0 0 1
#11 Karen Zhu 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#32 Meg Pereda 0-3 0-0 2-2 2 1 3 1 2 0 3 0 0 1
#34 Cass Stanley 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 26-67 8-28 14-22 17 30 47 11 74 10 18 1 4 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Dede Franklin* 11-17 3-8 2-2 1 3 4 2 27 7 3 0 2 37
#13 Reina Phillips* 1-5 0-1 0-0 6 4 10 4 2 1 2 1 0 30
#15 Mikee Lopez* 2-8 2-7 0-0 0 0 0 5 6 4 2 0 3 28
#24 Kendra Grant* 5-12 3-8 0-0 1 8 9 1 13 0 0 0 2 32
#32 Cassidy Duncan* 4-15 3-13 0-0 0 4 4 2 11 2 2 2 3 33
#20 Aryana Khalik 5-12 3-8 3-4 0 0 0 2 16 1 0 0 1 24
#33 Anessa Spradley 0-1 0-0 2-4 1 5 6 3 2 0 1 5 1 16
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 28-70 14-45 7-10 9 26 35 19 77 15 10 8 12 200
* = Starter