Official Basketball Box Score

Sequoias vs. Skyline

12/18/2021 at 2:00 PM — San Francisco

Officials: ,,Attendance: 50

Team 1 2 3 4 Total
Sequoias 15 17 18 20 - 70
Skyline 18 15 16 16 - 65
Sequoias   Skyline
36.9% Total FG% 43.9%
24.0% 3-Pt. FG% 31.3%
76.2% Free Throw% 47.6%
None Technical Fouls None
Sequoias
Shooting % Game
Total FG% 36.9%
3-Pt. FG% 24.0%
Free Throw% 76.2%
Skyline
Shooting % Game
Total FG% 43.9%
3-Pt. FG% 31.3%
Free Throw% 47.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 AYON CARTER* 2-8 0-1 0-0 0 0 0 2 4 2 3 0 3 1
#03 NIKOLA HUDSON* 4-7 1-3 0-0 3 1 4 1 9 1 0 0 0 1
#04 SERENA YBARRA* 4-11 1-6 4-4 3 2 5 5 13 2 2 0 3 1
#20 SAPPHIRE JONES* 6-8 0-0 6-9 1 2 3 3 18 1 2 0 5 1
#24 CELESTE LEWIS* 4-11 3-5 3-4 0 2 2 3 14 2 0 0 2 1
#01 TAYLOR ROTH 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 1
#02 HAILEE EDWARDS 1-5 0-0 2-2 2 2 4 2 4 1 1 0 2 1
#05 DYANELI DIAZ 0-4 0-4 0-0 0 2 2 1 0 2 0 0 1 1
#14 NOURA ABOUTALEB 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 TIANA HOLLAND 3-11 1-6 1-2 3 2 5 4 8 0 1 0 1 1
#22 HANNAH KEARNAN 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-65 6-25 16-21 12 14 26 23 70 11 11 0 17 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Camila Solari-Chaman* 2-5 2-5 0-0 0 1 1 1 6 1 0 0 0 1
#3 Tatiana Newsome* 2-7 0-2 5-8 2 3 5 3 9 1 4 0 0 1
#13 Malia Latu* 10-24 3-8 1-3 5 9 14 3 24 3 8 0 1 1
#20 Lala Lautaimi* 7-11 0-0 3-8 10 3 13 4 17 1 3 0 2 1
#21 Angie Olive* 3-8 0-1 0-0 2 5 7 4 6 2 2 0 0 1
#12 Nia Tanner 1-1 0-0 0-0 1 2 3 0 2 2 3 0 0 1
#23 Caitlyn Carnecer 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#32 Meg Pereda 0-1 0-0 1-2 1 0 1 2 1 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 25-57 5-16 10-21 23 25 48 18 65 10 20 0 3 8
* = Starter