Official Basketball Box Score

Skyline vs. East Los Angeles

12/16/2021 at 3:00 PM — CCSF

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Skyline 20 15 25 24 - 84
East Los Angeles 20 25 19 25 - 89
Skyline   East Los Angeles
34.6% Total FG% 49.0%
36.0% 3-Pt. FG% 55.6%
67.9% Free Throw% 72.5%
None Technical Fouls None
Skyline
Shooting % Game
Total FG% 34.6%
3-Pt. FG% 36.0%
Free Throw% 67.9%
East Los Angeles
Shooting % Game
Total FG% 49.0%
3-Pt. FG% 55.6%
Free Throw% 72.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Camila Solari-Chaman* 2-8 2-8 0-0 0 1 1 2 6 1 3 0 0 1
#3 Tatiana Newsome* 4-14 0-3 2-2 1 3 4 5 10 0 3 0 0 1
#13 Malia Latu* 13-28 6-12 5-6 5 7 12 5 37 5 4 0 5 1
#20 Lala Lautaimi* 5-16 0-0 10-16 5 1 6 3 20 0 1 0 2 1
#21 Angie Olive* 1-6 0-0 2-4 1 4 5 5 4 5 1 0 0 1
#11 Karen Zhu 1-1 1-1 0-0 0 0 0 1 3 0 0 0 1 1
#12 Nia Tanner 1-2 0-0 0-0 0 0 0 2 2 0 3 0 0 1
#23 Caitlyn Carnecer 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0 1
#32 Meg Pereda 1-4 0-1 0-0 3 4 7 5 2 0 2 0 1 1
#34 Cass Stanley 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 28-81 9-25 19-28 18 22 40 32 84 11 17 0 9 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Aliya Contreras* 0-2 0-2 0-0 1 1 2 3 0 0 1 0 0 1
#3 Isabel Arango* 5-7 0-0 3-5 1 1 2 1 13 2 3 1 1 1
#13 Delilah Kimble-Gray* 4-8 2-2 12-18 1 3 4 3 22 7 3 0 3 1
#22 Destyni Heard* 3-5 1-1 0-0 1 1 2 4 7 0 0 0 0 1
#23 Naomi Winston-Ellis* 11-17 6-10 9-10 2 9 11 0 37 1 0 1 2 1
#10 Maya Clark 1-5 0-0 1-3 4 1 5 5 3 0 2 0 0 1
#12 Karmyl Gholar 1-7 1-3 4-4 0 3 3 1 7 1 3 0 1 1
#32 Sydney Patterson 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 1
#52 Khadijah Henry 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-51 10-18 29-40 10 20 30 20 89 11 13 2 7 9
* = Starter