2019-20 Basketball Statistics Skyline

  • Games
    29
  • Pts
    56.9
  • FG %
    37.2
  • 3PT %
    25.8
  • FT %
    66.5
  • Reb
    40.9
  • Ast
    11.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/10/2020 at San Francisco W, 70-64
1/15/2020 Chabot W, 56-52
1/22/2020 at Las Positas W, 60-39
1/29/2020 Ohlone W, 54-44
1/31/2020 San Mateo W, 68-45
2/5/2020 San Francisco L, 68-54
2/7/2020 at Chabot L, 62-50
2/14/2020 Las Positas W, 44-23
2/21/2020 at Ohlone W, 67-29
2/28/2020 at Redwoods L, 62-60
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 2 Marin W, 72-23 29-71 40.8 4-16 25.0 10-17 58.8 72.0
Nov 6 at De Anza W, 55-39 25-65 38.5 1-12 8.3 4-10 40.0 55.0
Nov 15 Siskiyous W, 81-60 34-71 47.9 8-15 53.3 5-11 45.5 81.0
Nov 16 Fullerton W, 56-47 16-57 28.1 3-12 25.0 21-26 80.8 56.0
Nov 17 San Joaquin Delta L, 98-57 19-53 35.8 4-11 36.4 15-19 78.9 57.0
Nov 23 at Folsom Lake L, 68-43 18-57 31.6 1-12 8.3 6-10 60.0 43.0
Nov 25 Feather River W, 62-52 25-65 38.5 4-15 26.7 8-11 72.7 62.0
Nov 26 at Mission L, 58-57 22-59 37.3 3-22 13.6 10-18 55.6 57.0
Dec 5 at San Bernardino Valley W, 53-44 18-51 35.3 6-21 28.6 11-15 73.3 53.0
Dec 6 vs. Mt. San Jacinto L, 64-54 19-55 34.5 1-6 16.7 15-21 71.4 54.0
Dec 7 vs. Southwestern W, 64-43 25-67 37.3 2-14 14.3 12-15 80.0 64.0
Dec 20 vs. Sierra W, 61-52 26-61 42.6 1-6 16.7 8-12 66.7 61.0
Dec 21 vs. LA Valley L, 64-54 18-43 41.9 8-16 50.0 10-14 71.4 54.0
Dec 22 at San Francisco L, 59-54 22-57 38.6 3-13 23.1 7-14 50.0 54.0
Dec 28 vs. Cerritos W, 71-54 28-64 43.8 7-23 30.4 8-16 50.0 71.0
Dec 29 vs. Santa Monica W, 68-58 27-72 37.5 5-20 25.0 9-14 64.3 68.0
Dec 30 vs. Mt. San Antonio L, 61-57 19-48 39.6 1-6 16.7 18-23 78.3 57.0
Jan 3 Monterey Peninsula W, 55-41 22-62 35.5 4-17 23.5 7-10 70.0 55.0
Jan 8 at San Mateo W, 54-39 17-56 30.4 8-23 34.8 12-14 85.7 54.0
Jan 10 at San Francisco W, 70-64 25-64 39.1 5-22 22.7 15-25 60.0 70.0
Jan 15 Chabot W, 56-52 20-51 39.2 3-14 21.4 13-23 56.5 56.0
Jan 22 at Las Positas W, 60-39 24-69 34.8 6-19 31.6 6-9 66.7 60.0
Jan 29 Ohlone W, 54-44 18-61 29.5 5-22 22.7 13-18 72.2 54.0
Jan 31 San Mateo W, 68-45 26-51 51.0 9-22 40.9 7-8 87.5 68.0
Feb 5 San Francisco L, 68-54 18-61 29.5 4-22 18.2 14-21 66.7 54.0
Feb 7 at Chabot L, 62-50 16-47 34.0 3-16 18.8 15-20 75.0 50.0
Feb 14 Las Positas W, 44-23 16-65 24.6 4-21 19.0 8-17 47.1 44.0
Feb 21 at Ohlone W, 67-29 27-62 43.5 6-23 26.1 7-11 63.6 67.0
Feb 28 at Redwoods L, 62-60 0-0 - 0-0 - 0-0 - 60.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 Marin W, 72-23 21 27 48 27.0
Nov 6 at De Anza W, 55-39 14 20 34 1.0
Nov 15 Siskiyous W, 81-60 23 32 55 33.0
Nov 16 Fullerton W, 56-47 15 32 47 15.0
Nov 17 San Joaquin Delta L, 98-57 9 14 23 -16.0
Nov 23 at Folsom Lake L, 68-43 16 24 40 11.0
Nov 25 Feather River W, 62-52 15 25 40 7.0
Nov 26 at Mission L, 58-57 15 32 47 12.0
Dec 5 at San Bernardino Valley W, 53-44 9 22 31 7.0
Dec 6 vs. Mt. San Jacinto L, 64-54 12 28 40 -20.0
Dec 7 vs. Southwestern W, 64-43 15 39 54 18.0
Dec 20 vs. Sierra W, 61-52 16 39 55 24.0
Dec 21 vs. LA Valley L, 64-54 6 21 27 1.0
Dec 22 at San Francisco L, 59-54 9 27 36 5.0
Dec 28 vs. Cerritos W, 71-54 18 41 59 27.0
Dec 29 vs. Santa Monica W, 68-58 16 32 48 3.0
Dec 30 vs. Mt. San Antonio L, 61-57 12 17 29 -7.0
Jan 3 Monterey Peninsula W, 55-41 15 22 37 12.0
Jan 8 at San Mateo W, 54-39 13 28 41 6.0
Jan 10 at San Francisco W, 70-64 11 38 49 21.0
Jan 15 Chabot W, 56-52 10 31 41 10.0
Jan 22 at Las Positas W, 60-39 21 36 57 32.0
Jan 29 Ohlone W, 54-44 17 26 43 8.0
Jan 31 San Mateo W, 68-45 9 23 32 -6.0
Feb 5 San Francisco L, 68-54 13 17 30 -15.0
Feb 7 at Chabot L, 62-50 5 29 34 -2.0
Feb 14 Las Positas W, 44-23 20 36 56 22.0
Feb 21 at Ohlone W, 67-29 13 41 54 24.0
Feb 28 at Redwoods L, 62-60 0 0 0 -49.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 Marin W, 72-23 8 13 4 13
Nov 6 at De Anza W, 55-39 21 15 2 9
Nov 15 Siskiyous W, 81-60 19 7 1 18
Nov 16 Fullerton W, 56-47 15 11 5 9
Nov 17 San Joaquin Delta L, 98-57 26 5 2 7
Nov 23 at Folsom Lake L, 68-43 20 5 6 10
Nov 25 Feather River W, 62-52 16 9 3 12
Nov 26 at Mission L, 58-57 17 6 4 16
Dec 5 at San Bernardino Valley W, 53-44 17 8 0 16
Dec 6 vs. Mt. San Jacinto L, 64-54 12 5 2 9
Dec 7 vs. Southwestern W, 64-43 15 8 1 15
Dec 20 vs. Sierra W, 61-52 21 5 4 13
Dec 21 vs. LA Valley L, 64-54 17 5 3 11
Dec 22 at San Francisco L, 59-54 8 4 5 15
Dec 28 vs. Cerritos W, 71-54 19 4 2 18
Dec 29 vs. Santa Monica W, 68-58 12 13 2 18
Dec 30 vs. Mt. San Antonio L, 61-57 20 11 2 8
Jan 3 Monterey Peninsula W, 55-41 21 16 2 15
Jan 8 at San Mateo W, 54-39 13 12 6 12
Jan 10 at San Francisco W, 70-64 14 2 1 13
Jan 15 Chabot W, 56-52 17 5 4 9
Jan 22 at Las Positas W, 60-39 16 6 6 13
Jan 29 Ohlone W, 54-44 12 13 4 11
Jan 31 San Mateo W, 68-45 11 6 1 15
Feb 5 San Francisco L, 68-54 6 5 3 7
Feb 7 at Chabot L, 62-50 16 1 2 8
Feb 14 Las Positas W, 44-23 20 10 6 8
Feb 21 at Ohlone W, 67-29 13 4 6 16
Feb 28 at Redwoods L, 62-60 0 0 0 0
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 2 Marin W, 72-23 7 1.083 0.729
Nov 6 at De Anza W, 55-39 16 0.714 0.224
Nov 15 Siskiyous W, 81-60 11 1.117 0.260
Nov 16 Fullerton W, 56-47 15 0.800 0.133
Nov 17 San Joaquin Delta L, 98-57 9 0.717 -0.508
Nov 23 at Folsom Lake L, 68-43 8 0.652 -0.313
Nov 25 Feather River W, 62-52 13 0.867 0.135
Nov 26 at Mission L, 58-57 12 0.814 0.151
Dec 5 at San Bernardino Valley W, 53-44 17 0.797 0.104
Dec 6 vs. Mt. San Jacinto L, 64-54 14 0.824 -0.168
Dec 7 vs. Southwestern W, 64-43 4 0.859 0.290
Dec 20 vs. Sierra W, 61-52 11 0.847 0.176
Dec 21 vs. LA Valley L, 64-54 18 0.885 -0.147
Dec 22 at San Francisco L, 59-54 15 0.857 -0.143
Dec 28 vs. Cerritos W, 71-54 10 0.973 0.233
Dec 29 vs. Santa Monica W, 68-58 10 0.907 0.128
Dec 30 vs. Mt. San Antonio L, 61-57 16 0.844 -0.053
Jan 3 Monterey Peninsula W, 55-41 3 0.753 0.159
Jan 8 at San Mateo W, 54-39 15 0.857 0.271
Jan 10 at San Francisco W, 70-64 16 0.881 0.070
Jan 15 Chabot W, 56-52 12 0.806 0.093
Jan 22 at Las Positas W, 60-39 7 0.876 0.271
Jan 29 Ohlone W, 54-44 14 0.831 0.198
Jan 31 San Mateo W, 68-45 6 1.193 0.437
Feb 5 San Francisco L, 68-54 10 0.837 -0.225
Feb 7 at Chabot L, 62-50 15 0.735 -0.163
Feb 14 Las Positas W, 44-23 15 0.599 0.279
Feb 21 at Ohlone W, 67-29 12 0.993 0.521
Feb 28 at Redwoods L, 62-60 0 - -0.838
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 2 Marin W, 72-23 9-48 18.8 5-20 25.0 23.0
Nov 6 at De Anza W, 55-39 14-49 28.6 2-13 15.4 39.0
Nov 15 Siskiyous W, 81-60 21-62 33.9 11-40 27.5 60.0
Nov 16 Fullerton W, 56-47 18-68 26.5 8-36 22.2 47.0
Nov 17 San Joaquin Delta L, 98-57 38-75 50.7 15-31 48.4 98.0
Nov 23 at Folsom Lake L, 68-43 27-61 44.3 7-18 38.9 68.0
Nov 25 Feather River W, 62-52 18-58 31.0 7-19 36.8 52.0
Nov 26 at Mission L, 58-57 21-74 28.4 10-32 31.3 58.0
Dec 5 at San Bernardino Valley W, 53-44 18-48 37.5 3-12 25.0 44.0
Dec 6 vs. Mt. San Jacinto L, 64-54 21-77 27.3 5-24 20.8 64.0
Dec 7 vs. Southwestern W, 64-43 19-65 29.2 3-24 12.5 43.0
Dec 20 vs. Sierra W, 61-52 21-78 26.9 8-34 23.5 52.0
Dec 21 vs. LA Valley L, 64-54 22-49 44.9 6-14 42.9 64.0
Dec 22 at San Francisco L, 59-54 21-54 38.9 9-24 37.5 59.0
Dec 28 vs. Cerritos W, 71-54 20-70 28.6 8-19 42.1 54.0
Dec 29 vs. Santa Monica W, 68-58 23-65 35.4 5-24 20.8 58.0
Dec 30 vs. Mt. San Antonio L, 61-57 23-56 41.1 5-14 35.7 61.0
Jan 3 Monterey Peninsula W, 55-41 18-51 35.3 4-14 28.6 41.0
Jan 8 at San Mateo W, 54-39 15-54 27.8 2-13 15.4 39.0
Jan 10 at San Francisco W, 70-64 20-68 29.4 8-32 25.0 64.0
Jan 15 Chabot W, 56-52 21-63 33.3 4-17 23.5 52.0
Jan 22 at Las Positas W, 60-39 15-62 24.2 4-24 16.7 39.0
Jan 29 Ohlone W, 54-44 16-54 29.6 4-18 22.2 44.0
Jan 31 San Mateo W, 68-45 20-61 32.8 3-18 16.7 45.0
Feb 5 San Francisco L, 68-54 27-59 45.8 10-25 40.0 68.0
Feb 7 at Chabot L, 62-50 22-59 37.3 5-26 19.2 62.0
Feb 14 Las Positas W, 44-23 5-59 8.5 2-21 9.5 23.0
Feb 21 at Ohlone W, 67-29 11-60 18.3 1-21 4.8 29.0
Feb 28 at Redwoods L, 62-60 23-81 28.4 5-29 17.2 62.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 Marin W, 72-23 6.0 15.0 21.0 27.0
Nov 6 at De Anza W, 55-39 4.0 29.0 33.0 1.0
Nov 15 Siskiyous W, 81-60 8.0 14.0 22.0 33.0
Nov 16 Fullerton W, 56-47 15.0 17.0 32.0 15.0
Nov 17 San Joaquin Delta L, 98-57 18.0 21.0 39.0 -16.0
Nov 23 at Folsom Lake L, 68-43 7.0 22.0 29.0 11.0
Nov 25 Feather River W, 62-52 13.0 20.0 33.0 7.0
Nov 26 at Mission L, 58-57 5.0 30.0 35.0 12.0
Dec 5 at San Bernardino Valley W, 53-44 6.0 18.0 24.0 7.0
Dec 6 vs. Mt. San Jacinto L, 64-54 31.0 29.0 60.0 -20.0
Dec 7 vs. Southwestern W, 64-43 8.0 28.0 36.0 18.0
Dec 20 vs. Sierra W, 61-52 13.0 18.0 31.0 24.0
Dec 21 vs. LA Valley L, 64-54 8.0 18.0 26.0 1.0
Dec 22 at San Francisco L, 59-54 8.0 23.0 31.0 5.0
Dec 28 vs. Cerritos W, 71-54 11.0 21.0 32.0 27.0
Dec 29 vs. Santa Monica W, 68-58 13.0 32.0 45.0 3.0
Dec 30 vs. Mt. San Antonio L, 61-57 17.0 19.0 36.0 -7.0
Jan 3 Monterey Peninsula W, 55-41 5.0 20.0 25.0 12.0
Jan 8 at San Mateo W, 54-39 11.0 24.0 35.0 6.0
Jan 10 at San Francisco W, 70-64 6.0 22.0 28.0 21.0
Jan 15 Chabot W, 56-52 10.0 21.0 31.0 10.0
Jan 22 at Las Positas W, 60-39 5.0 20.0 25.0 32.0
Jan 29 Ohlone W, 54-44 11.0 24.0 35.0 8.0
Jan 31 San Mateo W, 68-45 18.0 20.0 38.0 -6.0
Feb 5 San Francisco L, 68-54 16.0 29.0 45.0 -15.0
Feb 7 at Chabot L, 62-50 9.0 27.0 36.0 -2.0
Feb 14 Las Positas W, 44-23 10.0 24.0 34.0 22.0
Feb 21 at Ohlone W, 67-29 10.0 20.0 30.0 24.0
Feb 28 at Redwoods L, 62-60 23.0 26.0 49.0 -49.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 Marin W, 72-23 23.0 3.0 0.0 6.0
Nov 6 at De Anza W, 55-39 26.0 8.0 2.0 5.0
Nov 15 Siskiyous W, 81-60 11.0 9.0 0.0 14.0
Nov 16 Fullerton W, 56-47 15.0 5.0 4.0 13.0
Nov 17 San Joaquin Delta L, 98-57 18.0 20.0 3.0 31.0
Nov 23 at Folsom Lake L, 68-43 11.0 9.0 4.0 9.0
Nov 25 Feather River W, 62-52 19.0 15.0 3.0 10.0
Nov 26 at Mission L, 58-57 12.0 7.0 0.0 11.0
Dec 5 at San Bernardino Valley W, 53-44 16.0 8.0 3.0 11.0
Dec 6 vs. Mt. San Jacinto L, 64-54 9.0 5.0 4.0 14.0
Dec 7 vs. Southwestern W, 64-43 16.0 10.0 1.0 9.0
Dec 20 vs. Sierra W, 61-52 10.0 8.0 2.0 14.0
Dec 21 vs. LA Valley L, 64-54 12.0 6.0 1.0 12.0
Dec 22 at San Francisco L, 59-54 8.0 4.0 2.0 15.0
Dec 28 vs. Cerritos W, 71-54 9.0 11.0 0.0 13.0
Dec 29 vs. Santa Monica W, 68-58 17.0 4.0 6.0 11.0
Dec 30 vs. Mt. San Antonio L, 61-57 21.0 9.0 5.0 15.0
Jan 3 Monterey Peninsula W, 55-41 21.0 4.0 1.0 7.0
Jan 8 at San Mateo W, 54-39 17.0 8.0 4.0 8.0
Jan 10 at San Francisco W, 70-64 7.0 7.0 4.0 11.0
Jan 15 Chabot W, 56-52 14.0 11.0 1.0 10.0
Jan 22 at Las Positas W, 60-39 5.0 3.0 2.0 9.0
Jan 29 Ohlone W, 54-44 20.0 10.0 4.0 9.0
Jan 31 San Mateo W, 68-45 15.0 8.0 0.0 12.0
Feb 5 San Francisco L, 68-54 16.0 6.0 2.0 17.0
Feb 7 at Chabot L, 62-50 11.0 12.0 1.0 11.0
Feb 14 Las Positas W, 44-23 15.0 6.0 4.0 4.0
Feb 21 at Ohlone W, 67-29 6.0 5.0 2.0 3.0
Feb 28 at Redwoods L, 62-60 6.0 9.0 0.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 2 Marin W, 72-23 14.0 0.354 0.729
Nov 6 at De Anza W, 55-39 8.0 0.491 0.224
Nov 15 Siskiyous W, 81-60 15.0 0.857 0.260
Nov 16 Fullerton W, 56-47 16.0 0.667 0.133
Nov 17 San Joaquin Delta L, 98-57 12.0 1.225 -0.508
Nov 23 at Folsom Lake L, 68-43 14.0 0.965 -0.313
Nov 25 Feather River W, 62-52 13.0 0.732 0.135
Nov 26 at Mission L, 58-57 23.0 0.663 0.151
Dec 5 at San Bernardino Valley W, 53-44 13.0 0.693 0.104
Dec 6 vs. Mt. San Jacinto L, 64-54 16.0 0.992 -0.168
Dec 7 vs. Southwestern W, 64-43 12.0 0.570 0.290
Dec 20 vs. Sierra W, 61-52 10.0 0.671 0.176
Dec 21 vs. LA Valley L, 64-54 11.0 1.032 -0.147
Dec 22 at San Francisco L, 59-54 13.0 1.000 -0.143
Dec 28 vs. Cerritos W, 71-54 12.0 0.740 0.233
Dec 29 vs. Santa Monica W, 68-58 12.0 0.779 0.128
Dec 30 vs. Mt. San Antonio L, 61-57 13.0 0.897 -0.053
Jan 3 Monterey Peninsula W, 55-41 12.0 0.594 0.159
Jan 8 at San Mateo W, 54-39 18.0 0.586 0.271
Jan 10 at San Francisco W, 70-64 19.0 0.810 0.070
Jan 15 Chabot W, 56-52 16.0 0.712 0.093
Jan 22 at Las Positas W, 60-39 9.0 0.605 0.271
Jan 29 Ohlone W, 54-44 16.0 0.633 0.198
Jan 31 San Mateo W, 68-45 6.0 0.756 0.437
Feb 5 San Francisco L, 68-54 20.0 1.063 -0.225
Feb 7 at Chabot L, 62-50 12.0 0.899 -0.163
Feb 14 Las Positas W, 44-23 18.0 0.319 0.279
Feb 21 at Ohlone W, 67-29 13.0 0.472 0.521
Feb 28 at Redwoods L, 62-60 15.0 0.838 -0.838
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 619-1665 37.2 119-461 25.8 294-442 66.5 56.9
Conference 10 207-587 35.3 53-204 26.0 110-166 66.3 57.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 243-668 36.4 52-187 27.8 121-181 66.9 59.9
Away 11 214-587 36.5 42-183 23.0 93-146 63.7 51.2
Neutral 7 162-410 39.5 25-91 27.5 80-115 69.6 61.3
 
Wins 19 448-1185 37.8 91-337 27.0 184-282 65.2 61.6
Losses 10 171-480 35.6 28-124 22.6 110-160 68.8 48.0
 
November 8 188-498 37.8 28-115 24.3 79-122 64.8 60.4
December 9 202-518 39.0 34-125 27.2 98-144 68.1 59.6
January 7 152-414 36.7 40-139 28.8 73-107 68.2 59.6
February 5 77-235 32.8 17-82 20.7 44-69 63.8 43.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 13.4 27.6 40.9 7.3
Conference 10 13.2 30.5 43.7 10.0
Exhibition - - - - -
 
Home 11 15.2 25.9 41.1 8.8
Away 11 11.5 27.0 38.5 6.2
Neutral 7 13.6 31.0 44.6 6.6
 
Wins 19 15.3 31.1 46.4 15.3
Losses 10 9.7 20.9 30.6 -8.0
 
November 8 16.0 25.8 41.8 11.3
December 9 12.6 29.6 42.1 6.4
January 7 13.7 29.1 42.9 11.9
February 5 10.2 24.6 34.8 -4.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 15.2 7.9 2.2 11.9
Conference 10 13.8 7.6 2.4 11.2
Exhibition - - - - -
 
Home 11 15.5 8.8 2.0 11.3
Away 11 14.1 7.3 2.2 11.6
Neutral 7 16.6 7.6 2.7 13.1
 
Wins 19 15.8 7.5 2.3 13.3
Losses 10 14.2 8.7 2.2 9.1
 
November 8 17.8 9.5 2.0 11.8
December 9 15.7 7.2 2.7 13.7
January 7 14.9 7.3 2.3 12.6
February 5 11.0 7.6 1.8 7.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 11.4 0.851 0.107
Conference 10 12.2 0.854 0.168
Exhibition - - - -
 
Home 11 10.5 0.864 0.140
Away 11 12.1 0.817 0.090
Neutral 7 11.9 0.878 0.078
 
Wins 19 11.3 0.877 0.242
Losses 10 11.7 0.793 -0.157
 
November 8 11.4 0.843 0.094
December 9 12.8 0.867 0.059
January 7 10.4 0.877 0.203
February 5 10.4 0.786 0.070
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 567-1788 31.7 169-656 25.8 52.1
Conference 10 172-599 28.7 43-215 20.0 46.5
Exhibition - 0-0 - 0-0 - -
 
Home 11 211-658 32.1 73-259 28.2 50.3
Away 11 207-670 30.9 56-244 23.0 51.2
Neutral 7 149-460 32.4 40-153 26.1 56.6
 
Wins 19 322-1143 28.2 92-419 22.0 44.6
Losses 10 245-645 38.0 77-237 32.5 66.4
 
November 8 166-495 33.5 65-209 31.1 55.6
December 9 188-562 33.5 52-189 27.5 55.4
January 7 125-413 30.3 29-136 21.3 46.3
February 5 88-318 27.7 23-122 18.9 48.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 11.2 22.4 33.7 7.3
Conference 10 10.6 23.1 33.7 10.0
Exhibition - - - - -
 
Home 11 11.8 20.5 32.3 8.8
Away 11 8.5 23.7 32.3 6.2
Neutral 7 14.4 23.6 38.0 6.6
 
Wins 19 9.6 21.4 31.1 15.3
Losses 10 14.2 24.4 38.6 -8.0
 
November 8 9.5 21.0 30.5 11.3
December 9 12.8 22.9 35.7 6.4
January 7 9.4 21.6 31.0 11.9
February 5 13.6 25.2 38.8 -4.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 14.0 7.4 3.1 11.3
Conference 10 12.6 6.4 3.9 9.4
Exhibition - - - - -
 
Home 11 17.0 9.1 3.2 12.1
Away 11 11.4 5.7 3.5 9.7
Neutral 7 13.4 7.3 2.3 12.6
 
Wins 19 14.8 8.8 3.2 9.4
Losses 10 12.4 4.7 2.9 14.9
 
November 8 16.9 8.9 3.4 12.4
December 9 13.1 7.0 2.3 12.7
January 7 14.1 8.6 3.4 9.4
February 5 10.8 4.0 3.4 9.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 13.8 0.744 0.107
Conference 10 14.7 0.685 0.168
Exhibition - - - -
 
Home 11 14.4 0.724 0.140
Away 11 14.3 0.727 0.090
Neutral 7 12.3 0.800 0.078
 
Wins 19 13.3 0.635 0.242
Losses 10 14.9 0.951 -0.157
 
November 8 14.4 0.749 0.094
December 9 12.4 0.808 0.059
January 7 13.7 0.674 0.203
February 5 15.6 0.717 0.070
Attendance Statistics
Date Opponent Score Attend
Nov 2 Marin W, 72-23 0
Nov 6 at De Anza W, 55-39 0
Nov 15 Siskiyous W, 81-60 0
Nov 16 Fullerton W, 56-47 0
Nov 17 San Joaquin Delta L, 98-57 0
Nov 23 at Folsom Lake L, 68-43 0
Nov 25 Feather River W, 62-52 0
Nov 26 at Mission L, 58-57 0
Dec 5 at San Bernardino Valley W, 53-44 88
Dec 6 vs. Mt. San Jacinto L, 64-54 0
Dec 7 vs. Southwestern W, 64-43 0
Dec 20 vs. Sierra W, 61-52 0
Dec 21 vs. LA Valley L, 64-54 54
Dec 22 at San Francisco L, 59-54 0
Dec 28 vs. Cerritos W, 71-54 55
Dec 29 vs. Santa Monica W, 68-58 50
Dec 30 vs. Mt. San Antonio L, 61-57 35
Jan 3 Monterey Peninsula W, 55-41 0
Jan 8 at San Mateo W, 54-39 0
Jan 10 at San Francisco W, 70-64 0
Jan 15 Chabot W, 56-52 0
Jan 22 at Las Positas W, 60-39 0
Jan 29 Ohlone W, 54-44 0
Jan 31 San Mateo W, 68-45 0
Feb 5 San Francisco L, 68-54 0
Feb 7 at Chabot L, 62-50 0
Feb 14 Las Positas W, 44-23 0
Feb 21 at Ohlone W, 67-29 0
Feb 28 at Redwoods L, 62-60 0