Official Basketball Box Score

Mt. San Antonio vs. Skyline Trojans

12/30/2019 at 6 p.m. PST — Hornets Nest, Fullerton College

Officials: Cliff Sims, Omar Campbell, Alicia Ikakiri; Stats:J.CzimbalAttendance: 35

Team 1 2 3 4 Total
Mt. San Antonio 20 9 14 18 - 61
Skyline 16 12 17 12 - 57
Mt. San Antonio   Skyline
41.1% Total FG% 39.6%
35.7% 3-Pt. FG% 16.7%
62.5% Free Throw% 78.3%
None Technical Fouls None
30 Points in the Paint 36
17 Points off Turnovers 20
16 2nd Chance Points 11
9 Fast Break Points 2
8 Bench Points 14
Mt. San Antonio
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.1% 26.7% 37.5% 45.5% 41.1%
3-Pt. FG% 40.0% 0% 66.7% 25.0% 35.7%
Free Throw% 66.7% 50.0% 0% 63.6% 62.5%
Skyline
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 25.0% 58.3% 28.6% 39.6%
3-Pt. FG% 33.3% 0% 0% 0% 16.7%
Free Throw% 75.0% 100.0% 50.0% 80.0% 78.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Skylarr Little* 1-2 0-0 0-0 0 1 1 3 2 0 0 1 0 9
#3 Taylor Shelby* 5-12 4-10 0-0 2 1 3 2 14 0 1 0 3 34
#10 Lauryn Manns* 7-15 0-0 6-8 2 3 5 1 20 1 1 3 1 35
#14 Aujane Mayes* 4-6 1-1 1-2 2 4 6 2 10 3 6 0 1 34
#22 Mina Guevera-Goss* 3-9 0-1 1-2 1 2 3 0 7 2 4 0 2 19
#21 Remy Hare 0-2 0-1 2-2 0 0 0 0 2 0 2 0 0 5
#23 Allyah Cartajena 1-4 0-0 0-0 1 0 1 1 2 0 1 0 0 6
#24 Hope Kakihara 0-2 0-1 0-0 3 3 6 1 0 4 1 0 1 23
#25 Mychayl Phillips 2-4 0-0 0-2 3 4 7 1 4 3 1 1 0 19
#31 Kyah Fizer 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 4
#32 Ashton Hudson 0-0 0-0 0-0 0 1 1 2 0 1 2 0 1 12
#TM TEAM 0-0 0-0 0-0 3 0 3 0 1
Totals 23-56 5-14 10-16 17 19 36 13 61 15 21 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Emilia Dougherty* 2-9 0-4 2-2 1 0 1 2 6 2 6 0 0 30
#30 Ani Uikilifi* 1-2 0-0 3-6 1 4 5 2 5 0 1 0 1 38
#21 Olga Faasolo* 6-13 0-0 0-0 3 7 10 4 12 2 3 2 1 37
#10 Jalene Parangan* 4-13 0-0 7-9 4 0 4 2 15 2 3 0 6 30
#15 Michala O'Donoghue* 2-5 1-2 0-0 0 2 2 2 5 2 0 0 0 39
#12 Nicole Brunicardi 4-6 0-0 6-6 2 3 5 4 14 0 2 0 3 26
#TM TEAM 0-0 0-0 0-0 1 1 2 0 5
Totals 19-48 1-6 18-23 12 17 29 16 57 8 20 2 11 200
* = Starter